Home » Product Finder » Connectors, Interconnects » Heavy Duty Connectors - Housings, Hoods, Bases
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesConnector TypeStyleSizeLock LocationThread SizeSize / DimensionHousing ColorFeaturesIngress ProtectionHousing MaterialHousing FinishOperating Temperature
- C146 10N010 809 1 C146 10N010 809 1 Amphenol-Tuchel Electronics HOUSING W/COVER, DBL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on HoodM203.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N024 808 1 C146 10N024 808 1 Amphenol-Tuchel Electronics HOUSING WITH PINS AND COVER Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE24Locking Clip on HoodM255.650" L x 2.244" W x 2.520" H (143.50mm x 57.00mm x 64.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
1407634 1407634 Phoenix Contact HEAVYCON EVO PANEL MOUNTING BASE BulkHEAVYCON® EVOBase - Panel MountBottom EntryB10Locking Clip on Base Bottom-3.680" L x 2.087" W x 1.201" H (93.50mm x 53.01mm x 30.51mm)Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 125°C
C146 21R010 804 4 C146 21R010 804 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA10Side Clip on Hood TopM252.992" L x 1.161" W x 1.870" H (76.00mm x 29.50mm x 47.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 854 4 C146 21R010 854 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA10Side Clip on Hood TopM202.992" L x 1.161" W x 1.870" H (76.00mm x 29.50mm x 47.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 804 1 C146 21R016 804 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHood - CouplingBottom EntryE16Side Clip on Hood TopM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 854 1 C146 21R016 854 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHood - CouplingBottom EntryE16Side Clip on Hood TopM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F016 000 1 C146 10F016 000 1 Amphenol-Tuchel Electronics HOUSING BULKHEAD MNT W/GASKET Bulkheavy|mate®, C146 EBase - Panel MountBottom EntryE16Locking Clip on Base Bottom-4.449" L x 1.693" W x 1.122" H (113.00mm x 43.00mm x 28.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 506 8 C146 21R016 506 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Side Clip on Base BottomM323.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 507 8 C146 21R016 507 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Side Clip on Base BottomM403.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 606 8 C146 21R016 606 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Side Clip on Base BottomM323.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 607 8 C146 21R016 607 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Side Clip on Base BottomM403.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 11G024 600 8 C146 11G024 600 8 Amphenol-Tuchel Electronics CONN HOOD TOP ENTRY E24 PG21 EMI Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10G024 909 8 C146 10G024 909 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop Entry, DualE24-----IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N010 600 1 C146 10N010 600 1 Amphenol-Tuchel Electronics HOUSING DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on Base BottomM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 805 4 C146 10G010 805 4 Amphenol-Tuchel Electronics COUPLING HOUSING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA10Side Clip on Hood TopPG162.992" L x 1.161" W x 1.870" H (76.00mm x 29.50mm x 47.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 603 1 C146 10G016 603 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on HoodPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N010 503 1 C146 10N010 503 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Side Clip on Base BottomM203.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R024 650 8 C146 10R024 650 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
09200030401 09200030401 Harting HAN 3A-GG *
- C146 10G006 656 8 C146 10G006 656 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomPG162.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
09300060322 09300060322 Harting HAN B BASE PANEL 1 LEVER *
11123001600 11123001600 Harting HAN-YELLOCK 30 HAUBE-M20 GEWINKE *
- C146 10N015 807 2 C146 10N015 807 2 Amphenol-Tuchel Electronics HOUSING METRIC W/COVER, SGL ENT Bulkheavy|mate®, C146 DBase - Box Mount with CoverSide EntryA10Side Clip on Base BottomM203.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11F006 902 8 C146 11F006 902 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MBase - Panel MountBottom EntryE6Side Clip on Base Bottom-3.150" L x 1.890" W x 1.193" H (80.01mm x 48.00mm x 30.30mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
19620031750 19620031750 Harting HAN 3 EMC HOOD COUPLER 1 LEVER M *
- C146 10R016 556 1 C146 10R016 556 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10F040 802 2 C146 10F040 802 2 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryE16Locking Clip on Base BottomPG294.606" L x 2.244" W x 3.031" H (117.00mm x 57.00mm x 77.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R006 606 8 C146 10R006 606 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomM322.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R016 500 1 C146 10R016 500 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 600 1 C146 10R016 600 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 656 1 C146 10R016 656 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N006 507 1 C146 10N006 507 1 Amphenol-Tuchel Electronics HOUSING W/COVER, SNGL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE6Side Clip on Base BottomM203.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
19620031443 19620031443 Harting HAN A HOOD TOP ENTRY M20 FOR HAN *
- C146 10N010 700 1 C146 10N010 700 1 Amphenol-Tuchel Electronics HOUSING DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on Base BottomM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N016 504 1 C146 10N016 504 1 Amphenol-Tuchel Electronics HOUSING W/COVER, SNGL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE16Locking Clip on HoodM254.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R006 506 8 C146 10R006 506 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE6Side Clip on Base BottomM322.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R010 656 8 C146 10R010 656 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE10Side Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 10F024 804 1 C146 10F024 804 1 Amphenol-Tuchel Electronics HOUSING FOR 2 LOCK LEVER W/COVER Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE24Locking Clip on HoodPG215.650" L x 2.244" W x 2.520" H (143.50mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 802 1 C146 21R010 802 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHood - CouplingBottom EntryE10Locking Clip on Hood TopM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 852 1 C146 21R010 852 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHood - CouplingBottom EntryE10Locking Clip on Hood TopM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 502 1 C146 10R010 502 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on HoodM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 506 1 C146 10R016 506 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodSide EntryE16Side Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F015 606 2 C146 10F015 606 2 Amphenol-Tuchel Electronics HOUSING DBL SIDE ENTRY W/COVER Bulkheavy|mate®, C146 DBase - Box Mount with CoverSide EntryA10Side Clip on Base BottomPG213.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F010 806 1 C146 10F010 806 1 Amphenol-Tuchel Electronics HOUSING W/COVER SNGL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE10Side Clip on Base BottomPG163.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 503 1 C146 10G024 503 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on HoodPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N010 505 1 C146 10N010 505 1 Amphenol-Tuchel Electronics HOUSING W/COVER, SINGLE SIDE ENT Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE10Locking Clip on HoodM203.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 602 8 C146 10G016 602 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on HoodPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G016 502 8 C146 10G016 502 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on HoodPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 552 8 C146 21R016 552 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on HoodM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 652 8 C146 21R016 652 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on HoodM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N006 806 1 C146 10N006 806 1 Amphenol-Tuchel Electronics HOUSING W/COVER, SINGLE SIDE ENT Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE6Side Clip on Base BottomM253.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N006 807 1 C146 10N006 807 1 Amphenol-Tuchel Electronics HOUSING W/COVER, SINGLE SIDE ENT Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE6Side Clip on Base BottomM203.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 67R024 501 8 C146 67R024 501 8 Amphenol-Tuchel Electronics HOOD METRIC *
C146 67R024 601 8 C146 67R024 601 8 Amphenol-Tuchel Electronics HOOD METRIC *
- C146 10R010 552 1 C146 10R010 552 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on HoodM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N025 600 2 C146 10N025 600 2 Amphenol-Tuchel Electronics HOUSING METRIC Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomM253.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N025 601 2 C146 10N025 601 2 Amphenol-Tuchel Electronics HOUSING METRIC Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomM203.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G006 805 8 C146 10G006 805 8 Amphenol-Tuchel Electronics HOOD COUPLING APPLICATION Bulkheavy|mate®, C146 MHood - CouplingBottom EntryE6Side Clip on Hood TopPG292.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R016 606 1 C146 10R016 606 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE16Side Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
19200031421 19200031421 Harting HAN 3A HOOD TOP ENTRY M25 LOW CO *
C146 10F016 001 1 C146 10F016 001 1 Amphenol-Tuchel Electronics HOUSING BULKHEAD MNT W/GASKET Bulkheavy|mate®, C146 EBase - Panel MountBottom EntryE16Side Clip on Base Bottom-4.449" L x 1.693" W x 1.122" H (113.00mm x 43.00mm x 28.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 854 4 C146 10R016 854 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA16Side Clip on Hood TopM203.110" L x 1.161" W x 2.067" H (79.00mm x 29.50mm x 52.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 804 8 C146 10G016 804 8 Amphenol-Tuchel Electronics HOOD HOUSING, COUPLING Bulkheavy|mate®, C146 MHood - CouplingBottom EntryE16Side Clip on Hood TopPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R010 602 1 C146 10R010 602 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on HoodM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N016 608 1 C146 10N016 608 1 Amphenol-Tuchel Electronics HOUSING METRIC DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Locking Clip on HoodM254.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 502 8 C146 10G024 502 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on HoodPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 552 8 C146 21R024 552 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on HoodM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N010 808 1 C146 10N010 808 1 Amphenol-Tuchel Electronics HOUSING W/COVER, DBL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on HoodM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11R024 500 8 C146 11R024 500 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R024 501 8 C146 11R024 501 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM404.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R024 600 8 C146 11R024 600 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R024 601 8 C146 11R024 601 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM404.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
1407656 1407656 Phoenix Contact HEAVYCON EVO SLEEVE HOUSING BulkHEAVYCON® EVOHoodSide or Top EntryB24Locking Clip on Base Bottom-4.724" L x 1.732" W x 3.445" H (120.00mm x 44.00mm x 87.50mm)Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 125°C
- 19620031121 19620031121 Harting HAN 3A BULKHEAD FEED-THRU HOUSIN *
C146 10F015 807 2 C146 10F015 807 2 Amphenol-Tuchel Electronics HOUSING W/COVER SNGL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box Mount with CoverSide EntryA10Side Clip on Base BottomPG163.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 802 1 C146 10G010 802 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHood - CouplingBottom EntryE10Locking Clip on Hood TopPG162.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11F010 901 8 C146 11F010 901 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MBase - Panel MountBottom EntryE10Locking Clip on Base Bottom-3.661" L x 1.890" W x 1.193" H (93.00mm x 48.00mm x 30.30mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 10F025 806 2 C146 10F025 806 2 Amphenol-Tuchel Electronics HOUSING W/COVER, DBL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box Mount with CoverSide EntryA16Side Clip on Base BottomPG213.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09200031413 09200031413 Harting HAN 3A-GG-11 (BLAU/GEKLEBTE DICH *
- C146 10N010 802 1 C146 10N010 802 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Side Clip on Base BottomM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N010 502 1 C146 10N010 502 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Side Clip on Base BottomM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 804 4 C146 21R016 804 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA16Side Clip on Hood TopM253.110" L x 1.161" W x 2.559" H (79.00mm x 29.50mm x 65.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 854 4 C146 21R016 854 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA16Side Clip on Hood TopM203.110" L x 1.161" W x 2.067" H (79.00mm x 29.50mm x 52.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
19620031643 19620031643 Harting HAN 3EMC HOOD ANGL ENTRY M20 PCI *
C146 10F006 003 1 C146 10F006 003 1 Amphenol-Tuchel Electronics BULKHEAD HOUSING 6POS W/COVER Bulkheavy|mate®, C146 EBase - Panel Mount with CoverBottom EntryE6Side Clip on Base Bottom-3.150" L x 1.693" W x 1.122" H (80.01mm x 43.00mm x 28.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
