Home » Product Finder » Connectors, Interconnects » Heavy Duty Connectors - Housings, Hoods, Bases
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesConnector TypeStyleSizeLock LocationThread SizeSize / DimensionHousing ColorFeaturesIngress ProtectionHousing MaterialHousing FinishOperating Temperature
C146 21R024 506 1 C146 21R024 506 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodSide EntryE24Side Clip on Base BottomM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R024 556 1 C146 21R024 556 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Side Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R024 606 1 C146 21R024 606 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE24Side Clip on Base BottomM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R024 656 1 C146 21R024 656 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE24Side Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F010 600 1 C146 10F010 600 1 Amphenol-Tuchel Electronics HOUSING DBL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on Base BottomPG163.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 550 8 C146 10R016 550 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 10F016 500 1 C146 10F016 500 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Locking Clip on Base BottomPG214.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 854 4 C146 10R010 854 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA10Side Clip on Hood TopM202.461" L x 1.161" W x 1.870" H (62.50mm x 29.50mm x 47.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R024 652 8 C146 21R024 652 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on HoodM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 10F006 606 1 C146 10F006 606 1 Amphenol-Tuchel Electronics BULKHEAD HOUSING 6POS Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE6Side Clip on Base BottomPG163.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F016 802 1 C146 10F016 802 1 Amphenol-Tuchel Electronics FLANGE HSNG W/1 LOCKING LEVER Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Side Clip on Base BottomPG214.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R024 550 1 C146 10R024 550 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F025 606 2 C146 10F025 606 2 Amphenol-Tuchel Electronics HOUSING W/COVER, DBL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box Mount with CoverSide EntryA16Side Clip on Base BottomPG213.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 556 8 C146 10R016 556 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 11R010 601 8 C146 11R010 601 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomM402.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10R024 650 1 C146 10R024 650 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F024 500 1 C146 10F024 500 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE24Locking Clip on Base BottomPG215.650" L x 2.244" W x 2.520" H (143.50mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F024 604 1 C146 10F024 604 1 Amphenol-Tuchel Electronics HSNG FOR 2 LOCK LEVER W/COVER Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE24Locking Clip on HoodPG215.650" L x 2.244" W x 2.520" H (143.50mm x 57.00mm x 64.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 506 8 C146 10R010 506 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE10Side Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R016 656 8 C146 10R016 656 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 500 8 C146 21R024 500 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 501 8 C146 21R024 501 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM404.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 600 8F C146 21R024 600 8F Amphenol-Tuchel Electronics HOOD Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 601 8 C146 21R024 601 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM404.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 600 8 C146 21R024 600 8 Amphenol-Tuchel Electronics HOOD METRIC *
- C146 10N006 803 1 C146 10N006 803 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE6Side Clip on Base BottomM203.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
1407643 1407643 Phoenix Contact HEAVYCON EVO SLEEVE HOUSING BulkHEAVYCON® EVOHoodSide or Top EntryB16Locking Clip on Base Bottom--Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 125°C
C146 10F015 607 2 C146 10F015 607 2 Amphenol-Tuchel Electronics FLANGE HSNG W/COVER DBL SIDE ENT Bulkheavy|mate®, C146 DBase - Box Mount with CoverSide EntryA10Side Clip on Base BottomPG163.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F015 806 2 C146 10F015 806 2 Amphenol-Tuchel Electronics FLANGE HSNG W/COVER SGL SIDE ENT Bulkheavy|mate®, C146 DBase - Box Mount with CoverSide EntryA10Side Clip on Base BottomPG213.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G006 805 1 C146 10G006 805 1 Amphenol-Tuchel Electronics HOOD COUPLING APPLICATION Bulkheavy|mate®, C146 EHood - CouplingBottom EntryE6Side Clip on Hood TopPG162.362" L x 1.693" W x 2.047" H (60.00mm x 43.00mm x 52.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R025 550 2 C146 10R025 550 2 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 DHoodSide EntryA16Side Clip on Base BottomM203.110" L x 1.161" W x 2.776" H (79.00mm x 29.50mm x 70.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R025 650 2 C146 10R025 650 2 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 DHoodTop EntryA16Side Clip on Base BottomM203.110" L x 1.161" W x 2.776" H (79.00mm x 29.50mm x 70.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N010 504 1 C146 10N010 504 1 Amphenol-Tuchel Electronics HOUSING W/COVER, SINGLE SIDE ENT Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE10Locking Clip on HoodM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 507 8 C146 10G024 507 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Side Clip on Base BottomPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N010 701 1 C146 10N010 701 1 Amphenol-Tuchel Electronics HOUSING DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on Base BottomM203.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N016 502 1 C146 10N016 502 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Side Clip on Base BottomM254.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F010 604 1 C146 10F010 604 1 Amphenol-Tuchel Electronics FLANGE HSNG W/2 LOCK LEVER&COVER Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE10Locking Clip on HoodPG163.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R025 600 2 C146 10R025 600 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DHoodTop EntryA16Side Clip on Base BottomM253.110" L x 1.161" W x 2.776" H (79.00mm x 29.50mm x 70.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F010 602 1 C146 10F010 602 1 Amphenol-Tuchel Electronics FLANGE HSNG W/1 LOCKING LEVER Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Side Clip on Base BottomPG163.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R024 656 1 C146 10R024 656 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE24Side Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 50R024 501 8 F C146 50R024 501 8 F Amphenol-Tuchel Electronics HOOD SIZE 24, SIDE ENTRY Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM40-Gray-IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 125°C
C146 50R024 601 8 F C146 50R024 601 8 F Amphenol-Tuchel Electronics HOOD SIZE 24, TOP ENTRY Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM40-Gray-IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 125°C
- C146 10R010 506 1 C146 10R010 506 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Side Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F015 003 2 C146 10F015 003 2 Amphenol-Tuchel Electronics HOUSING BULKHEAD W/COVER&GASKET Bulkheavy|mate®, C146 DBase - Panel Mount with CoverBottom EntryA10Side Clip on Base Bottom-3.189" L x 1.161" W x 1.024" H (81.00mm x 29.50mm x 26.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F006 806 1 C146 10F006 806 1 Amphenol-Tuchel Electronics BULKHEAD HOUSING 6POS Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE6Side Clip on Base BottomPG163.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11R024 500 1 C146 11R024 500 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R024 600 1 C146 11R024 600 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R024 650 1 C146 11R024 650 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 21R016 600 8F C146 21R016 600 8F Amphenol-Tuchel Electronics HOOD Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomM323.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R024 556 1 C146 10R024 556 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodSide EntryE24Side Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 502 8 C146 10G010 502 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on HoodPG212.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G010 606 8 C146 10G010 606 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Side Clip on Base BottomPG212.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
19410060422 19410060422 Harting HAN-ECO 6B HOOD TOP ENTRY M32-NO *
19410060522 19410060522 Harting HAN-ECO 6B HOOD SIDE ENTRY M32-N *
- C146 10R024 500 1 C146 10R024 500 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R024 600 1 C146 10R024 600 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R006 854 8 C146 21R006 854 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHood - CouplingBottom EntryE6Side Clip on Hood TopM252.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
1407646 1407646 Phoenix Contact HEAVYCON EVO SLEEVE HOUSING BulkHEAVYCON® EVOBase - Panel MountBottom EntryB16Locking Clip on Base Bottom-4.488" L x 2.087" W x 1.201" H (114.00mm x 53.01mm x 30.51mm)Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 100°C
09304061541 09304061541 Harting HAN B HOOD SIDE ENTRY PG 16 LC W *
C146 10F010 500 1 C146 10F010 500 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on Base BottomPG163.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11R010 506 8 C146 11R010 506 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE10---Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R010 606 8 C146 11R010 606 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE10---Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10N010 608 1 C146 10N010 608 1 Amphenol-Tuchel Electronics HOUSING DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on HoodM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 503 8 C146 10G016 503 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on HoodPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
19200031423 19200031423 Harting HAN 3A HOOD TOP ENTRY M25 LOW CO *
C146 10F010 001 1 C146 10F010 001 1 Amphenol-Tuchel Electronics BULKHEAD HOUSING 10POS Bulkheavy|mate®, C146 EBase - Panel MountBottom EntryE10Side Clip on Base Bottom-3.661" L x 1.693" W x 1.122" H (93.00mm x 43.00mm x 28.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F024 001 1 C146 10F024 001 1 Amphenol-Tuchel Electronics HOUSING BULKHEAD MNT W/GASKET Bulkheavy|mate®, C146 EBase - Panel MountBottom EntryE24Side Clip on Base Bottom-5.512" L x 1.693" W x 1.122" H (140.00mm x 43.00mm x 28.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 603 1 C146 10G024 603 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on HoodPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 11G016 904 8 C146 11G016 904 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHood-E16---Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G016 907 8 C146 11G016 907 8 Amphenol-Tuchel Electronics EMC HOOD SIZE 16 Bulkheavy|mate®, C146 MHood-E16---Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 21R016 502 1 C146 21R016 502 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on HoodM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 552 1 C146 21R016 552 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on HoodM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 602 1 C146 21R016 602 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on HoodM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 652 1 C146 21R016 652 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on HoodM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R006 804 8 C146 21R006 804 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHood - CouplingBottom EntryE6Side Clip on Hood TopM322.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R025 500 2 C146 10R025 500 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA16Side Clip on Base BottomM253.110" L x 1.161" W x 2.776" H (79.00mm x 29.50mm x 70.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 500 8 C146 10R010 500 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R010 606 1 C146 10R010 606 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE10Side Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- 19300061290ML 19300061290ML Harting HAN B BASE SURFACE LC 1 LEVER 1 *
C146 21R015 500 2 C146 21R015 500 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA10Side Clip on Base BottomM252.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R015 550 2 C146 21R015 550 2 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 DHoodSide EntryA10Side Clip on Base BottomM202.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R015 600 2 C146 21R015 600 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DHoodTop EntryA10Side Clip on Base BottomM252.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R015 650 2 C146 21R015 650 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DHoodTop EntryA10Side Clip on Base BottomM202.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 556 8 C146 10R010 556 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Side Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N015 600 2 C146 10N015 600 2 Amphenol-Tuchel Electronics HOUSING DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA10Side Clip on Base BottomM253.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
