Home » Product Finder » Connectors, Interconnects » Heavy Duty Connectors - Housings, Hoods, Bases
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesConnector TypeStyleSizeLock LocationThread SizeSize / DimensionHousing ColorFeaturesIngress ProtectionHousing MaterialHousing FinishOperating Temperature
C146 11R006 506 8 C146 11R006 506 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodSide EntryE6Side Clip on Base BottomM322.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R006 556 8 C146 11R006 556 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R006 606 8 C146 11R006 606 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomM322.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R006 656 8 C146 11R006 656 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 21R024 500 1 C146 21R024 500 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R024 550 1 C146 21R024 550 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R024 600 1 C146 21R024 600 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on HoodM324.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R024 650 1 C146 21R024 650 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on HoodM254.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 500 8 C146 21R016 500 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomM32---IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 501 8 C146 21R016 501 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomM40---IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 506 1 C146 21R016 506 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Side Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 556 1 C146 21R016 556 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 601 8 C146 21R016 601 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomM403.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 606 1 C146 21R016 606 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Side Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 656 1 C146 21R016 656 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 600 1 C146 10R010 600 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 503 1 C146 10G016 503 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on HoodPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 500 1 C146 10R010 500 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N015 500 2 C146 10N015 500 2 Amphenol-Tuchel Electronics HOUSING METRIC SNGL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA10Side Clip on Base BottomM253.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11R016 500 1 C146 11R016 500 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base Bottom-3.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R016 550 1 C146 11R016 550 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-
C146 11R016 600 1 C146 11R016 600 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R016 650 1 C146 11R016 650 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
- C146 10G024 603 8 C146 10G024 603 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on HoodPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 67R024 501 8 F C146 67R024 501 8 F Amphenol-Tuchel Electronics HOOD SIZE 24 SIDE ENTRY 2 LEVERS Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM404.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP67 - Dust Tight, WaterproofAluminum, Die CastPowder Coated-40°C ~ 100°C
C146 67R024 601 8 F C146 67R024 601 8 F Amphenol-Tuchel Electronics HOOD SIZE 24 TOP ENTRY 2 LEVERS Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM404.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP67 - Dust Tight, WaterproofAluminum, Die CastPowder Coated-40°C ~ 100°C
- C146 10R010 556 1 C146 10R010 556 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Side Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F016 602 1 C146 10F016 602 1 Amphenol-Tuchel Electronics FLANGE HSNG W/1 LOCKING LEVER Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Side Clip on Base BottomPG214.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R015 500 2 C146 10R015 500 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA10Side Clip on Base BottomM252.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 550 8 C146 10R010 550 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G024 500 3 C146 10G024 500 3 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 HVEHoodSide EntryE16Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 602 8 C146 10G024 602 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on HoodPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N006 503 1 C146 10N006 503 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE6Side Clip on Base BottomM203.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11R010 500 8 C146 11R010 500 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R010 550 8 C146 11R010 550 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R010 600 8 C146 11R010 600 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R010 650 8 C146 11R010 650 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10G024 607 8 C146 10G024 607 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Side Clip on Base BottomPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R016 600 4 C146 10R016 600 4 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 AHoodTop EntryA16Side Clip on Base BottomM253.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G025 804 2 C146 10G025 804 2 Amphenol-Tuchel Electronics HOOD HOUSING, COUPLING Bulkheavy|mate®, C146 DHood - CouplingBottom EntryA16Side Clip on Hood TopPG213.110" L x 1.161" W x 2.559" H (79.00mm x 29.50mm x 65.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 11G024 500 8 C146 11G024 500 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R024 650 8 C146 11R024 650 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10G015 804 2 C146 10G015 804 2 Amphenol-Tuchel Electronics HOOD HOUSING, COUPLING Bulkheavy|mate®, C146 DHood - CouplingBottom EntryA10Side Clip on Hood TopPG212.461" L x 1.161" W x 2.323" H (62.50mm x 29.50mm x 59.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 500 4 C146 10R016 500 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA16Side Clip on Base BottomM253.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F010 804 1 C146 10F010 804 1 Amphenol-Tuchel Electronics HOUSING W/COVER SNGL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE10Locking Clip on HoodPG163.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N010 804 1 C146 10N010 804 1 Amphenol-Tuchel Electronics HOUSING W/COVER, SNGL SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box Mount with CoverSide EntryE10Locking Clip on HoodM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R006 656 8 C146 10R006 656 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R016 650 1 C146 10R016 650 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 607 1 C146 10G024 607 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE24Side Clip on Base BottomPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R006 556 8 C146 10R006 556 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 50R016 500 8 F C146 50R016 500 8 F Amphenol-Tuchel Electronics HOOD SIZE 16, SIDE ENTRY Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomM32-Gray-IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 125°C
C146 50R016 600 8 F C146 50R016 600 8 F Amphenol-Tuchel Electronics HOOD SIZE 16, TOP ENTRY Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomM32-Gray-IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 125°C
- C146 10R015 550 2 C146 10R015 550 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA10Side Clip on Base BottomM202.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N015 601 2 C146 10N015 601 2 Amphenol-Tuchel Electronics HOUSING METRIC DBL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA10Side Clip on Base BottomM203.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 650 8 C146 10R010 650 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R016 550 1 C146 10R016 550 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 67R006 507 1 C146 67R006 507 1 Amphenol-Tuchel Electronics HOOD METRIC *
C146 67R006 607 1 C146 67R006 607 1 Amphenol-Tuchel Electronics HOOD METRIC *
C146 21R010 506 8 C146 21R010 506 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Side Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 556 8 C146 21R010 556 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Side Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 606 8 C146 21R010 606 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Side Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 607 8 C146 21R010 607 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Side Clip on Base BottomM402.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
09300060303 09300060303 Harting HAN B BASE PANEL 1 LEVER THERMOP *
- C146 10G024 507 1 C146 10G024 507 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Side Clip on Base BottomPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 903 8 C146 10G024 903 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop Entry, DualE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 11G024 501 8 C146 11G024 501 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G024 601 8 C146 11G024 601 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10R010 607 1 C146 10R010 607 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE10Side Clip on Base BottomM322.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 67R010 500 1 F C146 67R010 500 1 F Amphenol-Tuchel Electronics HOOD SIZE 10 SIDE ENTRY 2 LEVERS Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)Gray-IP67 - Dust Tight, WaterproofAluminum, Die CastPowder Coated-40°C ~ 125°C
- C146 67R010 600 1 F C146 67R010 600 1 F Amphenol-Tuchel Electronics HOOD SIZE 10 TOP ENTRY 2 LEVERS Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)Gray-IP67 - Dust Tight, WaterproofAluminum, Die CastPowder Coated-40°C ~ 125°C
C146 67R010 500 1 C146 67R010 500 1 Amphenol-Tuchel Electronics HOOD METRIC *
C146 67R010 600 1 C146 67R010 600 1 Amphenol-Tuchel Electronics HOOD METRIC *
- C146 10G016 607 1 C146 10G016 607 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Side Clip on Base BottomPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F010 802 1 C146 10F010 802 1 Amphenol-Tuchel Electronics FLANGE HSNG W/1 LOCKING LEVER Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Side Clip on Base BottomPG163.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 805 4 C146 10G016 805 4 Amphenol-Tuchel Electronics HOOD HOUSING, COUPLING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA16Side Clip on Hood TopPG13.53.110" L x 1.161" W x 2.067" H (79.00mm x 29.50mm x 52.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 650 4 C146 10R016 650 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA16Side Clip on Base BottomM203.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 804 4 C146 10G016 804 4 Amphenol-Tuchel Electronics HOOD HOUSING, COUPLING Bulkheavy|mate®, C146 AHood - CouplingBottom EntryA16Side Clip on Hood TopPG163.110" L x 1.161" W x 2.067" H (79.00mm x 29.50mm x 52.50mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F016 804 1 C146 10F016 804 1 Amphenol-Tuchel Electronics HSNG 2 LOCK LEVER W/COVER & PINS Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Locking Clip on HoodPG214.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N006 502 1 C146 10N006 502 1 Amphenol-Tuchel Electronics HOUSING WITH 1 LOCKING LEVER Bulkheavy|mate®, C146 EBase - Box MountSide EntryE6Side Clip on Base BottomM253.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N006 802 1 C146 10N006 802 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE6Side Clip on Base BottomM253.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
1407657 1407657 Phoenix Contact HEAVYCON EVO SLEEVE HOUSING BulkHEAVYCON® EVOHoodSide or Top EntryB24Locking Clip on Base Bottom-4.724" L x 1.732" W x 3.445" H (120.00mm x 44.00mm x 87.50mm)Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 125°C
C146 10F016 604 1 C146 10F016 604 1 Amphenol-Tuchel Electronics HSNG W/2 LOCK LEVER W/COVER&PINS Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Locking Clip on HoodPG214.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10N025 500 2 C146 10N025 500 2 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomM253.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F024 802 1 C146 10F024 802 1 Amphenol-Tuchel Electronics FLANGE HSNG W/1 LOCKING LEVER Bulkheavy|mate®, C146 EBase - Box MountSide EntryE24Side Clip on Base BottomPG215.650" L x 2.244" W x 2.520" H (143.50mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
19307161522 19307161522 Harting 16B HOOD SE M32 BLACK *
