Home » Product Finder » Connectors, Interconnects » Heavy Duty Connectors - Housings, Hoods, Bases
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesConnector TypeStyleSizeLock LocationThread SizeSize / DimensionHousing ColorFeaturesIngress ProtectionHousing MaterialHousing FinishOperating Temperature
- C146 10G010 603 1 C146 10G010 603 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on HoodPG212.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 606 1 C146 10G024 606 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE24Side Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 11G010 501 8 C146 11G010 501 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomPG292.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G010 601 8 C146 11G010 601 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomPG292.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10G016 506 8 C146 10G016 506 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Side Clip on Base BottomPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 556 8 C146 21R016 556 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 11G024 500 1 C146 11G024 500 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-
- C146 11G024 600 1 C146 11G024 600 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-
C146 21R024 550 8 C146 21R024 550 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 650 8 C146 21R024 650 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G024 500 8 C146 10G024 500 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on HoodPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G024 600 8 C146 10G024 600 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 601 8 C146 21R010 601 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomM402.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G025 500 2 C146 10G025 500 2 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA16Side Clip on Base BottomPG213.110" L x 1.161" W x 2.776" H (79.00mm x 29.50mm x 70.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 650 8 C146 21R016 650 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G015 600 2 C146 10G015 600 2 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 DHoodTop EntryA10Side Clip on Base BottomPG212.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09200030623 09200030623 Harting HAN A HOOD TOP ANGLED ENTRY PG11 *
09200030626 09200030626 Harting HAN A HOOD TOP ANGLED ENTRY PG11 *
- C146 10G010 507 8 C146 10G010 507 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Side Clip on Base BottomPG292.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 602 1 C146 21R010 602 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on HoodM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G025 501 2 C146 10G025 501 2 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA16Side Clip on Base BottomPG163.110" L x 1.161" W x 2.776" H (79.00mm x 29.50mm x 70.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 507 1 C146 10G016 507 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Side Clip on Base BottomPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 902 8 C146 21R010 902 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop Entry, DualE10Locking Clip on Base BottomM25---IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10R010 600 4 C146 10R010 600 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA10Side Clip on Base BottomM252.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 50R006 507 1 F C146 50R006 507 1 F Amphenol-Tuchel Electronics HOOD SIZE 6, SIDE ENTRY Bulkheavy|mate®, C146 EHoodSide EntryE6Side Clip on Base BottomM25-Gray-IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 125°C
C146 50R006 607 1 F C146 50R006 607 1 F Amphenol-Tuchel Electronics HOOD SIZE 6, TOP ENTRY Bulkheavy|mate®, C146 EHoodTop EntryE6Side Clip on Base BottomM25-Gray-IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 125°C
C146 21R016 550 8 C146 21R016 550 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomM25---IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G015 501 2 C146 10G015 501 2 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA10Side Clip on Base BottomPG162.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 600 4 C146 10G016 600 4 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA16Side Clip on Base BottomPG163.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F025 500 2 C146 10F025 500 2 Amphenol-Tuchel Electronics FLANGE HOUSING SNGL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomPG213.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 601 8 C146 10G024 601 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 11G024 501 1 C146 11G024 501 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-
- C146 11G024 601 1 C146 11G024 601 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-
- C146 11G016 905 8 C146 11G016 905 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHood-E16---Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G016 906 8 C146 11G016 906 8 Amphenol-Tuchel Electronics CONN HOOD E16 EMI Bulkheavy|mate®, C146 MHood-E16---Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10G016 501 8 C146 10G016 501 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G016 500 8 C146 10G016 500 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G016 600 8 C146 10G016 600 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 11R016 550 8 C146 11R016 550 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 11R016 650 8 C146 11R016 650 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G016 500 8 C146 11G016 500 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G016 600 8 C146 11G016 600 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10R010 500 4 C146 10R010 500 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA10Side Clip on Base BottomM252.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 11G010 606 8 C146 11G010 606 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10---Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
1407630 1407630 Phoenix Contact HEAVYCON EVO SLEEVE HOUSING BulkHEAVYCON® EVOHoodSide or Top EntryB10Locking Clip on Hood--Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 125°C
C146 21R010 656 8 C146 21R010 656 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Side Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 11R010 500 1 C146 11R010 500 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R010 550 1 C146 11R010 550 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R010 600 1 C146 11R010 600 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R010 650 1 C146 11R010 650 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
- C146 10N025 501 2 C146 10N025 501 2 Amphenol-Tuchel Electronics HOUSING METRIC Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomM203.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09200030627 09200030627 Harting HAN A HOOD ANGLED ENTRY 2 PEGS P *
- C146 10G024 601 1 C146 10G024 601 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09127080301 09127080301 Harting HAN 8/0-AGG-METAL ROHS CONF *
C146 21R010 500 8 C146 21R010 500 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 550 8 C146 21R010 550 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 600 8 C146 21R010 600 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomM322.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R010 650 8 C146 21R010 650 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G016 601 8 C146 10G016 601 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 10F010 000 3 C146 10F010 000 3 Amphenol-Tuchel Electronics BULKHEAD HOUSING 10POS Bulkheavy|mate®, C146 HVEBase - Panel MountBottom EntryE10Locking Clip on Base Bottom----IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 507 8 C146 10G016 507 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Side Clip on Base BottomPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G016 607 8 C146 10G016 607 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Side Clip on Base BottomPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N015 501 2 C146 10N015 501 2 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA10Side Clip on Base BottomM203.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 501 1 C146 10G024 501 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
1407629 1407629 Phoenix Contact HEAVYCON EVO SLEEVE HOUSING BulkHEAVYCON® EVOHoodSide or Top EntryB10Locking Clip on Base Bottom-2.874" L x 1.732" W x 3.445" H (73.00mm x 44.00mm x 87.50mm)Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 125°C
- C146 11G016 501 8 C146 11G016 501 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G016 601 8 C146 11G016 601 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodTop EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 10G016 502 1 C146 10G016 502 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on HoodPG213.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09120080728 09120080728 Harting HAN Q 8/0 COUPLER ADAPTALOCK *
- C146 10G016 602 1 C146 10G016 602 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on HoodPG213.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09620031640 09620031640 Harting HAN 3 EMC HOOD ANGLED ENTRY 2 PE *
- C146 10N010 508 1 C146 10N010 508 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE10Locking Clip on HoodM253.701" L x 2.126" W x 2.244" H (94.00mm x 54.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 502 1 C146 10G010 502 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on HoodPG162.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 501 8 C146 10G024 501 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on HoodPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10N016 508 1 C146 10N016 508 1 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 EBase - Box MountSide EntryE16Locking Clip on HoodM254.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R016 550 4 C146 10R016 550 4 Amphenol-Tuchel Electronics HOOD Bulkheavy|mate®, C146 AHoodSide EntryA16Side Clip on Base BottomM203.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 506 8 C146 10G024 506 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE24Side Clip on Base BottomPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G024 606 8 C146 10G024 606 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE24Side Clip on Base BottomPG214.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 556 8 C146 21R024 556 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE24Side Clip on Base BottomM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R024 656 8 C146 21R024 656 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodTop EntryE24Side Clip on Base BottomM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
1407632 1407632 Phoenix Contact HEAVYCON EVO PANEL MOUNTING BASE BulkHEAVYCON® EVOBase - Panel MountBottom EntryB10Side Clip on Base Bottom-3.680" L x 2.087" W x 1.201" H (93.50mm x 53.01mm x 30.51mm)Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 100°C
- C146 21G024 500 1 C146 21G024 500 1 Amphenol-Tuchel Electronics HOOD WITHOUT STUD Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R006 606 1 C146 10R006 606 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE6Side Clip on Base BottomM202.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R006 507 1 C146 10R006 507 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 656 1 C146 10R010 656 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE10Side Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 602 8 C146 10G010 602 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on HoodPG212.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
09200030827 09200030827 Harting HAN A BASE ANGLED THERMOPLAPCIC *
09200030102 09200030102 Harting HAN A BASE SCREW PG 13.5 BulkHan® AHoodTop Entry3ACentral Locking Clip on HoodPG13.50.953" L x 0.953" W x 1.890" H (24.20mm x 24.20mm x 48.00mm)Gray-IP44Zinc, Die CastPowder Coated-40°C ~ 125°C
- C146 10R006 607 1 C146 10R006 607 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
