Home » Product Finder » Connectors, Interconnects » Heavy Duty Connectors - Housings, Hoods, Bases
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesConnector TypeStyleSizeLock LocationThread SizeSize / DimensionHousing ColorFeaturesIngress ProtectionHousing MaterialHousing FinishOperating Temperature
C146 30F003 500 4 C146 30F003 500 4 Amphenol-Tuchel Electronics FLANGE HOUSING Bulkheavy|mate®, C146 ABase - Panel Mount 90°Side EntryA3/4Central Locking Clip on Base BottomPG111.575" L x 1.094" W x 1.024" H (40.00mm x 27.80mm x 26.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 31N003 500 4 C146 31N003 500 4 Amphenol-Tuchel Electronics HOUSING METRIC Bulkheavy|mate®, C146 ABase - Panel Mount 90°Side EntryA3/4Central Locking Clip on Base BottomM201.575" L x 1.094" W x 1.024" H (40.00mm x 27.80mm x 26.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 506 1 C146 10G010 506 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Side Clip on Base BottomPG162.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 500 1 C146 10G016 500 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomPG213.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 30G003 500 4 C146 30G003 500 4 Amphenol-Tuchel Electronics HOOD Bulkheavy|mate®, C146 AHood - 90°Side EntryA3/4Central Locking Clip on Base BottomPG111.043" L x 1.043" W x 1.890" H (26.50mm x 26.50mm x 48.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 11G016 501 1 C146 11G016 501 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-
- C146 11G016 601 1 C146 11G016 601 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-
09140010720 09140010720 Harting HAN-MODULAR ECO COUPLER IP65 WI *
09140010721 09140010721 Harting HAN-MODULAR ECO COUPLER IP65 PE *
- C146 10G016 600 1 C146 10G016 600 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomPG213.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
1407627 1407627 Phoenix Contact HEAVYCON EVO SLEEVE HOUSING BulkHEAVYCON® EVOHoodSide or Top EntryB10Side Clip on Base Bottom-2.874" L x 1.732" W x 3.445" H (73.00mm x 44.00mm x 87.50mm)Black-IP66/68/69K - Dust Tight, Water Resistant, WaterproofPolyamide (PA), Nylon--40°C ~ 125°C
09140010730 09140010730 Harting HAN GND CABLE TO CABLE HOUSING *
09200030426 09200030426 Harting HAN 3A-GG-11-BLACK PCICKED SEALI *
09453450000 09453450000 Harting HPP V4 CABLE HOOD 6 5-9 5MM *
C146 67R006 507 1 F C146 67R006 507 1 F Amphenol-Tuchel Electronics HOOD SIZE 6 SIDE ENTRY 1 LEVER Bulkheavy|mate®, C146 EHoodSide EntryE6Locking Clip on Base BottomM252.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)Gray-IP67 - Dust Tight, WaterproofAluminum, Die CastPowder Coated-40°C ~ 125°C
C146 67R006 607 1 F C146 67R006 607 1 F Amphenol-Tuchel Electronics HOOD SIZE 6 TOP ENTRY 1 LEVER Bulkheavy|mate®, C146 EHoodTop EntryE6Locking Clip on Base BottomM252.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)Gray-IP67 - Dust Tight, WaterproofAluminum, Die CastPowder Coated-40°C ~ 125°C
- C146 10G006 506 8 C146 10G006 506 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE6Side Clip on Base BottomPG212.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G010 606 1 C146 10G010 606 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Side Clip on Base BottomPG162.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 506 1 C146 10G016 506 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Side Clip on Base BottomPG213.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F015 500 2 C146 10F015 500 2 Amphenol-Tuchel Electronics HOUSING SINGLE SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA10Side Clip on Base BottomPG213.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 507 1 C146 10G010 507 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Side Clip on Base BottomPG212.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 650 4 C146 10R010 650 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA10Side Clip on Base BottomM202.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09120080902 09120080902 Harting HAN Q8/0 BULKHEAD MOUNTED HOUSIN *
C146 10F025 601 2 C146 10F025 601 2 Amphenol-Tuchel Electronics HOUSING DBL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomPG163.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 607 1 C146 10G010 607 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Side Clip on Base BottomPG212.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 500 4 C146 21R010 500 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA10Side Clip on Base BottomM252.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 550 4 C146 21R010 550 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA10Side Clip on Base BottomM202.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 600 4 C146 21R010 600 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA10Side Clip on Base BottomM252.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 650 4 C146 21R010 650 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA10Side Clip on Base BottomM202.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 500 4 C146 21R016 500 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA16Side Clip on Base BottomM253.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 550 4 C146 21R016 550 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA16Side Clip on Base BottomM203.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 600 4 C146 21R016 600 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA16Side Clip on Base BottomM253.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 650 4 C146 21R016 650 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodTop EntryA16Side Clip on Base BottomM203.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 550 4 C146 10R010 550 4 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA10Side Clip on Base BottomM202.461" L x 1.161" W x 2.087" H (62.50mm x 29.50mm x 53.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
19200030626 19200030626 Harting HAN 3A-GW-M20 +GEKL.DICHT. *
C146 21R010 500 1 C146 21R010 500 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 550 1 C146 21R010 550 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 600 1 C146 21R010 600 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on Base BottomM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R010 650 1 C146 21R010 650 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 21G016 500 1 C146 21G016 500 1 Amphenol-Tuchel Electronics HOOD WITHOUT STUD Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomPG213.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09200030423 09200030423 Harting HAN A HOOD TOP ENTRY PG11 FOR HA *
09200031643 09200031643 Harting HAN 3A HOOD TOP ANGLED ENTRY PG1 *
19200030627 19200030627 Harting HAN A HOOD ANGLED ENTRY 2 PEGS M *
C146 21R006 506 8 C146 21R006 506 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE6Side Clip on Base BottomM322.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R006 556 8 C146 21R006 556 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R006 606 8 C146 21R006 606 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomM322.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R006 656 8 C146 21R006 656 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomM252.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R006 804 1 C146 21R006 804 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHood - CouplingBottom EntryE6Side Clip on Hood TopM202.362" L x 1.693" W x 2.047" H (60.00mm x 43.00mm x 52.00mm)-Cable to CableIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 650 1 C146 10R010 650 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 11G010 500 8 C146 11G010 500 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomPG212.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
- C146 11G010 600 8 C146 11G010 600 8 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 MHoodTop EntryE10Locking Clip on Base BottomPG212.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 10F006 500 1 C146 10F006 500 1 Amphenol-Tuchel Electronics BULKHEAD HOUSING 6POS Bulkheavy|mate®, C146 EBase - Box MountSide EntryE6Side Clip on Base BottomPG163.307" L x 2.126" W x 2.126" H (84.00mm x 54.00mm x 54.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09200030727 09200030727 Harting HAN A HOOD COUPLER THERMOPLAPCIC *
- C146 10G024 600 1 C146 10G024 600 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F025 000 2 C146 10F025 000 2 Amphenol-Tuchel Electronics HOUSING BULKHEAD MNT W/GASKET Bulkheavy|mate®, C146 DBase - Panel MountBottom EntryA16Side Clip on Base Bottom-3.780" L x 1.161" W x 1.024" H (96.00mm x 29.50mm x 26.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G015 601 2 C146 10G015 601 2 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 DHoodTop EntryA10Side Clip on Base BottomPG162.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G006 607 8 C146 10G006 607 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE6Side Clip on Base BottomPG292.362" L x 1.693" W x 2.756" H (60.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G016 501 4 C146 10G016 501 4 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA16Side Clip on Base BottomPG13.53.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 500 4 C146 10G016 500 4 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 AHoodSide EntryA16Side Clip on Base BottomPG163.110" L x 1.161" W x 2.283" H (79.00mm x 29.50mm x 58.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 11R024 550 8 C146 11R024 550 8 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomM254.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)Gray-IP65 - Dust Tight, Water ResistantAluminum, Die CastEMC Coating-40°C ~ 125°C
C146 21R010 502 1 C146 21R010 502 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on HoodM252.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G025 601 2 C146 10G025 601 2 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 DHoodTop EntryA16Side Clip on Base BottomPG163.110" L x 1.161" W x 2.776" H (79.00mm x 29.50mm x 70.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 506 8 C146 10G010 506 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Side Clip on Base BottomPG212.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 21G024 501 8 C146 21G024 501 8 Amphenol-Tuchel Electronics HOOD WITHOUT STUD Bulkheavy|mate®, C146 MHoodSide EntryE24Locking Clip on Base BottomPG294.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 10F015 600 2 C146 10F015 600 2 Amphenol-Tuchel Electronics HOUSING DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA10Side Clip on Base BottomPG213.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 607 8 C146 10G010 607 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE10Side Clip on Base BottomPG292.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G024 500 1 C146 10G024 500 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Locking Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 500 1 C146 21R016 500 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 550 1 C146 21R016 550 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 600 1 C146 21R016 600 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomM323.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 21R016 650 1 C146 21R016 650 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomM253.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R010 550 1 C146 10R010 550 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE10Locking Clip on Base BottomM202.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 21G016 501 8 C146 21G016 501 8 Amphenol-Tuchel Electronics HOOD WITHOUT STUD Bulkheavy|mate®, C146 MHoodSide EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 10F025 600 2 C146 10F025 600 2 Amphenol-Tuchel Electronics FLANGE HOUSING DBL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomPG213.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
09200030310 09200030310 Harting HAN 3A HOUSING BLUE *
09200031410 09200031410 Harting HAN 3A-GG-11 (BLAU-RAL 5015) *
C146 11R006 506 1 C146 11R006 506 1 Amphenol-Tuchel Electronics HOOD EMI Bulkheavy|mate®, C146 EHoodSide EntryE6Side Clip on Base BottomM202.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R006 606 1 C146 11R006 606 1 Amphenol-Tuchel Electronics HOOD METRIC Bulkheavy|mate®, C146 EHoodTop EntryE6Side Clip on Base BottomM202.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die CastEMC Coating-40°C ~ 125°C
C146 11R006 556 1 C146 11R006 556 1 Amphenol-Tuchel Electronics HOOD METRIC *
C146 10F025 501 2 C146 10F025 501 2 Amphenol-Tuchel Electronics FLANGE HOUSING SNGL SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA16Side Clip on Base BottomPG163.976" L x 1.970" W x 2.244" H (101.00mm x 50.00mm x 57.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G015 500 2 C146 10G015 500 2 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 DHoodSide EntryA10Side Clip on Base BottomPG212.461" L x 1.161" W x 2.539" H (62.50mm x 29.50mm x 64.50mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 606 1 C146 10G016 606 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Side Clip on Base BottomPG213.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G024 506 1 C146 10G024 506 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE24Side Clip on Base BottomPG214.724" L x 1.693" W x 2.441" H (120.00mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10R006 506 1 C146 10R006 506 1 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE6Side Clip on Base BottomM202.362" L x 1.693" W x 2.008" H (60.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G010 602 1 C146 10G010 602 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE10Locking Clip on HoodPG162.874" L x 1.693" W x 2.008" H (73.00mm x 43.00mm x 51.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
C146 10F015 601 2 C146 10F015 601 2 Amphenol-Tuchel Electronics HOUSING DOUBLE SIDE ENTRY Bulkheavy|mate®, C146 DBase - Box MountSide EntryA10Side Clip on Base BottomPG163.307" L x 1.969" W x 2.047" H (84.00mm x 50.00mm x 52.00mm)-Feed ThroughIP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 606 8 C146 10G016 606 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Side Clip on Base BottomPG213.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
C146 21R016 656 8 C146 21R016 656 8 Amphenol-Tuchel Electronics HOUSING Bulkheavy|mate®, C146 MHoodTop EntryE16Side Clip on Base BottomM253.680" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G010 501 8 C146 10G010 501 8 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 MHoodSide EntryE10Locking Clip on Base BottomPG292.874" L x 1.693" W x 2.756" H (73.00mm x 43.00mm x 70.00mm)--IP65 - Dust Tight, Water ResistantAluminum, Die Cast--40°C ~ 100°C
- C146 10G016 501 1 C146 10G016 501 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodSide EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
- C146 10G016 601 1 C146 10G016 601 1 Amphenol-Tuchel Electronics HOOD HOUSING Bulkheavy|mate®, C146 EHoodTop EntryE16Locking Clip on Base BottomPG293.680" L x 1.693" W x 2.441" H (93.50mm x 43.00mm x 62.00mm)--IP65 - Dust Tight, Water ResistantAluminum Alloy, Die Cast--40°C ~ 100°C
