| Buy | 
					PDF | 
					Photo | 
					Part Number | 
					Manufacturer | 
					Description | 
					
					Series | Type | Color | Number of LEDs | For Use With/Related Products | Lens Style/Size | Optical Pattern | Viewing Angle | Mounting Type | 				
												
					 | 
					- | 
					  | 
					CA12320_LAURA-M-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12321_LAURA-SS-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12322_LAURA-WW-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12323_LAURA-O-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12324_LAURA-R-W-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12325_LAURA-WW-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, XB-D, Luxeon Rebel | Square with Flat Top, 21.6mm | Wide | 46° ~ 63° | * |  
												
					 | 
					- | 
					  | 
					CA12343_LAURA-W | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12344_LAURA-W-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, Osram Oslon, Seoul Z5, Luxeon Rebel | Square with Flat Top, 21.6mm | Wide | 36° ~ 45° | * |  
												
					 | 
					- | 
					  | 
					CA12464_CRS-2-O | 
					Ledil | 
					LENS & HOLDER ASSEMBLY | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12465_CRS-2-M | 
					Ledil | 
					LENS & HOLDER ASSEMBLY | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CX11354_LAURA-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Luxeon Rebel, Rebel ES | Square with Flat Top, 21.6mm | Medium | 19° ~ 35° | * |  
												
					 | 
					- | 
					  | 
					CX11359_LAURA-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Luxeon Rebel LED Series | Square with Flat Top, 21.6mm | Diffuser | 19° ~ 35° | * |  
												
					 | 
					- | 
					  | 
					CX11364_LAURA-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Luxeon Rebel, Rebel ES | Square with Flat Top, 21.6mm | Oval | - | * |  
												
					 | 
					- | 
					  | 
					CX11645_LAURA-SS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Luxeon Rebel ES, Rebel | Square with Flat Top, 21.6mm | Spot | 3° ~ 18° | * |  
												
					 | 
					  | 
					  | 
					CA12426_TINA3-W | 
					Ledil | 
					LENS 1POS 16.1MM ROUND | 
					
					TINA3 | Lens with Holder | Clear | 1 | Cree XP-G, Osram Oslon Square EC, Luxeon A | Round with Flat Top, 16.3mm | Wide | 43° | * |  
												
					 | 
					- | 
					  | 
					CA12427_TINA3-WW | 
					Ledil | 
					LENS 1POS 16.1MM ROUND | 
					
					TINA3 | Lens with Holder | Clear | 1 | Cree XP-G, XP-E, Osram Oslon Square EC, Luxeon A | Round with Flat Top, 16.1mm | Wide | 58° ~ 62° | * |  
												
					 | 
					- | 
					  | 
					CA12428_TINA3-WWW | 
					Ledil | 
					LENS 1POS 16.1MM ROUND | 
					
					TINA3 | Lens with Holder | Clear | 1 | Cree XP-G, XP-E, Osram Oslon Square EC, Luxeon A | Round with Flat Top, 16.1mm | Wide | 68° ~ 76° | * |  
												
					 | 
					  | 
					  | 
					CA12429_TINA3-OO | 
					Ledil | 
					LENS 1POS 16.1MM ROUND | 
					
					TINA3 | Lens with Holder | Clear | 1 | Cree XP-G, XP-G2, Osram Oslon Square EC, Luxeon A | Round with Flat Top, 16.1mm | Oval | 51° + 45° | * |  
												
					 | 
					- | 
					  | 
					FA11110_LOST-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 13.2MM | 
					
					Leila | Lens with Holder | Clear | 1 | * | Round with Flat Top, 21.6mm | Diffuser | 25° | * |  
												
					 | 
					- | 
					  | 
					FA11112_LOST-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 13.2MM | 
					
					Leila | Lens with Holder | Clear | 1 | * | Round with Flat Top, 21.6mm | Medium | 30° | * |  
												
					 | 
					- | 
					  | 
					FA11113_LOST-W | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 13.2MM | 
					
					Leila | Lens with Holder | Clear | 1 | * | Round with Flat Top, 21.6mm | Wide | 31° | * |  
												
					 | 
					- | 
					  | 
					FA11114_LOST-O-90 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 13.2MM | 
					
					Leila | Lens with Holder | Clear | 1 | * | Round with Flat Top, 21.6mm | Oval | 36° + 24° | * |  
												
					 | 
					- | 
					  | 
					FA11115_LOST-REC | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 13.2MM | 
					
					Leila | Lens with Holder | Clear | 1 | * | Round with Flat Top, 21.6mm | Rec-class | 36° + 29° | * |  
												
					 | 
					- | 
					  | 
					FA11134_LC1-W | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.6MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree XR-E | Round with Flat Top, 21.6mm | Wide | 54° | * |  
												
					 | 
					- | 
					  | 
					FA11373_LC1-MD | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 16.5MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree XR-E | Round with Flat Top, 21.6mm | Medium | 24° | * |  
												
					 | 
					- | 
					  | 
					FA11449_LC1-M2 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 16.5MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree XR-E | Round with Flat Top, 21.6mm | Medium | 28° | * |  
												
					 | 
					- | 
					  | 
					FA11450_LXP-M2 | 
					Ledil | 
					LENS ASSY 1P 21.6MM RND 14.65MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, Seoul Z5 | Round with Flat Top, 21.6mm | Medium | 19° ~ 35° | * |  
												
					 | 
					- | 
					  | 
					FA11452_LN2-M2 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 13.3MM | 
					
					Leila | Lens with Holder | Clear | 1 | Nichia NS6x83 | Round with Flat Top, 21.6mm | Medium | 19° | * |  
												
					 | 
					- | 
					  | 
					FA11453_LO2-M2 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.6MM | 
					
					Leila | Lens with Holder | Clear | 1 | Osram Golden Dragon LED Series | Round with Flat Top, 21.6mm | Medium | 24° | * |  
												
					 | 
					- | 
					  | 
					FA11462_LS5-M2 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.6MM | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA11463_LOST-M2 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA11540_NIS83-MX-MD | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.5MM | 
					
					Rose | Lens with Holder | Clear | 1 | Nichia NS6x83 | Square with Flat Top, 21.6mm | Diffuser | 24° | * |  
												
					 | 
					- | 
					  | 
					FA11739_LXP-RS2 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.6MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, Seoul Z5 | Round with Flat Top, 21.6mm | Spot | 3° ~ 18° | * |  
												
					 | 
					- | 
					  | 
					FA11827_LM1-WW | 
					Ledil | 
					LENS ASSY 1P 21.6MM RND 14.04MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree MC-E | Round with Flat Top, 21.6mm | Wide | 36° | * |  
												
					 | 
					- | 
					  | 
					FA11834_LO2-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.6MM | 
					
					Leila | Lens with Holder | Clear | 1 | Osram Golden Dragon LED Series | Round with Flat Top, 21.6mm | Oval | 38° + 12° | * |  
												
					 | 
					- | 
					  | 
					FA11893_LOST-WW | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 13.2MM | 
					
					Leila | Lens with Holder | Clear | 1 | * | Round with Flat Top, 21.6mm | Wide | 42° | * |  
												
					 | 
					- | 
					  | 
					FA11894_LM1-W | 
					Ledil | 
					LENS ASSY 1P 21.6MM RND 14.04MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree MC-E | Round with Flat Top, 21.6mm | Wide | 28° | * |  
												
					 | 
					- | 
					  | 
					FA11908_CXM-SS | 
					Ledil | 
					LENS ASSY 1P 21.6X21.6MM 12.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Cree XM-L | Square with Flat Top, 21.6mm | Diffuser | 23° | * |  
												
					 | 
					- | 
					  | 
					FA11909_CXM-RS | 
					Ledil | 
					LENS ASSY 1P 21.6X21.6MM 12.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Cree XM-L | Square with Flat Top, 21.6mm | Diffuser | 18° | * |  
												
					 | 
					- | 
					  | 
					FA11910_CXM-D | 
					Ledil | 
					LENS ASSY 1P 21.6X21.6MM 12.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Cree XM-L | Square with Flat Top, 21.6mm | Diffuser | 22° | * |  
												
					 | 
					- | 
					  | 
					FA11911_CXM-M | 
					Ledil | 
					LENS ASSY 1P 21.6X21.6MM 12.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Cree XM-L | Square with Flat Top, 21.6mm | Diffuser | 32° | * |  
												
					 | 
					- | 
					  | 
					FA11912_CXM-O | 
					Ledil | 
					LENS ASSY 1P 21.6X21.6MM 12.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Cree XM-L | Square with Flat Top, 21.6mm | Diffuser | 42° + 22° | * |  
												
					 | 
					- | 
					  | 
					FA11937_LXM-RS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.8MM | 
					
					LXM | Lens with Holder | Clear | 1 | Cree XM-L | Round with Flat Top, 21.6mm | Spot | 14° | * |  
												
					 | 
					- | 
					  | 
					FA11938_LXM-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.8MM | 
					
					LXM | Lens with Holder | Clear | 1 | Cree XM-L | Round with Flat Top, 21.6mm | Diffuser | 20° | * |  
												
					 | 
					- | 
					  | 
					FA11939_LXM-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.8MM | 
					
					LXM | Lens with Holder | Clear | 1 | Cree XM-L | Round with Flat Top, 21.6mm | Medium | 30° | * |  
												
					 | 
					- | 
					  | 
					FA11941_LXM-REC | 
					Ledil | 
					LENS ASSY 1POS 21.6MM RND 14.8MM | 
					
					LXM | Lens with Holder | Clear | 1 | Cree XM-L | Round with Flat Top, 21.6mm | Rec-class | 37° + 28° | * |  
												
					 | 
					- | 
					  | 
					FA12187_LO2-RS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12188_LO2-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12189_LO2-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12190_LO2-O-90 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12191_LO2-REC | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12203_NIS83-MX-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQUARE | 
					
					Tampa |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12205_TINA-RS | 
					Ledil | 
					LENS ASSY 1POS 16.1MM ROUND | 
					
					TINA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12218_LXP-O | 
					Ledil | 
					LENS ASSY 1P 21.6MM RND 14.65MM | 
					
					Leila | Lens with Holder | Clear | 1 | Cree Xlamp® XP-G, XP-E LEDs | Round with Flat Top, 21.6mm | Oval | 34° + 13° | * |  
												
					 | 
					- | 
					  | 
					FA12244_LXP-O-90 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12291_LXP-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12310_TINA-D | 
					Ledil | 
					LENS ASSY 1POS 16.1MM RND 9.4MM | 
					
					TINA | Lens with Holder | Clear | 1 | Luxeon Rebel ES | Round with Flat Top, 16.1mm | Wide | 19° | * |  
												
					 | 
					- | 
					  | 
					FA12330_LXP-O-90 | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12448_TINA-O | 
					Ledil | 
					LENS ASSY 1POS 16.1MM RND 9.4MM | 
					
					TINA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12489_TINA-RS | 
					Ledil | 
					LENS ASSY 1POS 16.1MM RND 9.4MM | 
					
					TINA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12499_LXP-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM ROUND | 
					
					Leila |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					FA12620_CXM-W | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Cree XM-L | Square with Flat Top, 21.6mm | - | 56° | * |  
												
					 | 
					- | 
					  | 
					FCX11142_RES-O | 
					Ledil | 
					LENS ASSEMBLY | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					FCX11675_RES-WW | 
					Ledil | 
					LENS ASSY 21.6MM SQUARE 12.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Luxeon Rebel LED Series | Square with Flat Top, 21.6mm | Wide | 54° | * |  
												
					 | 
					  | 
					  | 
					C13234_SATU-S | 
					Ledil | 
					LENS ARRAY ROUND 3 POS 21.8MM D | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					C13235_SATU-W | 
					Ledil | 
					LENS ARRAY ROUND 3 POS 21.8MM D | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					C13297_SATU-O | 
					Ledil | 
					LENS ARRAY ROUND 3 POS 21.8MM D | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA10592_NIS036-2-M | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA10593_NIS036-2-D | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA10624_NIS036-2-W | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA10817_CRS-2-M | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA10948_OSS-2-REC | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6MM D 1 | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA11427_LAURA-R-W | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6MM D 1 | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA11525_LAURA-R-W | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6MM D 1 | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12122_NIS83-2-D | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12123_NIS83-2-SS | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12124_NIS83-2-RS | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12125_NIS83-2-O | 
					Ledil | 
					ASSEMBLY SQUARE 0 POS 21.6+21.6M | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12126_NIS83-2-M | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12462_CRS-2-O | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12466_CRS-2-M | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6 + 21. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12534_LAURA-R-W-PIN | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6MM D 1 | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12570_LAURA-W | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6MM D 1 | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12736_NIS83-MX-2-M | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6MM D 1 | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA13100_TINA3-W | 
					Ledil | 
					ASSEMBLY ROUND 1 POS 16.1MM D 6. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA13178_TINA3-WW | 
					Ledil | 
					ASSEMBLY ROUND 1 POS 16.1MM D 6. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA13179_TINA3-WWW | 
					Ledil | 
					ASSEMBLY ROUND 1 POS 16.1MM D 6. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA13180_TINA3-OO | 
					Ledil | 
					ASSEMBLY ROUND 1 POS 16.1MM D 6. | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CX11524_LAURA-R-W | 
					Ledil | 
					ASSEMBLY SQUARE 1 POS 21.6MM D 1 | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CX12568_LAURA-W | 
					Ledil | 
					PACK SQUARE 1 POS 21.6MM D 12.9M | 
					
					* |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					FP11001_LISA2-M-PIN | 
					Ledil | 
					LENS/HOLDER FOR OSRAM OSLON SSL | 
					
					LISA2 | Lens with Holder | Clear | 1 | Osram Oslon SSL | Round with Flat Top, 9.90mm | Medium | 23° | Adhesive, Position Pins |  
												
					 | 
					  | 
					  | 
					FP11124_LISA2-O-PIN | 
					Ledil | 
					LENS/HOLDER FOR OSRAM OSLON SSL | 
					
					LISA2 | Lens with Holder | Clear | 1 | Osram Oslon SSL | Round with Flat Top, 9.90mm | Oval | 19° x 48° | Adhesive, Position Pins |  
												
					 | 
					  | 
					  | 
					FP11002_LISA2-W-PIN | 
					Ledil | 
					LENS/HOLDER FOR OSRAM OSLON SSL | 
					
					LISA2 | Lens with Holder | Clear | 1 | Osram Oslon SSL | Round with Flat Top, 9.90mm | Wide | 44° | Adhesive, Position Pins |  
												
					 | 
					  | 
					  | 
					FP11081_LISA2-M-CLIP | 
					Ledil | 
					LENS/HOLDER FOR OSRAM OSLON SSL | 
					
					LISA2 | Lens with Holder | Clear | 1 | Osram Oslon SSL | Round with Flat Top, 9.90mm | Medium | 24° | Snap Clips |  
												
					 | 
					  | 
					  | 
					FP11120_LISA2-O-CLIP | 
					Ledil | 
					LENS/HOLDER FOR OSRAM OSLON SSL | 
					
					LISA2 | Lens with Holder | Clear | 1 | Osram Oslon SSL | Round with Flat Top, 9.90mm | Oval | 19° x 48° | Snap Clips |  
												
					 | 
					  | 
					  | 
					FP11127_LISA2-O-PIN | 
					Ledil | 
					LENS FOR NICHIA N119 | 
					
					LISA2 | Lens with Holder | Clear | 1 | Nichia N119 | Round with Flat Top, 9.90mm | Oval | 20° x 48° | Adhesive, Position Pins |  
												
					 | 
					  | 
					  | 
					FP10999_LISA2-W-PIN | 
					Ledil | 
					LENS FOR NICHIA N119 | 
					
					LISA2 | Lens with Holder | Clear | 1 | Nichia N119 | Round with Flat Top, 9.90mm | Wide | 42° | Adhesive, Position Pins |  
												
					 | 
					  | 
					  | 
					FP10998_LISA2-M-PIN | 
					Ledil | 
					LENS FOR NICHIA N119 | 
					
					LISA2 | Lens with Holder | Clear | 1 | Nichia N119 | Round with Flat Top, 9.90mm | Medium | 26° | Adhesive, Position Pins |  
												
					 | 
					  | 
					  | 
					FP11087_LISA2-RS-CLIP | 
					Ledil | 
					LENS FOR NICHIA N119 | 
					
					LISA2 | Lens with Holder | Clear | 1 | Nichia N119 | Round with Flat Top, 9.90mm | Spot | 16° | Snap Clips |  
												
					 | 
					  | 
					  | 
					FP11123_LISA2-O-CLIP | 
					Ledil | 
					LENS FOR NICHIA N119 | 
					
					LISA2 | Lens with Holder | Clear | 1 | Nichia N119 | Round with Flat Top, 9.90mm | Oval | 20° x 48° | Snap Clips |