| Buy | 
					PDF | 
					Photo | 
					Part Number | 
					Manufacturer | 
					Description | 
					
					Series | Type | Color | Number of LEDs | For Use With/Related Products | Lens Style/Size | Optical Pattern | Viewing Angle | Mounting Type | 				
												
					 | 
					  | 
					  | 
					FA10311_SSS-RS | 
					Ledil | 
					LENS FOR SEOUL P4 | 
					
					SSS | Lens (Collimator) with Holder | Clear | 1 | Seoul P4 | Square with Flat Top, 21.60mm | Spot | 10° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10312_SSS-D | 
					Ledil | 
					LENS FOR SEOUL P4 | 
					
					SSS | Lens with Holder | Clear | 1 | Seoul P4 | Square with Flat Top, 21.60mm | Diffuser | 22° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10313_SSS-M | 
					Ledil | 
					LENS FOR SEOUL P4 | 
					
					SSS | Lens with Holder | Clear | 1 | Seoul P4 | Square with Flat Top, 21.60mm | Medium | 30° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10314_SSS-O | 
					Ledil | 
					LENS FOR SEOUL P4 | 
					
					SSS | Lens with Holder | Clear | 1 | Seoul P4 | Square with Flat Top, 21.60mm | Oval | 18° x 44° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11149_SSS-O-90 | 
					Ledil | 
					LENS FOR SEOUL P4 | 
					
					SSS | Lens with Holder | Clear | 1 | Seoul P4 | Square with Flat Top, 21.60mm | Oval 90° | 18° x 44° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10539_SSS-W | 
					Ledil | 
					LENS FOR SEOUL P4 | 
					
					SSS | Lens with Holder | Clear | 1 | Seoul P4 | Square with Flat Top, 21.60mm | Wide | 40° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11108_LN2-O-90 | 
					Ledil | 
					LENS FOR NICHIA 183/083 | 
					
					LN2 | Lens with Holder | Clear | 1 | Nichia 183/083 | Round with Flat Top, 21.60mm | Oval 90° | 10° x 40° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCA10934_NIS036-RS | 
					Ledil | 
					LENS FOR NICHIA 036 | 
					
					NIS036 | Lens with Holder | Clear | 1 | Nichia I-LED | Square with Flat Top, 21.60mm | Spot | 8° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCA10935_NIS036-SS | 
					Ledil | 
					LENS FOR NICHIA 036 | 
					
					NIS036 | Lens with Holder | Clear | 1 | Nichia I-LED | Square with Flat Top, 21.60mm | Spot | 14° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCA10937_NIS036-M | 
					Ledil | 
					LENS FOR NICHIA 036 | 
					
					NIS036 | Lens with Holder | Clear | 1 | Nichia I-LED | Square with Flat Top, 21.60mm | Medium | 16° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCA10936_NIS036-D | 
					Ledil | 
					LENS FOR NICHIA 036 | 
					
					NIS036 | Lens with Holder | Clear | 1 | Nichia I-LED | Square with Flat Top, 21.60mm | Diffuser | 28° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCA10938_NIS036-O | 
					Ledil | 
					LENS FOR NICHIA 036 | 
					
					NIS036 | Lens with Holder | Clear | 1 | Nichia I-LED | Square with Flat Top, 21.60mm | Oval | 10° x 50° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCA10939_NIS036-W | 
					Ledil | 
					LENS FOR NICHIA 036 | 
					
					NIS036 | Lens with Holder | Clear | 1 | Nichia I-LED | Square with Flat Top, 21.60mm | Wide | 58° | Adhesive |  
												
					 | 
					- | 
					  | 
					FA11447_LM1-M2 | 
					Ledil | 
					LENS FOR NICHIA 183/083 | 
					
					STRADA | - | - | - | - | - | - | - | - |  
												
					 | 
					  | 
					  | 
					FA10307_K2S-RS | 
					Ledil | 
					LENS FOR LUXEON K2 | 
					
					K2S | Lens (Collimator) with Holder | Clear | 1 | Luxeon K2 | Square with Flat Top, 21.60mm | Spot | 8° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10329_K2S-SS | 
					Ledil | 
					LENS FOR LUXEON K2 | 
					
					K2S | Lens (Collimator) with Holder | Clear | 1 | Luxeon K2 | Square with Flat Top, 21.60mm | Spot | 12° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10308_K2S-D | 
					Ledil | 
					LENS FOR LUXEON K2 | 
					
					K2S | Lens with Holder | Clear | 1 | Luxeon K2 | Square with Flat Top, 21.60mm | Diffuser | 18° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10309_K2S-M | 
					Ledil | 
					LENS FOR LUXEON K2 | 
					
					K2S | Lens with Holder | Clear | 1 | Luxeon K2 | Square with Flat Top, 21.60mm | Medium | 30° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10310_K2S-O | 
					Ledil | 
					LENS FOR LUXEON K2 | 
					
					K2S | Lens with Holder | Clear | 1 | Luxeon K2 | Square with Flat Top, 21.60mm | Oval | 14° x 44° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11233_NIS53-SS | 
					Ledil | 
					LENS FOR NICHIA 153 | 
					
					Nis53 | Lens with Holder | Clear | 1 | Nichia 153 | Square with Flat Top, 21.60mm | Spot | 15° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11234_NIS53-D | 
					Ledil | 
					LENS FOR NICHIA 153 | 
					
					Nis53 | Lens with Holder | Clear | 1 | Nichia 153 | Square with Flat Top, 21.60mm | Diffuser | 16° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11235_NIS53-M | 
					Ledil | 
					LENS FOR NICHIA 153 | 
					
					Nis53 | Lens with Holder | Clear | 1 | Nichia 153 | Square with Flat Top, 21.60mm | Medium | 30° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11236_NIS53-O | 
					Ledil | 
					LENS FOR NICHIA 153 | 
					
					Nis53 | Lens with Holder | Clear | 1 | Nichia 153 | Square with Flat Top, 21.60mm | Oval | 16° x 46° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11237_NIS53-WW | 
					Ledil | 
					LENS FOR NICHIA 153 | 
					
					Nis53 | Lens with Holder | Clear | 1 | Nichia 153 | Square with Flat Top, 21.60mm | Wide | 66° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCX10853_RES-SS | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					RES | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Spot | 12° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCX10856_RES-RS | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					RES | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Spot | 8° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCX10852_RES-D | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					RES | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Diffuser | 16° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCX10854_RES-O | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					RES | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Oval | 12° x 46° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCX10851_RES-M | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					RES | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Medium | 30° | Adhesive |  
												
					 | 
					  | 
					  | 
					CX11352_LAURA-RS | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					LAURA | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Spot | 7° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCX11157_RES-O-90 | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					RES | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Oval 90° | 12° x 46° | Adhesive |  
												
					 | 
					  | 
					  | 
					FCX10855_RES-W | 
					Ledil | 
					LENS FOR LUXEON REBEL | 
					
					RES | Lens with Holder | Clear | 1 | Luxeon Rebel | Square with Flat Top, 21.60mm | Wide | 34° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11116_LXP-O-90 | 
					Ledil | 
					LENS FOR CREE XP-E | 
					
					LXP | Lens with Holder | Clear | 1 | Cree XP-E | Round with Flat Top, 21.60mm | Oval 90° | 10° x 42° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10832_LXP-W | 
					Ledil | 
					LENS FOR CREE XP-E | 
					
					LX | Lens with Holder | Clear | 1 | Cree XP-E | Round with Flat Top, 21.56mm | Wide | 46° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11153_CXP-O-90 | 
					Ledil | 
					LENS FOR CREE XP-E | 
					
					CXP | Lens with Holder | Clear | 1 | Cree XP-E | Square with Flat Top, 21.60mm | Oval | 14° x 46° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10696_LN2-RS | 
					Ledil | 
					LENS/HOLDER TAPE FOR CREE MX6 | 
					
					LMX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Round with Flat Top, 21.60mm | Spot | 14° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10695_LN2-D | 
					Ledil | 
					LENS/HOLDER/TAPE FOR CREE MX6 | 
					
					LMX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Round with Flat Top, 21.60mm | Diffuser | 18° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10697_LN2-M | 
					Ledil | 
					LENS/HOLDER/TAPE FOR CREE MX6 | 
					
					LMX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Round with Flat Top, 21.60mm | Medium | 26° | Adhesive |  
												
					 | 
					- | 
					  | 
					FCA11151_NIS83-MX-O-90 | 
					Ledil | 
					LENS FOR CREE MX6 | 
					
					LMX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Round with Flat Top, 21.6mm | Oval 90° | 44° x 18° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10336_NIS83-MX-RS | 
					Ledil | 
					LENS FOR CREE MX-6 | 
					
					MX6 | Lens (Collimator) with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.60mm | Spot | 12° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10337_NIS83-MX-SS | 
					Ledil | 
					LENS FOR CREE MX-6 | 
					
					MX6 | Lens (Collimator) with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.60mm | Spot | 17° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10338_NIS83-MX-D | 
					Ledil | 
					LENS FOR CREE MX-6 | 
					
					MX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.60mm | Diffuser | 17° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10339_NIS83-MX-M | 
					Ledil | 
					LENS FOR CREE MX-6 | 
					
					MX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.60mm | Medium | 30° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10344_NIS83-MX-W | 
					Ledil | 
					LENS FOR CREE MX-6 | 
					
					MX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.60mm | Wide | - | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10340_NIS83-MX-O | 
					Ledil | 
					LENS FOR CREE MX-6 | 
					
					MX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.60mm | Oval | 44° x 18° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA10903_NIS83-MX-WW | 
					Ledil | 
					LENS FOR CREE MX-6 | 
					
					MX6 | Lens with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.60mm | Wide, Version 6 | 66° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11147_CRS-O-90 | 
					Ledil | 
					LENS FOR CREE XR-E | 
					
					CRS | Lens with Holder | Clear | 1 | Cree XR-E | Square with Flat Top, 21.60mm | Oval 90° | 12° x 48° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11105_LC1-O-90 | 
					Ledil | 
					LENS FOR CREE XR-E | 
					
					LC1 | Lens with Holder | Clear | 1 | Cree XR-E | Round with Flat Top, 21.56mm | Oval | 10° x 42° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11045_LC1-W | 
					Ledil | 
					LENS/HOLDER TAPE CREE XR-E,C | 
					
					LC1 | Lens with Holder | Clear | 1 | Cree XR-E | Round with Flat Top, 21.56mm | Wide | 54° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11067_LM1-O-90 | 
					Ledil | 
					LENS FOR CREE MC-E | 
					
					LM1 | Lens with Holder | Clear | 1 | Cree MC-E | Round with Flat Top, 21.60mm | Oval 90° | 10° x 40° | Adhesive |  
												
					 | 
					  | 
					  | 
					FA11155_CMC-O-90 | 
					Ledil | 
					LENS FOR CREE MC-E | 
					
					CMC | Lens with Holder | Clear | 1 | Cree MC-E | Square with Flat Top, 21.60mm | Oval 90° | 42° x 20° | Adhesive |  
												
					 | 
					  | 
					  | 
					C11544_SATU-W | 
					Ledil | 
					LENS 3POS 21.8MM ROUND OD 8.9MM | 
					
					SATU | Lens with Integrated Mount | Clear | 3 | Cree XP-E, XP-G, Osram Oslon SSL, Luxeon Rebel | Round with Flat Top, 21.8mm | Wide | 30° ~ 40° | * |  
												
					 | 
					  | 
					  | 
					C11602_SATU-M | 
					Ledil | 
					LENS 3POS 21.8MM ROUND OD 8.9MM | 
					
					SATU | Lens with Integrated Mount | Clear | 3 | Cree XP-E, XP-G, XB-D, Osram Oslon SSL 80 | Round with Flat Top, 21.8mm | Medium | 19° ~ 35° | * |  
												
					 | 
					  | 
					  | 
					C11916_SATU-S | 
					Ledil | 
					LENS 3POS 21.8MM ROUND OD 8.9MM | 
					
					SATU | Lens with Integrated Mount | Clear | 3 | Cree XP-E, XP-G, Osram Oslon SSL, Luxeon Rebel | Round with Flat Top, 21.8mm | Spot | 3° ~ 18° | * |  
												
					 | 
					  | 
					  | 
					C11917_SATU-O | 
					Ledil | 
					LENS 3POS 21.8MM ROUND OD 8.9MM | 
					
					SATU | Lens with Integrated Mount | Clear | 3 | Cree XP-E, XP-G, Osram Oslon SSL, Luxeon Rebel | Round with Flat Top, 21.8mm | Oval | 18° + 44° | * |  
												
					 | 
					  | 
					  | 
					CA10559_OSS-2-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Osram Golden Dragon LED Series | Square with Flat Top, 21.6mm | Diffuser | 13° | * |  
												
					 | 
					  | 
					  | 
					CA10560_OSS-2-SS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Osram Golden Dragon LED Series | Square with Flat Top, 21.6mm | Spot | 12° | * |  
												
					 | 
					  | 
					  | 
					CA10569_OSS-2-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Osram Golden Dragon LED Series | Square with Flat Top, 21.6mm | Medium | 24° | * |  
												
					 | 
					  | 
					  | 
					CA10572_OSS-2-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Osram Golden Dragon LED Series | Square with Flat Top, 21.6mm | Oval | 13° + 37° | * |  
												
					 | 
					  | 
					  | 
					CA10608_NIS83-MX-2-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Nichia NS6x83, Cree MX-6 | Square with Flat Top, 21.6mm | Diffuser | 17° ~ 20° | * |  
												
					 | 
					  | 
					  | 
					CA10609_NIS83-MX-2-SS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Martha | Lens with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.6mm | Spot | 17° | * |  
												
					 | 
					  | 
					  | 
					CA10610_NIS83-MX-2-RS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Martha | Lens with Holder | Clear | 1 | Cree MX-6 | Square with Flat Top, 21.6mm | Spot | 12° | * |  
												
					 | 
					  | 
					  | 
					CA10611_NIS83-MX-2-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.9MM | 
					
					Martha | Lens with Holder | Clear | 1 | Nichia NS6x83, Cree MX-6 | Square with Flat Top, 21.6mm | Oval | - | * |  
												
					 | 
					  | 
					  | 
					CA11353_LAURA-RS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree Xlamp® XP-G, XP-E LEDs | Square with Flat Top, 21.6mm | Spot | 3° ~ 18° | * |  
												
					 | 
					  | 
					  | 
					CA11355_LAURA-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, XP-E HEW | Square with Flat Top, 21.6mm | Medium | 19° ~ 35° | * |  
												
					 | 
					- | 
					  | 
					CA11357_LAURA-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA11360_LAURA-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, XT-E, XP-E-HEW, Seoul Z5 | Square with Flat Top, 21.6mm | Diffuser | 19° ~ 35° | * |  
												
					 | 
					  | 
					  | 
					CA11365_LAURA-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, XR-E | Square with Flat Top, 21.6mm | Oval | - | * |  
												
					 | 
					- | 
					  | 
					CA11367_LAURA-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA11368_WENDY-N | 
					Ledil | 
					LENS ASSY 1POS 20X15.5MM 14.3MM | 
					
					WENDY | Lens with Integrated Mount | Clear | 1 | Cree XR-E | Round with Flat Top | Spot | 20° | * |  
												
					 | 
					  | 
					  | 
					CA11369_WENDY-M | 
					Ledil | 
					LENS ASSY 1POS 20X15.5MM 14.32MM | 
					
					WENDY | Lens with Integrated Mount | Clear | 1 | Cree XR-E | Round with Flat Top | Medium | 32° | * |  
												
					 | 
					  | 
					  | 
					CA11517_WENDY-W | 
					Ledil | 
					LENS ASSY 1POS 20X15.5MM 14.32MM | 
					
					WENDY | Lens with Integrated Mount | Clear | 1 | Cree XR-E | Round with Flat Top | Wide | 36° | * |  
												
					 | 
					- | 
					  | 
					CA11643_LAURA-SS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, XP-E HEW | Square with Flat Top, 21.6mm | Spot | 3° ~ 18° | * |  
												
					 | 
					- | 
					  | 
					CA11646_LAURA-SS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA11664_WENDY-VN | 
					Ledil | 
					LENS ASSY 1POS 20X15.5MM 14.32MM | 
					
					WENDY | Lens with Integrated Mount | Clear | 1 | Cree XR-E | Round with Flat Top | Spot | 8° | * |  
												
					 | 
					- | 
					  | 
					CA11756_LAURA-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA11766_LAURA-WW | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, Seoul Z5 | Square with Flat Top, 21.6mm | Wide | 46° ~ 63° | * |  
												
					 | 
					- | 
					  | 
					CX11768_LAURA-WW | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Luxeon Rebel ES, Rebel , Luxeon A | Square with Flat Top, 21.6mm | Wide | 46° ~ 63° | * |  
												
					 | 
					- | 
					  | 
					CA11769_LAURA-WW | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA11837_LAURA-M-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, XP-E-HEW, Seoul Z5 | Square with Flat Top, 21.6mm | Medium | 19° ~ 35° | * |  
												
					 | 
					  | 
					  | 
					CA11839_NIS83-MX-2-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.5MM | 
					
					Rose | Lens with Holder | Clear | 1 | Nichia NS6x83 | Square with Flat Top, 21.6mm | Medium | 30° | * |  
												
					 | 
					  | 
					  | 
					CA11959_LAURA-RS-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, Osram Oslon, Seoul Z5 | Square with Flat Top, 21.6mm | Spot | 3° ~ 18° | * |  
												
					 | 
					  | 
					  | 
					CA11960_LAURA-D-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, XP-E-HEW, Seoul Z5 | Square with Flat Top, 21.6mm | Diffuser | 19° ~ 35° | * |  
												
					 | 
					  | 
					  | 
					CA11973_LAURA-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Nichia NCS19, NVS19 | Square with Flat Top, 21.6mm | Oval | - | * |  
												
					 | 
					  | 
					  | 
					CA11974_LAURA-RS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Nichia NCS19, NVS19 | Square with Flat Top, 21.6mm | Spot | 3° ~ 18° | * |  
												
					 | 
					  | 
					  | 
					CA11975_LAURA-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Nichia NCS19 | Square with Flat Top, 21.6mm | Diffuser | 19° ~ 35° | * |  
												
					 | 
					  | 
					  | 
					CA11976_LAURA-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Nichia NCS19 | Square with Flat Top, 21.6mm | Medium | 19° ~ 35° | * |  
												
					 | 
					  | 
					  | 
					CA11977_LAURA-SS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA11978_LAURA-WW | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 12.9MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					  | 
					  | 
					CA12011_LAURA-SS-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, Osram Oslon, Seoul Z5, Luxeon Rebel | Square with Flat Top, 21.6mm | Spot | 3° ~ 18° | * |  
												
					 | 
					  | 
					  | 
					CA12012_LAURA-O-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA | Lens with Holder | Clear | 1 | Cree XP-E, XP-G, Seoul Z5, Sharp Double Dome | Square with Flat Top, 21.6mm | Oval | * | * |  
												
					 | 
					  | 
					  | 
					CA12081_OSS-2-WWW | 
					Ledil | 
					LENS ASSY 1P 21.6X21.6MM 13.9MM | 
					
					Rose | Lens with Holder | Clear | 1 | Osram Golden Dragon LED Series | Square with Flat Top, 21.6mm | Wide | 80° | * |  
												
					 | 
					- | 
					  | 
					CA12130_LAURA-RS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQUARE | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12131_LAURA-M | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQUARE | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12132_LAURA-O | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQUARE | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12133_LAURA-SS | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQUARE | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12134_LAURA-WW | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQUARE | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12135_LAURA-D | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQUARE | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12318_LAURA-RS-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |  
												
					 | 
					- | 
					  | 
					CA12319_LAURA-D-PIN | 
					Ledil | 
					LENS ASSY 1POS 21.6MM SQ 13.1MM | 
					
					LAURA |  |  |  |  |  |  |  |  |