Home » Product Finder » Cables, Wires - Management » Heat Shrink Boots, Caps
Buy PDF Photo Part Number Manufacturer Description SeriesTypeShell Size - InsertFeaturesColorMaterialLarge Diameter SuppliedLarge Diameter RecoveredSmall Diameter SuppliedSmall Diameter RecoveredLarge Recovered LengthSmall Recovered LengthTotal Length SuppliedTotal Length Recovered
222F274-51/164-0 222F274-51/164-0 TE Connectivity BOOT MOLDED Thermofit 222F2, RaychemBoot - 90°74-BlackEPB2.030" (51.6mm)1.620" (41.1mm)1.750" (44.5mm)0.590" (15.0mm)1.160" (29.5mm)6.820" (173.2mm)-8.840" (224.5mm)
562A043-25/225-0 562A043-25/225-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:143-BlackElastomer, Fluid Resistant1.060" (26.9mm)0.510" (13.0mm)0.520" (13.2mm)0.270" (6.9mm)2.040" (51.8mm)1.770" (45.0mm)--
382W042-25/86-0 382W042-25/86-0 TE Connectivity BOOT MOLDED Thermofit 382W0, RaychemBoot, Transition - Breakout, 2:1 (Y)42-BlackElastomer, Fluid Resistant0.790" (20.0mm)0.310" (7.9mm)0.354" (9.0mm)0.160" (4.1mm)1.180" (30.0mm)1.260" (32.0mm)--
202D153-12-60-0 202D153-12-60-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot53-BlackVITON™, Flexible1.420" (36.1mm)0.880" (22.4mm)0.730" (18.5mm)0.330" (8.4mm)---3.150" (80.0mm)
202K153-12-01-0 202K153-12-01-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot53-BlackVITON™, Flexible1.420" (36.1mm)0.880" (22.4mm)0.826" (21.0mm)0.330" (8.4mm)0.870" (22.1mm)0.768" (19.5mm)-2.362" (60.0mm)
222K185-100/180-0 222K185-100/180-0 TE Connectivity BOOT MOLDED Thermofit 222K1, RaychemBoot - 90°85-BlackPolyolefin, Semi-Flexible2.600" (66.0mm)1.750" (44.5mm)1.650" (42.0mm)0.660" (16.8mm)1.380" (35.1mm)2.760" (70.0mm)--
202K142-12-01-0 202K142-12-01-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot42-BlackVITON™, Flexible1.220" (31.0mm)0.710" (18.0mm)0.710" (18.0mm)0.280" (7.1mm)0.590" (15.1mm)0.669" (17.0mm)-1.850" (47.0mm)
202C663-51-0 202C663-51-0 TE Connectivity BOOT MOLDED Thermofit 202C6, RaychemBoot63-BlackPolyolefin, Flexible3.040" (77.2mm)1.600" (40.6mm)2.150" (54.6mm)0.901" (22.9mm)---9.300" (236.2mm)
202D299-4/42-0 202D299-4/42-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot99-BlackPolyolefin, Flexible3.228" (82.0mm)2.641" (67.1mm)2.244" (57.0mm)0.901" (22.9mm)0.629" (16.0mm)5.433" (138.0mm)-7.992" (203.0mm)
- HDBB-230-1-250 HDBB-230-1-250 3M HEATSHRINK HEAVY DUTY BRKOUT BOO *
222K142-12-0 222K142-12-0 TE Connectivity BOOT MOLDED Thermofit 222K1, RaychemBoot - 90°42-BlackVITON™, Flexible1.220" (31.0mm)0.710" (18.0mm)0.710" (18.0mm)0.280" (7.1mm)0.710" (18.0mm)0.787" (20.0mm)--
202D299-3/42-0 202D299-3/42-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot99-BlackPolyolefin, Semi-Rigid3.228" (82.0mm)2.641" (67.1mm)2.244" (57.0mm)0.901" (22.9mm)0.629" (16.0mm)5.433" (138.0mm)-7.992" (203.0mm)
234A071-25-0 234A071-25-0 TE Connectivity BOOT MOLDED Thermofit 234A0, RaychemBoot, Rectangular - Right Angle, 90°71-BlackElastomer, Fluid Resistant1.110" (28.2mm)1.110" (28.2mm)0.400" (10.2mm)0.200" (5.1mm)0.780" (19.8mm)---
342A048-4-0 342A048-4-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°48-BlackPolyolefin, Flexible2.190" (55.6mm)1.060" (26.9mm)0.520" (13.2mm)0.270" (6.9mm)3.280" (83.3mm)2.830" (71.9mm)-7.280" (184.9mm)
342A048-25-0 342A048-25-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°48-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.060" (26.9mm)0.520" (13.2mm)0.270" (6.9mm)3.280" (83.3mm)2.830" (71.9mm)-7.280" (184.9mm)
CC2479-000 CC2479-000 TE Connectivity BOOT SLIMLINE Y Thermofit 382C3, RaychemBoot, Transition - Breakout, 2:1 (Y)32-BlackEPB1.000" (25.4mm)0.448" (11.4mm)0.600" (15.2mm)0.300" (7.6mm)2.480" (63.0mm)2.480" (63.0mm)--
202A185-100/180-0 202A185-100/180-0 TE Connectivity BOOT MOLDED Thermofit 202A1, RaychemBoot85-BlackPolyolefin, Semi-Flexible2.600" (66.0mm)1.720" (43.7mm)2.130" (54.1mm)0.771" (19.6mm)3.550" (90.2mm)1.880" (47.8mm)-6.350" (161.3mm)
202D232-12-61-0 202D232-12-61-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot32-BlackVITON™, Flexible1.181" (30.0mm)0.740" (18.8mm)0.826" (21.0mm)0.330" (8.4mm)0.472" (12.0mm)4.448" (113.0mm)-5.472" (139.0mm)
462A034-25/225-0 462A034-25/225-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:134-BlackElastomer, Fluid Resistant1.520" (38.6mm)0.740" (18.8mm)0.760" (19.3mm)0.381" (9.7mm)2.420" (61.5mm)2.900" (73.7mm)-5.320" (135.1mm)
222A152-12-0 222A152-12-0 TE Connectivity BOOT MOLDED Thermofit 222A1, RaychemBoot - 90°52-BlackFluoroelastomer, Flexible1.420" (36.1mm)0.860" (21.8mm)1.040" (26.4mm)0.330" (8.4mm)1.380" (35.1mm)0.500" (12.7mm)--
214A042-12-0 214A042-12-0 TE Connectivity BOOT MOLDED Thermofit 214A0, RaychemBoot, Rectangular42-BlackVITON™, Flexible2.360" (59.9mm)2.310" (58.7mm)0.680" (17.3mm)0.340" (8.6mm)1.120" (28.4mm)--2.100" (53.3mm)
222D921-12-0 222D921-12-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°21-BlackVITON™, Flexible0.760" (19.3mm)0.510" (13.0mm)0.180" (4.5mm)0.080" (2.1mm)0.640" (16.3mm)0.860" (21.8mm)-1.750" (44.5mm)
202K232-12-0 202K232-12-0 TE Connectivity BOOT MOLDED Thermofit 202K2, RaychemBoot32-BlackVITON™, Flexible0.980" (24.9mm)0.544" (13.8mm)0.310" (7.9mm)0.130" (3.3mm)1.100" (27.9mm)0.630" (16.0mm)-2.170" (55.0mm)
342A024-100-0 342A024-100-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°24-BlackPolyolefin, Semi-Flexible1.060" (26.9mm)0.500" (12.7mm)0.260" (6.6mm)0.140" (3.6mm)1.620" (41.1mm)1.410" (35.8mm)-3.640" (92.5mm)
342A048-3-0 342A048-3-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°48-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.060" (26.9mm)0.520" (13.2mm)0.270" (6.9mm)3.280" (83.3mm)2.830" (71.9mm)-7.280" (184.9mm)
382A046-25-0 382A046-25-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
382A012-12-0 382A012-12-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)12-BlackVITON™, Flexible0.520" (13.2mm)0.240" (6.1mm)0.260" (6.6mm)0.130" (3.3mm)0.880" (22.4mm)0.760" (19.3mm)--
342A124-100-0 342A124-100-0 TE Connectivity BOOT MOLDED Thermofit 342A1, RaychemBoot, Transition - Side Breakout, 45°24-BlackPolyolefin, Semi-Flexible1.060" (26.9mm)0.490" (12.4mm)0.520" (13.2mm)0.240" (6.1mm)1.660" (42.2mm)1.680" (42.7mm)-3.540" (89.9mm)
462A422-51/164-0 462A422-51/164-0 TE Connectivity BOOT MOLDED Thermofit 462A4, RaychemBoot, Transition - Breakout, 3:122-BlackEPB1.350" (34.3mm)0.448" (11.4mm)0.810" (20.6mm)0.450" (11.4mm)1.620" (41.1mm)1.620" (41.1mm)-5.340" (135.6mm)
202D953-12-0 202D953-12-0 TE Connectivity BOOT MOLDED Thermofit 202D9, RaychemBoot53-BlackVITON™, Flexible1.350" (34.3mm)1.002" (25.5mm)0.260" (6.6mm)0.123" (3.1mm)0.480" (12.2mm)2.010" (51.1mm)-3.320" (84.3mm)
342A048-25/86-0 342A048-25/86-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°48-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.060" (26.9mm)0.520" (13.2mm)0.270" (6.9mm)3.280" (83.3mm)2.830" (71.9mm)-7.280" (184.9mm)
382A046-3-0 382A046-3-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
382A046-4-0 382A046-4-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackPolyolefin, Flexible2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
202C663-51/164-0 202C663-51/164-0 TE Connectivity BOOT MOLDED Thermofit 202C6, RaychemBoot63-BlackPolyolefin, Flexible3.040" (77.2mm)1.600" (40.6mm)2.150" (54.6mm)0.901" (22.9mm)---9.300" (236.2mm)
202D263-100/180-0 202D263-100/180-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot63-BlackPolyolefin, Semi-Flexible1.732" (44.0mm)1.338" (34.0mm)1.220" (31.0mm)0.480" (12.2mm)0.590" (15.1mm)6.417" (163.0mm)-7.992" (203.0mm)
202K163-12-0 202K163-12-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot63-BlackVITON™, Flexible1.692" (43.0mm)1.110" (28.2mm)0.980" (24.9mm)0.390" (9.9mm)1.610" (41.0mm)0.830" (21.0mm)-3.110" (79.0mm)
222F263-50-0 222F263-50-0 TE Connectivity BOOT MOLDED Thermofit 222F2, RaychemBoot - 90°63-BlackVPB, Flexible1.780" (45.2mm)1.270" (32.3mm)1.510" (38.4mm)0.500" (12.7mm)1.080" (27.4mm)6.660" (169.2mm)-8.410" (213.6mm)
322A148-3-0 322A148-3-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)48-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.000" (25.4mm)0.520" (13.2mm)0.230" (5.8mm)3.560" (90.4mm)2.260" (57.4mm)-7.110" (180.6mm)
322A148-4-0 322A148-4-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)48-BlackPolyolefin, Flexible2.190" (55.6mm)1.000" (25.4mm)0.520" (13.2mm)0.230" (5.8mm)3.560" (90.4mm)2.260" (57.4mm)-7.110" (180.6mm)
322A148-25-0 322A148-25-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)48-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.000" (25.4mm)0.520" (13.2mm)0.230" (5.8mm)3.560" (90.4mm)2.260" (57.4mm)-7.110" (180.6mm)
207W656-100-0 207W656-100-0 TE Connectivity BOOT MOLDED Thermofit 207W6, RaychemBoot56-BlackPolyolefin, Semi-Flexible2.100" (53.3mm)1.100" (27.9mm)2.100" (53.3mm)0.700" (17.8mm)1.500" (38.1mm)--6.900" (175.3mm)
322A112-12-0 322A112-12-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)12-BlackVITON™, Flexible0.520" (13.2mm)0.230" (5.8mm)0.260" (6.6mm)0.120" (3.0mm)1.030" (26.2mm)0.760" (19.3mm)-2.060" (52.3mm)
342A112-12-0 342A112-12-0 TE Connectivity BOOT MOLDED Thermofit 342A1, RaychemBoot, Transition - Side Breakout, 45°12-BlackVITON™, Flexible0.520" (13.2mm)0.240" (6.1mm)0.260" (6.6mm)0.120" (3.0mm)0.900" (22.9mm)0.840" (21.3mm)-1.760" (44.7mm)
202K153-12-0 202K153-12-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot53-BlackVITON™, Flexible1.420" (36.1mm)0.880" (22.4mm)0.826" (21.0mm)0.330" (8.4mm)0.870" (22.1mm)0.768" (19.5mm)-2.362" (60.0mm)
746004-000 746004-000 TE Connectivity BOOT MOLDED R/A SIZE 74 W/LIP Thermofit 222K1, RaychemBoot - 90°74-BlackZerohal™2.050" (52.0mm)1.380" (35.1mm)1.540" (39.1mm)0.620" (15.7mm)0.984" (25.0mm)1.770" (45.0mm)--
301A511-50-0 301A511-50-0 TE Connectivity BOOT MOLDED Thermofit 301A5, RaychemBoot, Transition - Breakout, 2:1 (T)11-BlackVPB, Flexible0.780" (19.8mm)0.260" (6.6mm)0.520" (13.2mm)0.260" (6.6mm)1.000" (25.4mm)1.000" (25.4mm)-3.180" (80.8mm)
202C653-50-0 202C653-50-0 TE Connectivity BOOT MOLDED Thermofit 202C6, RaychemBoot53-BlackPolyolefin, Flexible2.160" (54.9mm)1.100" (27.9mm)2.160" (54.9mm)0.880" (22.4mm)---6.750" (171.5mm)
382C332-51/164-0 382C332-51/164-0 TE Connectivity BOOT MOLDED Thermofit 382C3, RaychemBoot, Transition - Breakout, 2:1 (Y)32-BlackEPB1.000" (25.4mm)0.448" (11.4mm)0.600" (15.2mm)0.300" (7.6mm)2.480" (63.0mm)2.480" (63.0mm)--
342A048-3/42-0 342A048-3/42-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°48-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.060" (26.9mm)0.520" (13.2mm)0.270" (6.9mm)3.280" (83.3mm)2.830" (71.9mm)-7.280" (184.9mm)
342A048-3/86-0 342A048-3/86-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°48-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.060" (26.9mm)0.520" (13.2mm)0.270" (6.9mm)3.280" (83.3mm)2.830" (71.9mm)-7.280" (184.9mm)
342A048-4/86-0 342A048-4/86-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°48-BlackPolyolefin, Flexible2.190" (55.6mm)1.060" (26.9mm)0.520" (13.2mm)0.270" (6.9mm)3.280" (83.3mm)2.830" (71.9mm)-7.280" (184.9mm)
222D221-12-0 222D221-12-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°21-BlackVITON™, Flexible1.010" (25.7mm)0.590" (15.0mm)0.629" (16.0mm)0.291" (7.4mm)0.780" (19.8mm)3.900" (99.1mm)-4.880" (124.0mm)
381A303-51-0 381A303-51-0 TE Connectivity BOOT MOLDED Thermofit 381A3, RaychemBoot, Transition - Breakout, 2:1 (Y)3-BlackEPB2.370" (60.2mm)0.790" (20.1mm)1.580" (40.1mm)0.790" (20.1mm)2.500" (63.5mm)2.500" (63.5mm)--
322A037-25-0 322A037-25-0 TE Connectivity BOOT MOLDED Thermofit 322A0, RaychemBoot, Transition - Side Breakout, 90°37-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.070" (27.2mm)1.060" (26.9mm)0.520" (13.2mm)4.380" (111.3mm)3.060" (77.7mm)-7.800" (198.1mm)
382A046-3/86-0 382A046-3/86-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
301A513-51-0 301A513-51-0 TE Connectivity BOOT MOLDED Thermofit 301A5, RaychemBoot, Transition - Breakout, 2:1 (T)13-BlackEPB2.370" (60.2mm)0.790" (20.1mm)1.580" (40.1mm)0.790" (20.1mm)2.500" (63.5mm)2.500" (63.5mm)-6.920" (175.8mm)
202C663-50-0 202C663-50-0 TE Connectivity BOOT MOLDED Thermofit 202C6, RaychemBoot63-BlackPolyolefin, Flexible3.040" (77.2mm)1.600" (40.6mm)2.150" (54.6mm)0.901" (22.9mm)---9.300" (236.2mm)
382A046-3/42-0 382A046-3/42-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
382A046-4/42-0 382A046-4/42-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackPolyolefin, Flexible2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
382A046-25/86-0 382A046-25/86-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
202D253-12-0 202D253-12-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot53-BlackVITON™, Flexible1.456" (37.0mm)1.161" (29.5mm)1.023" (26.0mm)0.410" (10.4mm)0.550" (14.0mm)5.590" (142.0mm)-7.007" (178.0mm)
322A148-25/86-0 322A148-25/86-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)48-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.000" (25.4mm)0.520" (13.2mm)0.230" (5.8mm)3.560" (90.4mm)2.260" (57.4mm)-7.110" (180.6mm)
207W667-100-0 207W667-100-0 TE Connectivity BOOT MOLDED Thermofit 207W6, RaychemBoot67-BlackPolyolefin, Semi-Flexible2.850" (72.4mm)1.450" (36.8mm)2.850" (72.4mm)0.950" (24.1mm)1.600" (40.6mm)--7.240" (183.9mm)
CC2410-000 CC2410-000 TE Connectivity BOOT MOLDED STRAIGHT Thermofit 202G2, RaychemBoot21-BlackNBCCS1.070" (27.2mm)0.520" (13.2mm)1.070" (27.2mm)0.330" (8.4mm)0.480" (12.2mm)1.170" (29.7mm)-2.500" (63.5mm)
562A054-3-0 562A054-3-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackPolyolefin, Semi-Rigid1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
562A054-25-0 562A054-25-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackElastomer, Fluid Resistant1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
202D163-12-0 202D163-12-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot63-BlackVITON™, Flexible1.680" (42.7mm)1.110" (28.2mm)0.870" (22.1mm)0.390" (9.9mm)---4.080" (103.6mm)
462A046-3-0 462A046-3-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:146-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.000" (25.4mm)1.060" (26.9mm)0.490" (12.4mm)3.500" (89.0mm)4.060" (103.1mm)-7.560" (192.0mm)
462A046-25-0 462A046-25-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:146-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.000" (25.4mm)1.060" (26.9mm)0.490" (12.4mm)3.500" (89.0mm)4.060" (103.1mm)-7.560" (192.0mm)
222D932-12-0 222D932-12-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°32-BlackVITON™, Flexible1.030" (26.2mm)0.751" (19.1mm)0.220" (5.6mm)0.100" (2.6mm)0.710" (18.0mm)1.150" (29.2mm)-2.650" (67.3mm)
214A052-12-0 214A052-12-0 TE Connectivity BOOT MOLDED Thermofit 214A0, RaychemBoot, Rectangular52-BlackVITON™, Flexible2.320" (58.9mm)2.280" (57.9mm)0.750" (19.1mm)0.420" (10.7mm)1.250" (31.8mm)--2.400" (61.0mm)
562A054-4-0 562A054-4-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackPolyolefin, Flexible1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
202D163-12-60-0 202D163-12-60-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot63-BlackVITON™, Flexible1.680" (42.7mm)1.110" (28.2mm)0.870" (22.1mm)0.390" (9.9mm)---4.080" (103.6mm)
381A303-51/164-0 381A303-51/164-0 TE Connectivity BOOT MOLDED Thermofit 381A3, RaychemBoot, Transition - Breakout, 2:1 (Y)3-BlackEPB2.370" (60.2mm)0.790" (20.1mm)1.580" (40.1mm)0.790" (20.1mm)2.500" (63.5mm)2.500" (63.5mm)--
562A054-4/86-0 562A054-4/86-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackPolyolefin, Flexible1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
562A054-4/42-0 562A054-4/42-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackPolyolefin, Flexible1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
562A054-25/86-0 562A054-25/86-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackElastomer, Fluid Resistant1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
222D211-12-0 222D211-12-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°11-BlackVITON™, Flexible0.880" (22.4mm)0.448" (11.4mm)0.550" (14.0mm)0.251" (6.4mm)0.730" (18.5mm)3.450" (87.6mm)-4.140" (105.2mm)
301A022-12-0 301A022-12-0 TE Connectivity BOOT MOLDED Thermofit 301A0, RaychemBoot, Transition - Breakout, 2:1 (T)22-BlackVITON™, Flexible0.520" (13.2mm)0.270" (6.9mm)0.520" (13.2mm)0.270" (6.9mm)1.160" (29.5mm)1.160" (29.5mm)-2.310" (58.7mm)
202D253-12-61-0 202D253-12-61-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot53-BlackVITON™, Flexible1.456" (37.0mm)1.161" (29.5mm)1.023" (26.0mm)0.410" (10.4mm)0.550" (14.0mm)5.590" (142.0mm)-7.007" (178.0mm)
462A046-3/42-0 462A046-3/42-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:146-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.000" (25.4mm)1.060" (26.9mm)0.490" (12.4mm)3.500" (89.0mm)4.060" (103.1mm)-7.560" (192.0mm)
462A046-4/42-0 462A046-4/42-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:146-BlackPolyolefin, Flexible2.190" (55.6mm)1.000" (25.4mm)1.060" (26.9mm)0.490" (12.4mm)3.500" (89.0mm)4.060" (103.1mm)-7.560" (192.0mm)
222K163-12-0 222K163-12-0 TE Connectivity BOOT MOLDED Thermofit 222K1, RaychemBoot - 90°63-BlackVITON™, Flexible1.692" (43.0mm)1.110" (28.2mm)1.692" (43.0mm)0.390" (9.9mm)0.984" (25.0mm)1.181" (30.0mm)--
202D285-100-0 202D285-100-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot85-BlackPolyolefin, Semi-Flexible2.480" (63.0mm)1.850" (47.0mm)1.732" (44.0mm)0.688" (17.5mm)0.629" (16.0mm)6.023" (153.0mm)-7.992" (203.0mm)
222D232-12-0 222D232-12-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°32-BlackVITON™, Flexible1.160" (29.5mm)0.740" (18.8mm)0.720" (18.3mm)0.330" (8.4mm)0.820" (20.8mm)4.500" (114.3mm)-5.760" (146.3mm)
562A054-3/86-0 562A054-3/86-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackPolyolefin, Semi-Rigid1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
562A054-3/42-0 562A054-3/42-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:154-BlackPolyolefin, Semi-Rigid1.520" (38.6mm)0.730" (18.5mm)0.760" (19.3mm)0.381" (9.7mm)2.950" (74.9mm)2.570" (65.3mm)--
382A046-100-0 382A046-100-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)46-BlackPolyolefin, Semi-Flexible2.190" (55.6mm)1.020" (26.0mm)1.060" (26.9mm)0.500" (12.7mm)3.350" (85.1mm)3.700" (94.0mm)--
202K163-12-01-0 202K163-12-01-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot63-BlackVITON™, Flexible1.692" (43.0mm)1.110" (28.2mm)0.980" (24.9mm)0.390" (9.9mm)1.610" (41.0mm)0.830" (21.0mm)-3.110" (79.0mm)
462A046-3/86-0 462A046-3/86-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:146-BlackPolyolefin, Semi-Rigid2.190" (55.6mm)1.000" (25.4mm)1.060" (26.9mm)0.490" (12.4mm)3.500" (89.0mm)4.060" (103.1mm)-7.560" (192.0mm)
462A046-4/86-0 462A046-4/86-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:146-BlackPolyolefin, Flexible2.190" (55.6mm)1.000" (25.4mm)1.060" (26.9mm)0.490" (12.4mm)3.500" (89.0mm)4.060" (103.1mm)-7.560" (192.0mm)
462A046-25/86-0 462A046-25/86-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:146-BlackElastomer, Fluid Resistant2.190" (55.6mm)1.000" (25.4mm)1.060" (26.9mm)0.490" (12.4mm)3.500" (89.0mm)4.060" (103.1mm)-7.560" (192.0mm)
222A163-12-0 222A163-12-0 TE Connectivity BOOT MOLDED Thermofit 222A1, RaychemBoot - 90°63-BlackFluoroelastomer, Flexible1.730" (43.9mm)1.080" (27.4mm)1.080" (27.4mm)0.370" (9.4mm)1.730" (43.9mm)0.680" (17.3mm)--
