Home » Product Finder » Cables, Wires - Management » Heat Shrink Tubing
Buy PDF Photo Part Number Manufacturer Description SeriesTypeShrinkage RatioLengthInner Diameter - SuppliedInner Diameter - RecoveredRecovered Wall ThicknessMaterialFeaturesColorOperating TemperatureShrink Temperature
SFTW203 1/16 SFTW203 1/16" BL SPL 3M HEATSHRINK SFTW203 1/16" BLK SFTW-203Tubing, Flexible3 to 150.0' (15.24m)0.059" (1.5mm)0.020" (0.5mm)0.018" (0.45mm)PolyolefinChemical Resistant, Flame RetardantBlack-55°C ~ 135°C100°C
HST1.1-12-5-2Y HST1.1-12-5-2Y Panduit Corp HEAT SHRINK THICK ADH RED *
HST1.1-12-5Y HST1.1-12-5Y Panduit Corp HEAT SHRINK THICK ADH BLACK *
FP-301 1 1/2 FP-301 1 1/2" WT 100' 3M HEATSHRINK FP301 1-1/2" 5' WHITE FP-301Tubing, Flexible2 to 15.00' (1.52m)1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinFlame Retardant, Solvent ResistantWhite-55°C ~ 135°C100°C
FP-301 1 1/2 FP-301 1 1/2" BL 100' 3M HEATSHRINK FP301 1 1/2"X 5' BLK FP-301Tubing, Flexible2 to 15.00' (1.52m)1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 1 1/2 FP-301 1 1/2" BU 100' 3M HEATSHRINK FP301 1-1/2" 5' BLUE FP-301Tubing, Flexible2 to 15.00' (1.52m)1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinFlame Retardant, Solvent ResistantBlue-55°C ~ 135°C100°C
FP-301 1 1/2 FP-301 1 1/2" CR 100' 3M HEATSHRINK FP301 1-1/2" 5' CLEAR FP-301Tubing, Flexible2 to 15.00' (1.52m)1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
FP-301 1 1/2 FP-301 1 1/2" RD 100' 3M HEATSHRINK FP301 1-1/2" 5' RED FP-301Tubing, Flexible2 to 15.00' (1.52m)1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinFlame Retardant, Solvent ResistantRed-55°C ~ 135°C100°C
FP-301 1 1/2 FP-301 1 1/2" YL 100' 3M HEATSHRINK FP301 1-1/2" 5' YELL FP-301Tubing, Flexible2 to 15.00' (1.52m)1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinFlame Retardant, Solvent ResistantYellow-55°C ~ 135°C100°C
HST1.1-6-3Y HST1.1-6-3Y Panduit Corp HEAT SHRINK THICK ADH BLACK *
FP-301 1 FP-301 1" BL 100' 3M HEATSHRK FP301 1"X4" 1=50PC FP-301Tubing, Flexible2 to 10.333' (101.60mm, 4.00")1.000" (25.4mm)0.500" (12.7mm)0.035" (0.89mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 1 FP-301 1" CR 100' 3M HEATSHRK FP301 1"X4" 1=50PC FP-301Tubing, Flexible2 to 10.333' (101.60mm, 4.00")1.000" (25.4mm)0.500" (12.7mm)0.035" (0.89mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
FP-301 3/4 FP-301 3/4" BL 200' 3M HEATSHRK FP301 3/4"X6" 1=50PC FP-301Tubing, Flexible2 to 10.500' (152.40mm, 6.00")0.750" (19.0mm)0.375" (9.5mm)0.030" (0.76mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 3/4 FP-301 3/4" CR 200' 3M HEATSHRK FP301 3/4"X6" 1=50PC FP-301Tubing, Flexible2 to 10.500' (152.40mm, 6.00")0.750" (19.0mm)0.375" (9.5mm)0.030" (0.76mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
FP-301 3/8 FP-301 3/8" BL 200' 3M HEATSHRINK FP301 3/8" X 25' BLK FP-301Tubing, Flexible2 to 125.0' (7.62m)0.375" (9.5mm)0.187" (4.8mm)0.025" (0.64mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 3/8 FP-301 3/8" CR 200' 3M HEATSHRINK FP301 3/8" 25' CLEAR FP-301Tubing, Flexible2 to 125.0' (7.62m)0.375" (9.5mm)0.187" (4.8mm)0.025" (0.64mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
SH275-3/8 SH275-3/8 Daburn Electronics HEATSHRK BLK 3/8"X6" 1=50PC SH275Tubing, Flexible2 to 10.500' (152.40mm, 6.00")0.375" (9.5mm)0.187" (4.8mm)0.025" (0.64mm)Polyolefin, IrradiatedAbrasion Resistant, Flame RetardantBlack-55°C ~ 135°C90°C
FP-301 3/16 FP-301 3/16" BU 250' 3M HEATSHRINK FP301 3/16" 50' BLUE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.187" (4.8mm)0.093" (2.36mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantBlue-55°C ~ 135°C100°C
FP-301 3/16 FP-301 3/16" GN 250' 3M HEATSHRINK FP301 3/16" 50' GREEN FP-301Tubing, Flexible2 to 150.0' (15.24m)0.187" (4.8mm)0.093" (2.36mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantGreen-55°C ~ 135°C100°C
FP-301 3/16 FP-301 3/16" RD 250' 3M HEATSHRINK FP301 3/16" 50' RED FP-301Tubing, Flexible2 to 150.0' (15.24m)0.187" (4.8mm)0.093" (2.36mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantRed-55°C ~ 135°C100°C
FP-301 3/16 FP-301 3/16" WT 250' 3M HEATSHRINK FP301 3/16" 50' WHITE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.187" (4.8mm)0.093" (2.36mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantWhite-55°C ~ 135°C100°C
FP-301 3/16 FP-301 3/16" YL 250' 3M HEATSHRINK FP301 3/16" 50' YELL FP-301Tubing, Flexible2 to 150.0' (15.24m)0.187" (4.8mm)0.093" (2.36mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantYellow-55°C ~ 135°C100°C
0192670273 0192670273 Molex Inc HEAT SHRINK .75" BLACK 10FT 19267Tubing, Flexible2 to 110.0' (3.05m)0.750" (19.0mm)0.375" (9.5mm)0.030" (0.76mm)Polyolefin-Black-55°C ~ 135°C-
FP-301VW-1-BLACK-100' FP-301VW-1-BLACK-100' 3M HEATSHRK FPVW 1"X4" 1=50PC FP-301 VWTubing, Flexible2 to 10.333' (101.60mm, 4.00")1.000" (25.4mm)0.500" (12.7mm)0.035" (0.89mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
SH275-3/4-100 SH275-3/4-100 Daburn Electronics HEATSHRK BLK 3/4"X4" 1=50PC SH275Tubing, Flexible2 to 10.333' (101.60mm, 4.00")0.750" (19.0mm)0.375" (9.5mm)0.030" (0.76mm)Polyolefin, IrradiatedAbrasion Resistant, Flame RetardantBlack-55°C ~ 135°C90°C
FP-301VW-3/4-BLACK-200' FP-301VW-3/4-BLACK-200' 3M HEATSHRK FPVW 3/4"X6" 1=50PC FP-301 VWTubing, Flexible2 to 10.500' (152.40mm, 6.00")0.750" (19.0mm)0.375" (9.5mm)0.030" (0.76mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
MFP 1/8 MFP 1/8" CR 48" BX 3M HEATSHRK MFP 1/8"X 3" 1=50PC MFPTubing, Semi Rigid2 to 10.250' (76.20mm, 3.00")0.125" (3.2mm)0.062" (1.6mm)0.010" (0.25mm)Polyvinylidene Fluoride (PVDF)Abrasion Resistant, Chemical Resistant, Flame RetardantClear-55°C ~ 175°C-
FP-301 3/32 FP-301 3/32" GN 500' 3M HEATSHRINK FP301 3/32" 50' GREEN FP-301Tubing, Flexible2 to 150.0' (15.24m)0.093" (2.4mm)0.046" (1.17mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantGreen-55°C ~ 135°C100°C
FP-301 3/32 FP-301 3/32" RD 500' 3M HEATSHRINK FP301 3/32" 50' RED FP-301Tubing, Flexible2 to 150.0' (15.24m)0.093" (2.4mm)0.046" (1.17mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantRed-55°C ~ 135°C100°C
FP-301 3/32 FP-301 3/32" WT 500' 3M HEATSHRINK FP301 3/32" 50' WHITE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.093" (2.4mm)0.046" (1.17mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantWhite-55°C ~ 135°C100°C
FP-301 3/16 FP-301 3/16" BL 250' 3M HEATSHRINK FP301 3/16" X 50' BLK FP-301Tubing, Flexible2 to 150.0' (15.24m)0.187" (4.8mm)0.093" (2.36mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 3/16 FP-301 3/16" CR 250' 3M HEATSHRINK FP301 3/16" 50' CLEAR FP-301Tubing, Flexible2 to 150.0' (15.24m)0.187" (4.8mm)0.093" (2.36mm)0.020" (0.51mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
MFP 1/4 MFP 1/4" CR 48" BX 3M HEATSHRK MFP 1/4"X 1.5" 1=50PC MFPTubing, Semi Rigid2 to 10.125' (38.10mm, 1.50")0.250" (6.4mm)0.125" (3.2mm)0.012" (0.30mm)Polyvinylidene Fluoride (PVDF)Abrasion Resistant, Chemical Resistant, Flame RetardantClear-55°C ~ 175°C-
HSTT4A31-48-Q HSTT4A31-48-Q Panduit Corp HEAT SHRINK .315"X4' *
V4-3.0-0-SP-SM V4-3.0-0-SP-SM TE Connectivity HEAT SHRINK TUBING BLACK 25M Versafit; V4, RaychemTubing, Flexible2 to 182.0' (25.0m)0.130" (3.3mm)0.060" (1.5mm)0.010" (0.25mm)PolyolefinFlame RetardantBlack-30°C ~ 125°C70°C
FP-301 1/16 FP-301 1/16" GN 1000' 3M HEATSHRINK FP301 1/16" 50' GREEN FP-301Tubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinFlame Retardant, Solvent ResistantGreen-55°C ~ 135°C100°C
FP-301 3/32 FP-301 3/32" BL 500' 3M HEATSHRINK FP301 3/32" X 50' BLK FP-301Tubing, Flexible2 to 150.0' (15.24m)0.093" (2.4mm)0.046" (1.17mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 3/32 FP-301 3/32" CR 500' 3M HEATSHRINK FP301 3/32" 50' CLEAR FP-301Tubing, Flexible2 to 150.0' (15.24m)0.093" (2.4mm)0.046" (1.17mm)0.020" (0.51mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
EPS-300 3/16 EPS-300 3/16"BL48"BX 3M HEATSHRK EPS300 3/16"X2" 1=50PC EPS-300Tubing, Flexible3 to 10.167' (50.80mm, 2.00")0.187" (4.8mm)0.062" (1.6mm)0.040" (1.02mm)PolyolefinAdhesive Lined, Flame Retardant, Fluid ResistantBlack-55°C ~ 110°C121°C
HST1.1-9-2Y HST1.1-9-2Y Panduit Corp HEAT SHRINK THICK ADH BLACK *
HSTTA38-48-Q HSTTA38-48-Q Panduit Corp HEAT SHRINK ADH BLK 3/8" X 4' HSTTATubing, Flexible3 to 14.00' (1.22m)0.375" (9.5mm)0.120" (3.0mm)0.055" (1.40mm)PolyolefinAdhesive Lined, Flame RetardantBlack-55°C ~ 110°C-
HTAT-12/3-0-SP HTAT-12/3-0-SP TE Connectivity HEAT SHRINK TUBING 1=1M HTAT, RaychemTubing, Semi-Flexible4 to 13.28' (1.00m)0.472" (12.0mm)0.118" (3.0mm)0.055" (1.40mm)PolyolefinFlame Retardant, Fluid ResistantBlack-55°C ~ 125°C80°C
SH275-1 SH275-1 Daburn Electronics HEATSHRK BLK 1"X3" 1=50PC SH275Tubing, Flexible2 to 10.250' (76.20mm, 3.00")1.000" (25.4mm)0.500" (12.7mm)0.035" (0.89mm)Polyolefin, IrradiatedAbrasion Resistant, Flame RetardantBlack-55°C ~ 135°C90°C
SM278-5/16 SM278-5/16 Daburn Electronics HEATSHRINK DUAL WALL BLK 5/16 SM278Tubing, Flexible4 to 15.00' (1.52m)0.315" (8.0mm)0.079" (2.00mm)0.035" (0.89mm)PolyolefinAdhesive Lined, Fluid ResistantBlack-55°C ~ 135°C120°C
0192670273 0192670273 Molex Inc HEATSHRK .75"X4" 1=50PC 19267Tubing, Flexible2 to 10.333' (101.60mm, 4.00")0.750" (19.0mm)0.375" (9.5mm)0.030" (0.76mm)Polyolefin-Black-55°C ~ 135°C-
RNF-100-1-1/2-CL-SP RNF-100-1-1/2-CL-SP TE Connectivity HEATSHRINK RNF-100 1.5"X5' RNF-100, RaychemTubing, Flexible2 to 15.00' (1.52m)1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinFlame Retardant, Fluid ResistantClear-55°C ~ 135°C121°C
EPS-200 1/8 EPS-200 1/8"BL 48"BX 3M HEATSHRK EPS200 1/8"X4" 1=50PC EPS-200Tubing, Flexible2 to 10.333' (101.60mm, 4.00")0.125" (3.2mm)0.063" (1.6mm)0.027" (0.68mm)PolyolefinAdhesive Lined, Flame Retardant, Fluid ResistantBlack-55°C ~ 110°C121°C
VFP-876 1 1/2 VFP-876 1 1/2" 100'RL 3M HEATSHRK VFP876 1-1/2"X2" 1=50PC VFP-876Tubing, Flexible2 to 10.167' (50.80mm, 2.00")1.500" (38.1mm)0.750" (19.0mm)0.040" (1.02mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
FP-301 3/32 FP-301 3/32" YL 500' 3M HEATSHRINK FP301 3/32" 50' YELL FP-301Tubing, Flexible2 to 150.0' (15.24m)0.093" (2.4mm)0.046" (1.17mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantYellow-55°C ~ 135°C100°C
FP-301 1/16 FP-301 1/16" BU 1000' 3M HEATSHRINK FP301 1/16" 50' BLUE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinFlame Retardant, Solvent ResistantBlue-55°C ~ 135°C100°C
FP-301 1/16 FP-301 1/16" RD 1000' 3M HEATSHRINK FP301 1/16" 50' RED FP-301Tubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinFlame Retardant, Solvent ResistantRed-55°C ~ 135°C100°C
FP-301 1/16 FP-301 1/16" WT 1000' 3M HEATSHRINK FP301 1/16" 50' WHITE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinFlame Retardant, Solvent ResistantWhite-55°C ~ 135°C100°C
FP-301 1/16 FP-301 1/16" YL 1000' 3M HEATSHRINK FP301 1/16" 50' YELL FP-301Tubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinFlame Retardant, Solvent ResistantYellow-55°C ~ 135°C100°C
FP-301 3/64 FP-301 3/64" RD 1000' 3M HEATSHRINK FP301 3/64" 50' RED FP-301Tubing, Flexible2 to 150.0' (15.24m)0.046" (1.2mm)0.023" (0.6mm)0.016" (0.41mm)PolyolefinFlame Retardant, Solvent ResistantRed-55°C ~ 135°C100°C
FP-301 3/64 FP-301 3/64" YL 1000' 3M HEATSHRINK FP301 3/64" 50' YELL FP-301Tubing, Flexible2 to 150.0' (15.24m)0.046" (1.2mm)0.023" (0.6mm)0.016" (0.41mm)PolyolefinFlame Retardant, Solvent ResistantYellow-55°C ~ 135°C100°C
FP-301 1/8 FP-301 1/8" BU 500' 3M HEATSHRINK FP301 1/8" 50' BLUE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.125" (3.2mm)0.062" (1.6mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantBlue-55°C ~ 135°C100°C
FP-301 1/8 FP-301 1/8" GN 500' 3M HEATSHRINK FP301 1/8" 50' GREEN FP-301Tubing, Flexible2 to 150.0' (15.24m)0.125" (3.2mm)0.062" (1.6mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantGreen-55°C ~ 135°C100°C
FP-301 1/8 FP-301 1/8" RD 500' 3M HEATSHRINK FP301 1/8" 50' RED FP-301Tubing, Flexible2 to 150.0' (15.24m)0.125" (3.2mm)0.062" (1.6mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantRed-55°C ~ 135°C100°C
FP-301 1/8 FP-301 1/8" WT 500' 3M HEATSHRINK FP301 1/8" 50' WHITE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.125" (3.2mm)0.062" (1.6mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantWhite-55°C ~ 135°C100°C
FP-301 1/8 FP-301 1/8" YL 500' 3M HEATSHRINK FP301 1/8" 50' YELLOW FP-301Tubing, Flexible2 to 150.0' (15.24m)0.125" (3.2mm)0.062" (1.6mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantYellow-55°C ~ 135°C100°C
V2-4.0-0-SP-SM V2-4.0-0-SP-SM TE Connectivity HEAT SHRINK TUBING BLACK 12M Versafit; V2, RaychemTubing, Flexible2 to 139.4' (12.0m)0.181" (4.60mm)0.079" (2.00mm)0.017" (0.43mm)PolyolefinFlame RetardantBlack-30°C ~ 125°C70°C
SM278-3/16 SM278-3/16 Daburn Electronics HEATSHRK BLK DL 3/16"X3" 1=50PC SM278Tubing, Flexible4 to 10.250' (76.20mm, 3.00")0.157" (4.0mm)0.039" (1.0mm)0.035" (0.89mm)PolyolefinAdhesive Lined, Fluid ResistantBlack-55°C ~ 135°C120°C
EPS-200 1/4 EPS-200 1/4"BL 48"BX 3M HEATSHRK EPS200 1/4"X3" 1=50PC EPS-200Tubing, Flexible2 to 10.250' (76.20mm, 3.00")0.250" (6.4mm)0.125" (3.2mm)0.030" (0.76mm)PolyolefinAdhesive Lined, Flame Retardant, Fluid ResistantBlack-55°C ~ 110°C121°C
FP-301 1/16 FP-301 1/16" BL 1000' 3M HEATSHRINK FP301 1/16" X 50' BLK FP-301Tubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 1/16 FP-301 1/16" CR 1000' 3M HEATSHRINK FP301 1/16" 50' CLEAR FP-301Tubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
FP-301 3/64 FP-301 3/64" BL 1000' 3M HEATSHRINK FP301 3/64" X 50' BLK FP-301Tubing, Flexible2 to 150.0' (15.24m)0.046" (1.2mm)0.023" (0.6mm)0.016" (0.41mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 3/64 FP-301 3/64" CR 1000' 3M HEATSHRINK FP301 3/64" 50' CLEAR FP-301Tubing, Flexible2 to 150.0' (15.24m)0.046" (1.2mm)0.023" (0.6mm)0.016" (0.41mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
FP-301 3/64 FP-301 3/64" WT 1000' 3M HEATSHRINK FP301 3/64" 50' WHITE FP-301Tubing, Flexible2 to 150.0' (15.24m)0.046" (1.2mm)0.023" (0.6mm)0.016" (0.41mm)PolyolefinFlame Retardant, Solvent ResistantWhite-55°C ~ 135°C100°C
MFP 3/16 MFP 3/16" CR 48"BX 3M HEATSHRK MFP 3/16"X 2" 1=50PC MFPTubing, Semi Rigid2 to 10.167' (50.80mm, 2.00")0.187" (4.8mm)0.093" (2.36mm)0.010" (0.25mm)Polyvinylidene Fluoride (PVDF)Abrasion Resistant, Chemical Resistant, Flame RetardantClear-55°C ~ 175°C-
FP-301 1/8 FP-301 1/8" BL 500' 3M HEATSHRINK FP301 1/8" X 50' BLK FP-301Tubing, Flexible2 to 150.0' (15.24m)0.125" (3.2mm)0.062" (1.6mm)0.020" (0.51mm)PolyolefinFlame Retardant, Solvent ResistantBlack-55°C ~ 135°C100°C
FP-301 1/8 FP-301 1/8" CR 500' 3M HEATSHRINK FP301 1/8" 50' CLEAR FP-301Tubing, Flexible2 to 150.0' (15.24m)0.125" (3.2mm)0.062" (1.6mm)0.020" (0.51mm)PolyolefinSolvent ResistantClear-55°C ~ 135°C100°C
EPS-400-.700-48-BLACK-BOX EPS-400-.700-48-BLACK-BOX 3M HEATSHRK EPS400 .700"X0.75" 1=50 EPS-400Tubing, Semi Rigid4 to 10.062' (19.05mm, 0.75")0.700" (17.7mm)0.175" (4.45mm)0.060" (1.52mm)PolyolefinAdhesive Lined, Flame Retardant, Fluid ResistantBlack-55°C ~ 110°C121°C
SFTW203 1/8 SFTW203 1/8" BL SPL 3M HEATSHRINK SFTW203 1/8" BLK SFTW-203Tubing, Flexible3 to 150.0' (15.24m)0.118" (3.0mm)0.039" (1.0mm)0.022" (0.56mm)PolyolefinChemical Resistant, Flame RetardantBlack-55°C ~ 135°C100°C
ITCSN-0800-25-U ITCSN-0800-25-U 3M HEATSHRK ITCSN 4/5" X 0.75" 1=50 ITCSNTubing, Semi Rigid3 to 10.062' (19.05mm, 0.75")0.800" (20.3mm)0.200" (5.1mm)-PolyolefinUV Resistant, Weather ResistantBlack-55°C ~ 110°C121°C
FP-301VW-1/16-BLACK-1000' FP-301VW-1/16-BLACK-1000' 3M HEAT SHRINK FPVW 1/16 BLACK 50' FP-301 VWTubing, Flexible2 to 150.0' (15.24m)0.063" (1.6mm)0.031" (0.8mm)0.017" (0.43mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
VFP-876 1/4 VFP-876 1/4" 200'RL 3M HEATSHRINK VFP876 1/4" X 25'BLK VFP-876Tubing, Flexible2 to 125.0' (7.62m)0.250" (6.4mm)0.125" (3.2mm)0.025" (0.64mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
MFP 3/64 MFP 3/64" CR 48"BX 3M HEATSHRK MFP 3/64"X 4" 1=50PC MFPTubing, Semi Rigid2 to 10.333' (101.60mm, 4.00")0.046" (1.2mm)0.023" (0.6mm)0.010" (0.25mm)Polyvinylidene Fluoride (PVDF)Abrasion Resistant, Chemical Resistant, Flame RetardantClear-55°C ~ 175°C-
HSTTP05-QY HSTTP05-QY Panduit Corp HEAT SHRINK PVC BLACK .05 *
VFP-876 1 VFP-876 1" 100'RL 3M HEATSHRK VFP876 1" X4" 1=50PC VFP-876Tubing, Flexible2 to 10.333' (101.60mm, 4.00")1.000" (25.4mm)0.500" (12.7mm)0.035" (0.89mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
SH275-1/2 SH275-1/2 Daburn Electronics HEATSHRK BLK 1/2"X6" 1=50PC SH275Tubing, Flexible2 to 10.500' (152.40mm, 6.00")0.500" (12.7mm)0.250" (6.4mm)0.025" (0.64mm)Polyolefin, IrradiatedAbrasion Resistant, Flame RetardantBlack-55°C ~ 135°C90°C
VFP-876 3/4 VFP-876 3/4" 200'RL 3M HEATSHRK VFP876 3/4"X6" 1=50PC VFP-876Tubing, Flexible2 to 10.500' (152.40mm, 6.00")0.750" (19.0mm)0.375" (9.5mm)0.030" (0.76mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
FP-301VW-3/8-BLACK-200' FP-301VW-3/8-BLACK-200' 3M HEAT SHRINK FPVW 3/8 BLACK 25' FP-301 VWTubing, Flexible2 to 125.0' (7.62m)0.375" (9.5mm)0.187" (4.8mm)0.025" (0.64mm)PolyolefinFlame RetardantBlack-55°C ~ 135°C100°C
SH275-3/32 SH275-3/32 Daburn Electronics HEATSHRINK BLACK 3/32IN X 25FT SH275Tubing, Flexible2 to 125.0' (7.62m)0.093" (2.4mm)0.046" (1.17mm)0.020" (0.51mm)Polyolefin, IrradiatedAbrasion Resistant, Flame RetardantBlack-55°C ~ 135°C90°C
EPS-200 3/16 EPS-200 3/16"BL48"BX 3M HEATSHRK EPS200 3/16"X4" 1=50PC EPS-200Tubing, Flexible2 to 10.333' (101.60mm, 4.00")0.187" (4.8mm)0.093" (2.36mm)0.027" (0.68mm)PolyolefinAdhesive Lined, Flame Retardant, Fluid ResistantBlack-55°C ~ 110°C121°C
HST1.5-9-XY HST1.5-9-XY Panduit Corp HEAT SHRINK THICK ADH BLACK *
HSTT4A47-48-Q HSTT4A47-48-Q Panduit Corp HEAT SHRINK .472"X4' *
MFP 1/16 MFP 1/16" CR 48"BX 3M HEATSHRK MFP 1/16"X 4" 1=50PC MFPTubing, Semi Rigid2 to 10.333' (101.60mm, 4.00")0.063" (1.6mm)0.031" (0.8mm)0.010" (0.25mm)Polyvinylidene Fluoride (PVDF)Abrasion Resistant, Chemical Resistant, Flame RetardantClear-55°C ~ 175°C-
HSTTRA50-48-5 HSTTRA50-48-5 Panduit Corp HEAT SHRINK SEMI RGD 1/2" X 4' HSTTRATubing, Semi Rigid2.5 to 14.00' (1.22m)0.500" (12.7mm)0.195" (5.0mm)0.050" (1.27mm)PolyolefinAdhesive Lined, Flame RetardantBlack-55°C ~ 110°C-
ATUM-40/13-0-SP ATUM-40/13-0-SP TE Connectivity HEAT SHRINK TUBING 1=1FT ATUM, RaychemTubing, Semi-Flexible3 to 11.00' (304.80mm, 12.00")1.575" (40.0mm)0.512" (13.0mm)0.100" (2.54mm)PolyolefinAdhesive Lined, Flame Retardant, Fluid ResistantBlack-55°C ~ 110°C80°C
FP-301 1/2 FP-301 1/2" BU 200' 3M HEATSHRINK FP301 1/2" 25' BLUE FP-301Tubing, Flexible2 to 125.0' (7.62m)0.500" (12.7mm)0.250" (6.4mm)0.025" (0.64mm)PolyolefinFlame Retardant, Solvent ResistantBlue-55°C ~ 135°C100°C
FP-301 1/2 FP-301 1/2" GN 200' 3M HEATSHRINK FP301 1/2" 25' GREEN FP-301Tubing, Flexible2 to 125.0' (7.62m)0.500" (12.7mm)0.250" (6.4mm)0.025" (0.64mm)PolyolefinFlame Retardant, Solvent ResistantGreen-55°C ~ 135°C100°C
FP-301 1/2 FP-301 1/2" RD 200' 3M HEATSHRINK FP301 1/2" 25' RED FP-301Tubing, Flexible2 to 125.0' (7.62m)0.500" (12.7mm)0.250" (6.4mm)0.025" (0.64mm)PolyolefinFlame Retardant, Solvent ResistantRed-55°C ~ 135°C100°C
FP-301 1/2 FP-301 1/2" WT 200' 3M HEATSHRINK FP301 1/2" 25' WHITE FP-301Tubing, Flexible2 to 125.0' (7.62m)0.500" (12.7mm)0.250" (6.4mm)0.025" (0.64mm)PolyolefinFlame Retardant, Solvent ResistantWhite-55°C ~ 135°C100°C
FP-301 1/2 FP-301 1/2" YL 200' 3M HEATSHRINK FP301 1/2" 25' YELLOW FP-301Tubing, Flexible2 to 125.0' (7.62m)0.500" (12.7mm)0.250" (6.4mm)0.025" (0.64mm)PolyolefinFlame Retardant, Solvent ResistantYellow-55°C ~ 135°C100°C
F2211IN BK003 F2211IN BK003 Alpha Wire HEATSHRK BLK 1X4" 1=50PC FIT®-221Tubing, Flexible2 to 10.333' (101.60mm, 4.00")1.000" (25.4mm)0.500" (12.7mm)0.035" (0.89mm)Polyolefin, IrradiatedFlame Retardant, UV ResistantBlack-55°C ~ 135°C90°C
