Home » Product Finder » Capacitors » Silicon Capacitors
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesCapacitanceVoltage - BreakdownToleranceESR (Equivalent Series Resistance)ESL (Equivalent Series Inductance)ApplicationsFeaturesOperating TemperaturePackage / CaseHeightSize / Dimension
935121424610 935121424610 IPDiA CAP SIL 0.1UF 11V 0402 Tape & Reel (TR)LPSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424610 935121424610 IPDiA CAP SIL 0.1UF 11V 0402 Cut Tape (CT)LPSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424610 935121424610 IPDiA CAP SIL 0.1UF 11V 0402 Digi-Reel®LPSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132426610 935132426610 IPDiA CAP SIL 0.1UF 11V 0805 Tape & Reel (TR)HTSC0.1µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0805 (2012 Metric)0.016" (0.40mm)0.087" L x 0.055" W (2.20mm x 1.40mm)
935132426610 935132426610 IPDiA CAP SIL 0.1UF 11V 0805 Cut Tape (CT)HTSC0.1µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0805 (2012 Metric)0.016" (0.40mm)0.087" L x 0.055" W (2.20mm x 1.40mm)
935132426610 935132426610 IPDiA CAP SIL 0.1UF 11V 0805 Digi-Reel®HTSC0.1µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0805 (2012 Metric)0.016" (0.40mm)0.087" L x 0.055" W (2.20mm x 1.40mm)
935131424610 935131424610 IPDiA CAP SIL 0.1UF 11V 0402 Tape & Reel (TR)HSSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424610 935131424610 IPDiA CAP SIL 0.1UF 11V 0402 Cut Tape (CT)HSSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424610 935131424610 IPDiA CAP SIL 0.1UF 11V 0402 Digi-Reel®HSSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121425610 935121425610 IPDiA CAP SIL 0.1UF 11V 0603 Tape & Reel (TR)LPSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0603 (1608 Metric)0.004" (0.10mm)0.071" L x 0.043" W (1.80mm x 1.10mm)
935121425610 935121425610 IPDiA CAP SIL 0.1UF 11V 0603 Cut Tape (CT)LPSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0603 (1608 Metric)0.004" (0.10mm)0.071" L x 0.043" W (1.80mm x 1.10mm)
935121425610 935121425610 IPDiA CAP SIL 0.1UF 11V 0603 Digi-Reel®LPSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0603 (1608 Metric)0.004" (0.10mm)0.071" L x 0.043" W (1.80mm x 1.10mm)
935132427710 935132427710 IPDiA CAP SIL 1.0UF 11V 1206 Tape & Reel (TR)HTSC1.0µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C1206 (3216 Metric)0.016" (0.40mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
935132427710 935132427710 IPDiA CAP SIL 1.0UF 11V 1206 Cut Tape (CT)HTSC1.0µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C1206 (3216 Metric)0.016" (0.40mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
935132427710 935132427710 IPDiA CAP SIL 1.0UF 11V 1206 Digi-Reel®HTSC1.0µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C1206 (3216 Metric)0.016" (0.40mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
935133427710 935133427710 IPDiA CAP SIL 1.0UF 11V 1206 Tape & Reel (TR)XTSC1.0µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C1206 (3216 Metric)0.016" (0.40mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
935133427710 935133427710 IPDiA CAP SIL 1.0UF 11V 1206 Cut Tape (CT)XTSC1.0µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C1206 (3216 Metric)0.016" (0.40mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
935133427710 935133427710 IPDiA CAP SIL 1.0UF 11V 1206 Digi-Reel®XTSC1.0µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C1206 (3216 Metric)0.016" (0.40mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
SC99906068 SC99906068 Skyworks Solutions Inc CAP SIL 1000PF 100V SMD BulkSC1000pF100V±20%--High TemperatureHigh Reliability, Low Profile-65°C ~ 200°CNon-Standard Chip0.006" (0.15mm)0.060" L x 0.068" W (1.52mm x 1.73mm)
935121427710 935121427710 IPDiA CAP SIL 1.0UF 11V 1206 Tape & Reel (TR)LPSC1.0µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C1206 (3216 Metric)0.004" (0.10mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
935121427710 935121427710 IPDiA CAP SIL 1.0UF 11V 1206 Cut Tape (CT)LPSC1.0µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C1206 (3216 Metric)0.004" (0.10mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
935121427710 935121427710 IPDiA CAP SIL 1.0UF 11V 1206 Digi-Reel®LPSC1.0µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C1206 (3216 Metric)0.004" (0.10mm)0.134" L x 0.071" W (3.40mm x 1.80mm)
RFCS04026800CJTT1 RFCS04026800CJTT1 Vishay Electro-Films CAP SIL 6.8PF 25V 0402 Tape & Reel (TR)RFCS6.8pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04026800CJTT1 RFCS04026800CJTT1 Vishay Electro-Films CAP SIL 6.8PF 25V 0402 Cut Tape (CT)RFCS6.8pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04026800CJTT1 RFCS04026800CJTT1 Vishay Electro-Films CAP SIL 6.8PF 25V 0402 Digi-Reel®RFCS6.8pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
93512142H622 93512142H622 IPDiA CAP SIL 0.22UF 11V 0505 Tape & Reel (TR)EMSC0.22µF11V±15%100 mOhm100pHWirebond and EmbeddedHigh Reliability, Low Profile-55°C ~ 150°C0505 (1313 Metric)0.004" (0.10mm)0.049" L x 0.049" W (1.25mm x 1.25mm)
93512142H622 93512142H622 IPDiA CAP SIL 0.22UF 11V 0505 Cut Tape (CT)EMSC0.22µF11V±15%100 mOhm100pHWirebond and EmbeddedHigh Reliability, Low Profile-55°C ~ 150°C0505 (1313 Metric)0.004" (0.10mm)0.049" L x 0.049" W (1.25mm x 1.25mm)
93512142H622 93512142H622 IPDiA CAP SIL 0.22UF 11V 0505 Digi-Reel®EMSC0.22µF11V±15%100 mOhm100pHWirebond and EmbeddedHigh Reliability, Low Profile-55°C ~ 150°C0505 (1313 Metric)0.004" (0.10mm)0.049" L x 0.049" W (1.25mm x 1.25mm)
RFCS04021800CBTT1 RFCS04021800CBTT1 Vishay Electro-Films CAP SIL 1.8PF 50V 0402 Tape & Reel (TR)RFCS1.8pF50V±0.1pF-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021800CBTT1 RFCS04021800CBTT1 Vishay Electro-Films CAP SIL 1.8PF 50V 0402 Cut Tape (CT)RFCS1.8pF50V±0.1pF-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021800CBTT1 RFCS04021800CBTT1 Vishay Electro-Films CAP SIL 1.8PF 50V 0402 Digi-Reel®RFCS1.8pF50V±0.1pF-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021000BJTT1 RFCS04021000BJTT1 Vishay Electro-Films CAP SIL 10PF 25V 0402 Tape & Reel (TR)RFCS10pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021000BJTT1 RFCS04021000BJTT1 Vishay Electro-Films CAP SIL 10PF 25V 0402 Cut Tape (CT)RFCS10pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021000BJTT1 RFCS04021000BJTT1 Vishay Electro-Films CAP SIL 10PF 25V 0402 Digi-Reel®RFCS10pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021800BJTT1 RFCS04021800BJTT1 Vishay Electro-Films CAP SIL 18PF 16V 0402 Tape & Reel (TR)RFCS18pF16V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021800BJTT1 RFCS04021800BJTT1 Vishay Electro-Films CAP SIL 18PF 16V 0402 Cut Tape (CT)RFCS18pF16V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021800BJTT1 RFCS04021800BJTT1 Vishay Electro-Films CAP SIL 18PF 16V 0402 Digi-Reel®RFCS18pF16V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04023300CJTT1 RFCS04023300CJTT1 Vishay Electro-Films CAP SIL 3.3PF 25V 0402 Tape & Reel (TR)RFCS3.3pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04023300CJTT1 RFCS04023300CJTT1 Vishay Electro-Films CAP SIL 3.3PF 25V 0402 Cut Tape (CT)RFCS3.3pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04023300CJTT1 RFCS04023300CJTT1 Vishay Electro-Films CAP SIL 3.3PF 25V 0402 Digi-Reel®RFCS3.3pF25V±5%-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021000CBTT1 RFCS04021000CBTT1 Vishay Electro-Films CAP SIL 1PF 50V 0402 Tape & Reel (TR)RFCS1.0pF50V±0.1pF-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021000CBTT1 RFCS04021000CBTT1 Vishay Electro-Films CAP SIL 1PF 50V 0402 Cut Tape (CT)RFCS1.0pF50V±0.1pF-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
RFCS04021000CBTT1 RFCS04021000CBTT1 Vishay Electro-Films CAP SIL 1PF 50V 0402 Digi-Reel®RFCS1.0pF50V±0.1pF-----55°C ~ 125°C0402 (1005 Metric)0.016" (0.41mm)0.040" L x 0.020" W (1.02mm x 0.51mm)
935121424410 935121424410 IPDiA CAP SIL 1000PF 11V 0402 Tape & Reel (TR)LPSC1000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424410 935121424410 IPDiA CAP SIL 1000PF 11V 0402 Cut Tape (CT)LPSC1000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424410 935121424410 IPDiA CAP SIL 1000PF 11V 0402 Digi-Reel®LPSC1000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132423510 935132423510 IPDiA CAP SIL 10000PF 11V 0201 Tape & Reel (TR)HTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0201 (0603 Metric)0.016" (0.40mm)0.031" L x 0.024" W (0.80mm x 0.60mm)
935132423510 935132423510 IPDiA CAP SIL 10000PF 11V 0201 Cut Tape (CT)HTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0201 (0603 Metric)0.016" (0.40mm)0.031" L x 0.024" W (0.80mm x 0.60mm)
935132423510 935132423510 IPDiA CAP SIL 10000PF 11V 0201 Digi-Reel®HTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0201 (0603 Metric)0.016" (0.40mm)0.031" L x 0.024" W (0.80mm x 0.60mm)
935121424310 935121424310 IPDiA CAP SIL 100PF 11V 0402 Tape & Reel (TR)LPSC100pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424310 935121424310 IPDiA CAP SIL 100PF 11V 0402 Cut Tape (CT)LPSC100pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424310 935121424310 IPDiA CAP SIL 100PF 11V 0402 Digi-Reel®LPSC100pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424347 935121424347 IPDiA CAP SIL 470PF 11V 0402 Tape & Reel (TR)LPSC470pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424347 935121424347 IPDiA CAP SIL 470PF 11V 0402 Cut Tape (CT)LPSC470pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424347 935121424347 IPDiA CAP SIL 470PF 11V 0402 Digi-Reel®LPSC470pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424510 935131424510 IPDiA CAP SIL 10000PF 11V 0402 Tape & Reel (TR)HSSC10000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424510 935131424510 IPDiA CAP SIL 10000PF 11V 0402 Cut Tape (CT)HSSC10000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424510 935131424510 IPDiA CAP SIL 10000PF 11V 0402 Digi-Reel®HSSC10000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424522 935131424522 IPDiA CAP SIL 0.022UF 11V 0402 Tape & Reel (TR)HSSC0.022µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424522 935131424522 IPDiA CAP SIL 0.022UF 11V 0402 Cut Tape (CT)HSSC0.022µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424522 935131424522 IPDiA CAP SIL 0.022UF 11V 0402 Digi-Reel®HSSC0.022µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424510 935132424510 IPDiA CAP SIL 10000PF 11V 0402 Tape & Reel (TR)HTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424510 935132424510 IPDiA CAP SIL 10000PF 11V 0402 Cut Tape (CT)HTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424510 935132424510 IPDiA CAP SIL 10000PF 11V 0402 Digi-Reel®HTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935133423510 935133423510 IPDiA CAP SIL 10000PF 11V 0201 Tape & Reel (TR)XTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C0201 (0603 Metric)0.016" (0.40mm)0.031" L x 0.024" W (0.80mm x 0.60mm)
935133423510 935133423510 IPDiA CAP SIL 10000PF 11V 0201 Cut Tape (CT)XTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C0201 (0603 Metric)0.016" (0.40mm)0.031" L x 0.024" W (0.80mm x 0.60mm)
935133423510 935133423510 IPDiA CAP SIL 10000PF 11V 0201 Digi-Reel®XTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C0201 (0603 Metric)0.016" (0.40mm)0.031" L x 0.024" W (0.80mm x 0.60mm)
935132424522 935132424522 IPDiA CAP SIL 0.022UF 11V 0402 Tape & Reel (TR)HTSC0.022µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424522 935132424522 IPDiA CAP SIL 0.022UF 11V 0402 Cut Tape (CT)HTSC0.022µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424522 935132424522 IPDiA CAP SIL 0.022UF 11V 0402 Digi-Reel®HTSC0.022µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424347 935131424347 IPDiA CAP SIL 470PF 11V 0402 Tape & Reel (TR)HSSC470pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424347 935131424347 IPDiA CAP SIL 470PF 11V 0402 Cut Tape (CT)HSSC470pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424347 935131424347 IPDiA CAP SIL 470PF 11V 0402 Digi-Reel®HSSC470pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424510 935121424510 IPDiA CAP SIL 10000PF 11V 0402 Tape & Reel (TR)LPSC10000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424510 935121424510 IPDiA CAP SIL 10000PF 11V 0402 Cut Tape (CT)LPSC10000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935121424510 935121424510 IPDiA CAP SIL 10000PF 11V 0402 Digi-Reel®LPSC10000pF11V±15%400 mOhm100pHHigh StabilityHigh Reliability, Low Profile-55°C ~ 150°C0402 (1005 Metric)0.004" (0.10mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424533 935131424533 IPDiA CAP SIL 0.033UF 11V 0402 Tape & Reel (TR)HSSC0.033µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424533 935131424533 IPDiA CAP SIL 0.033UF 11V 0402 Cut Tape (CT)HSSC0.033µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424533 935131424533 IPDiA CAP SIL 0.033UF 11V 0402 Digi-Reel®HSSC0.033µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131426610 935131426610 IPDiA CAP SIL 0.1UF 11V 0805 Tape & Reel (TR)HSSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0805 (2012 Metric)0.016" (0.40mm)0.087" L x 0.055" W (2.20mm x 1.40mm)
935131426610 935131426610 IPDiA CAP SIL 0.1UF 11V 0805 Cut Tape (CT)HSSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0805 (2012 Metric)0.016" (0.40mm)0.087" L x 0.055" W (2.20mm x 1.40mm)
935131426610 935131426610 IPDiA CAP SIL 0.1UF 11V 0805 Digi-Reel®HSSC0.1µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0805 (2012 Metric)0.016" (0.40mm)0.087" L x 0.055" W (2.20mm x 1.40mm)
935131424547 935131424547 IPDiA CAP SIL 0.047UF 11V 0402 Tape & Reel (TR)HSSC0.047µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424547 935131424547 IPDiA CAP SIL 0.047UF 11V 0402 Cut Tape (CT)HSSC0.047µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935131424547 935131424547 IPDiA CAP SIL 0.047UF 11V 0402 Digi-Reel®HSSC0.047µF11V±15%400 mOhm100pHHigh StabilityHigh Reliability-55°C ~ 150°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424533 935132424533 IPDiA CAP SIL 0.033UF 11V 0402 Tape & Reel (TR)HTSC0.033µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424533 935132424533 IPDiA CAP SIL 0.033UF 11V 0402 Cut Tape (CT)HTSC0.033µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424533 935132424533 IPDiA CAP SIL 0.033UF 11V 0402 Digi-Reel®HTSC0.033µF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424347 935132424347 IPDiA CAP SIL 470PF 11V 0402 Tape & Reel (TR)HTSC470pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424347 935132424347 IPDiA CAP SIL 470PF 11V 0402 Cut Tape (CT)HTSC470pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424347 935132424347 IPDiA CAP SIL 470PF 11V 0402 Digi-Reel®HTSC470pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424310 935132424310 IPDiA CAP SIL 100PF 11V 0402 Tape & Reel (TR)HTSC100pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424310 935132424310 IPDiA CAP SIL 100PF 11V 0402 Cut Tape (CT)HTSC100pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424310 935132424310 IPDiA CAP SIL 100PF 11V 0402 Digi-Reel®HTSC100pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935133424510 935133424510 IPDiA CAP SIL 10000PF 11V 0402 Tape & Reel (TR)XTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935133424510 935133424510 IPDiA CAP SIL 10000PF 11V 0402 Cut Tape (CT)XTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935133424510 935133424510 IPDiA CAP SIL 10000PF 11V 0402 Digi-Reel®XTSC10000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 250°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
935132424410 935132424410 IPDiA CAP SIL 1000PF 11V 0402 Tape & Reel (TR)HTSC1000pF11V±15%400 mOhm100pHHigh TemperatureHigh Reliability-55°C ~ 200°C0402 (1005 Metric)0.016" (0.40mm)0.047" L x 0.028" W (1.20mm x 0.70mm)
