Home » Product Finder » Cables, Wires - Management » Heat Shrink Boots, Caps
Buy PDF Photo Part Number Manufacturer Description SeriesTypeShell Size - InsertFeaturesColorMaterialLarge Diameter SuppliedLarge Diameter RecoveredSmall Diameter SuppliedSmall Diameter RecoveredLarge Recovered LengthSmall Recovered LengthTotal Length SuppliedTotal Length Recovered
202D263-25-0 202D263-25-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot63-BlackElastomer, Fluid Resistant1.732" (44.0mm)1.338" (34.0mm)1.220" (31.0mm)0.480" (12.2mm)0.590" (15.1mm)6.417" (163.0mm)-7.992" (203.0mm)
234A142-3/42-0 234A142-3/42-0 TE Connectivity BOOT MOLDED Thermofit 234A1, RaychemBoot - 90°42-BlackPolyolefin, Semi-Rigid2.310" (58.7mm)2.310" (58.7mm)0.680" (17.3mm)0.310" (7.9mm)0.790" (20.1mm)---
382A012-100-CS-1972-0 382A012-100-CS-1972-0 TE Connectivity BOOT MOLDED Thermofit 382A0, RaychemBoot, Transition - Breakout, 2:1 (Y)12-BlackPolyolefin, Semi-Flexible0.520" (13.2mm)0.240" (6.1mm)0.260" (6.6mm)0.130" (3.3mm)0.880" (22.4mm)0.760" (19.3mm)--
301A022-100-0 301A022-100-0 TE Connectivity BOOT MOLDED Thermofit 301A0, RaychemBoot, Transition - Breakout, 2:1 (T)22-BlackPolyolefin, Semi-Flexible0.520" (13.2mm)0.270" (6.9mm)0.520" (13.2mm)0.270" (6.9mm)1.160" (29.5mm)1.160" (29.5mm)-2.310" (58.7mm)
462A011-4/86-0 462A011-4/86-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:111-BlackPolyolefin, Flexible0.520" (13.2mm)0.260" (6.6mm)0.260" (6.6mm)0.140" (3.6mm)0.820" (20.8mm)1.000" (25.4mm)-1.820" (46.2mm)
222D963-3-0 222D963-3-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°63-BlackPolyolefin, Semi-Rigid1.720" (43.7mm)1.340" (34.1mm)0.450" (11.4mm)0.140" (3.6mm)0.840" (21.3mm)1.850" (47.0mm)-4.550" (115.6mm)
222D963-4-0 222D963-4-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°63-BlackPolyolefin, Flexible1.720" (43.7mm)1.340" (34.1mm)0.450" (11.4mm)0.140" (3.6mm)0.840" (21.3mm)1.850" (47.0mm)-4.550" (115.6mm)
222D963-25-0 222D963-25-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°63-BlackElastomer, Fluid Resistant1.720" (43.7mm)1.340" (34.1mm)0.450" (11.4mm)0.140" (3.6mm)0.840" (21.3mm)1.850" (47.0mm)-4.550" (115.6mm)
207W213-3/42-0 207W213-3/42-0 TE Connectivity BOOT MOLDED Thermofit 207W2, RaychemFeed Through13-BlackPolyolefin, Semi-Rigid0.470" (11.9mm)0.470" (11.9mm)0.390" (9.9mm)0.150" (3.8mm)-0.600" (15.3mm)-2.440" (62.0mm)
222D163-3/42-0 222D163-3/42-0 TE Connectivity BOOT MOLDED Thermofit 222D1, RaychemBoot - 90°63-BlackPolyolefin, Semi-Rigid1.680" (42.7mm)1.110" (28.2mm)1.680" (42.7mm)0.390" (9.9mm)1.730" (43.9mm)0.690" (17.5mm)--
222D163-4/42-0 222D163-4/42-0 TE Connectivity BOOT MOLDED Thermofit 222D1, RaychemBoot - 90°63-BlackPolyolefin, Flexible1.680" (42.7mm)1.110" (28.2mm)1.680" (42.7mm)0.390" (9.9mm)1.730" (43.9mm)0.690" (17.5mm)--
202C653-71/86-0 202C653-71/86-0 TE Connectivity BOOT MOLDED STRAIGHT Thermofit 202C6, RaychemBoot53-BlackPolyolefin, Flexible2.160" (54.9mm)1.100" (27.9mm)2.160" (54.9mm)0.880" (22.4mm)---6.750" (171.5mm)
202D253-25/225-0 202D253-25/225-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot53-BlackElastomer, Fluid Resistant1.456" (37.0mm)1.161" (29.5mm)1.023" (26.0mm)0.410" (10.4mm)0.550" (14.0mm)5.590" (142.0mm)-7.007" (178.0mm)
202D174-4/86-0 202D174-4/86-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot74-BlackPolyolefin, Flexible2.040" (51.8mm)1.380" (35.1mm)2.040" (51.8mm)0.622" (15.8mm)---5.130" (130.3mm)
222D953-25/86-0 222D953-25/86-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°53-BlackElastomer, Fluid Resistant1.350" (34.3mm)1.020" (26.0mm)0.380" (9.6mm)0.120" (3.0mm)0.740" (18.8mm)1.390" (35.3mm)-3.200" (81.3mm)
342A012-3/86-0 342A012-3/86-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°12-BlackPolyolefin, Semi-Rigid0.520" (13.2mm)0.270" (6.9mm)0.260" (6.6mm)0.140" (3.6mm)0.900" (22.9mm)0.920" (23.4mm)-1.940" (49.3mm)
222D932-25/225-0 222D932-25/225-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°32-BlackElastomer, Fluid Resistant1.030" (26.2mm)0.751" (19.1mm)0.300" (7.6mm)0.100" (2.6mm)0.710" (18.0mm)1.150" (29.2mm)-2.650" (67.3mm)
222D953-3/86-0 222D953-3/86-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°53-BlackPolyolefin, Semi-Rigid1.350" (34.3mm)1.020" (26.0mm)0.380" (9.6mm)0.120" (3.0mm)0.740" (18.8mm)1.390" (35.3mm)-3.200" (81.3mm)
202D253-3-61/42-0 202D253-3-61/42-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot53-BlackPolyolefin, Semi-Rigid1.456" (37.0mm)1.161" (29.5mm)1.023" (26.0mm)0.410" (10.4mm)0.550" (14.0mm)5.590" (142.0mm)-7.007" (178.0mm)
222D953-3/42-0 222D953-3/42-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°53-BlackPolyolefin, Semi-Rigid1.350" (34.3mm)1.020" (26.0mm)0.380" (9.6mm)0.120" (3.0mm)0.740" (18.8mm)1.390" (35.3mm)-3.200" (81.3mm)
202D253-4-61/42-0 202D253-4-61/42-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot53-BlackPolyolefin, Flexible1.456" (37.0mm)1.161" (29.5mm)1.023" (26.0mm)0.410" (10.4mm)0.550" (14.0mm)5.590" (142.0mm)-7.007" (178.0mm)
222D953-4/42-0 222D953-4/42-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°53-BlackPolyolefin, Flexible1.350" (34.3mm)1.020" (26.0mm)0.380" (9.6mm)0.120" (3.0mm)0.740" (18.8mm)1.390" (35.3mm)-3.200" (81.3mm)
222F221-51-0 222F221-51-0 TE Connectivity BOOT MOLDED Thermofit 222F2, RaychemBoot - 90°21-BlackEPB1.070" (27.2mm)0.520" (13.2mm)0.820" (20.8mm)0.300" (7.6mm)0.780" (19.8mm)3.900" (99.1mm)-4.880" (124.0mm)
222K142-3/86-0 222K142-3/86-0 TE Connectivity BOOT MOLDED Thermofit 222K1, RaychemBoot - 90°42-BlackPolyolefin, Semi-Rigid1.220" (31.0mm)0.710" (18.0mm)0.710" (18.0mm)0.280" (7.1mm)0.710" (18.0mm)0.787" (20.0mm)--
222F263-71-0 222F263-71-0 TE Connectivity BOOT MOLDED Thermofit 222F2, RaychemBoot - 90°63-BlackPolyolefin, Flexible1.780" (45.2mm)1.270" (32.3mm)1.510" (38.4mm)0.500" (12.7mm)1.080" (27.4mm)6.660" (169.2mm)-8.410" (213.6mm)
462A011-3/86-0 462A011-3/86-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:111-BlackPolyolefin, Semi-Rigid0.520" (13.2mm)0.260" (6.6mm)0.260" (6.6mm)0.140" (3.6mm)0.820" (20.8mm)1.000" (25.4mm)-1.820" (46.2mm)
234A042-100-0 234A042-100-0 TE Connectivity BOOT MOLDED Thermofit 234A0, RaychemBoot, Rectangular - Right Angle, 90°42-BlackPolyolefin, Semi-Flexible2.310" (58.7mm)2.310" (58.7mm)0.680" (17.3mm)0.340" (8.6mm)1.200" (30.5mm)---
204K012-3-0 204K012-3-0 TE Connectivity BOOT MOLDED Thermofit 204K0, RaychemBoot12-BlackPolyolefin, Semi-Rigid0.710" (18.0mm)0.551" (14.0mm)0.310" (7.9mm)0.130" (3.3mm)0.790" (20.1mm)0.390" (10.0mm)-1.968" (50.0mm)
204K012-25-0 204K012-25-0 TE Connectivity BOOT MOLDED Thermofit 204K0, RaychemBoot12-BlackElastomer, Fluid Resistant0.710" (18.0mm)0.551" (14.0mm)0.310" (7.9mm)0.130" (3.3mm)0.790" (20.1mm)0.390" (10.0mm)-1.968" (50.0mm)
202A142-100-0 202A142-100-0 TE Connectivity BOOT MOLDED Thermofit 202A1, RaychemBoot42-BlackPolyolefin, Semi-Flexible1.220" (31.0mm)0.700" (17.8mm)1.000" (25.4mm)0.291" (7.4mm)1.400" (35.6mm)0.700" (17.8mm)-2.630" (66.8mm)
222D163-3/86-0 222D163-3/86-0 TE Connectivity BOOT MOLDED Thermofit 222D1, RaychemBoot - 90°63-BlackPolyolefin, Semi-Rigid1.680" (42.7mm)1.110" (28.2mm)1.680" (42.7mm)0.390" (9.9mm)1.730" (43.9mm)0.690" (17.5mm)--
234A152-3-0 234A152-3-0 TE Connectivity BOOT MOLDED Thermofit 234A1, RaychemBoot - 90°52-BlackPolyolefin, Semi-Rigid2.280" (57.9mm)2.280" (57.9mm)0.750" (19.1mm)0.360" (9.1mm)1.040" (26.4mm)---
202D174-3-60-0 202D174-3-60-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot74-BlackPolyolefin, Semi-Rigid2.040" (51.8mm)1.380" (35.1mm)2.040" (51.8mm)0.622" (15.8mm)---5.130" (130.3mm)
202D174-4-60-0 202D174-4-60-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot74-BlackPolyolefin, Flexible2.040" (51.8mm)1.380" (35.1mm)2.040" (51.8mm)0.622" (15.8mm)---5.130" (130.3mm)
T14-23FR T14-23FR TE Connectivity BOOT CABLE BREAKOUT 3 ENTRY T, RaychemBoot, Transition - Breakout, 3:1---Polyolefin1.181" (30.0mm)0.690" (17.5mm)0.500" (12.7mm)0.180" (4.6mm)2.300" (58.0mm)1.000" (25.4mm)--
222D232-25/225-0 222D232-25/225-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°32-BlackElastomer, Fluid Resistant1.160" (29.5mm)0.740" (18.8mm)1.160" (29.5mm)0.330" (8.4mm)0.820" (20.8mm)4.500" (114.3mm)-5.760" (146.3mm)
202F242-51-0-CS5326 202F242-51-0-CS5326 TE Connectivity BOOT MOLDED STR SIZE 42 W/LIP Thermofit 202F2, RaychemBoot42-BlackEPB1.400" (35.6mm)0.870" (22.1mm)1.130" (28.7mm)0.400" (10.2mm)0.480" (12.2mm)5.150" (130.8mm)-6.280" (159.5mm)
222A174-3-0 222A174-3-0 TE Connectivity BOOT MOLDED Thermofit 222A1, RaychemBoot - 90°74-BlackPolyolefin, Semi-Rigid2.090" (53.0mm)1.330" (33.8mm)2.090" (53.1mm)0.590" (15.0mm)2.080" (52.8mm)1.260" (32.0mm)--
381A303-71/86-0 381A303-71/86-0 TE Connectivity BOOT MOLDED Thermofit 381A3, RaychemBoot, Transition - Breakout, 2:1 (Y)3-BlackPolyolefin, Flexible2.370" (60.2mm)0.790" (20.1mm)1.580" (40.1mm)0.790" (20.1mm)2.500" (63.5mm)2.500" (63.5mm)--
462A011-100-0 462A011-100-0 TE Connectivity BOOT MOLDED Thermofit 462A0, RaychemBoot, Transition - Breakout, 3:111-BlackPolyolefin, Semi-Flexible0.520" (13.2mm)0.260" (6.6mm)0.260" (6.6mm)0.140" (3.6mm)0.820" (20.8mm)1.000" (25.4mm)-1.820" (46.2mm)
222D253-4-0 222D253-4-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°53-BlackPolyolefin, Flexible1.470" (37.3mm)1.161" (29.5mm)1.470" (37.3mm)0.410" (10.4mm)0.960" (24.4mm)5.660" (143.8mm)-7.290" (185.2mm)
222D253-25-0 222D253-25-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°53-BlackElastomer, Fluid Resistant1.470" (37.3mm)1.161" (29.5mm)1.470" (37.3mm)0.410" (10.4mm)0.960" (24.4mm)5.660" (143.8mm)-7.290" (185.2mm)
CC2415-000 CC2415-000 TE Connectivity BOOT SLIMLINE Y Thermofit 382C3, RaychemBoot, Transition - Breakout, 2:1 (Y)12-BlackPolyolefin, Flexible1.200" (30.5mm)0.448" (11.4mm)0.600" (15.2mm); 0.900" (22.9mm)0.300" (7.6mm); 0.450" (11.4mm)2.480" (63.0mm)2.480" (63.0mm)--
202K121-100-01/180-0 202K121-100-01/180-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot21-BlackPolyolefin, Semi-Flexible0.940" (23.9mm)0.410" (10.4mm)0.550" (14.0mm)0.220" (5.6mm)0.350" (9.0mm)0.330" (8.5mm)-1.020" (26.0mm)
202A174-25/225-0 202A174-25/225-0 TE Connectivity BOOT MOLDED Thermofit 202A1, RaychemBoot74-BlackElastomer, Fluid Resistant2.040" (51.8mm)1.390" (35.3mm)2.040" (51.8mm)0.630" (16.0mm)2.550" (64.8mm)1.650" (41.9mm)-5.130" (130.3mm)
202D963-25/225-0 202D963-25/225-0 TE Connectivity BOOT MOLDED Thermofit 202D9, RaychemBoot63-BlackElastomer, Fluid Resistant1.720" (43.7mm)1.340" (34.1mm)0.450" (11.4mm)0.140" (3.6mm)0.480" (12.2mm)2.270" (57.7mm)-3.920" (99.6mm)
234A152-25-0 234A152-25-0 TE Connectivity BOOT MOLDED Thermofit 234A1, RaychemBoot - 90°52-BlackElastomer, Fluid Resistant2.280" (57.9mm)2.280" (57.9mm)0.750" (19.1mm)0.360" (9.1mm)1.040" (26.4mm)---
222D242-3/42-0 222D242-3/42-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°42-BlackPolyolefin, Semi-Rigid1.338" (34.0mm)0.901" (22.9mm)1.340" (34.0mm)0.381" (9.7mm)0.860" (21.8mm)5.220" (132.6mm)-6.780" (172.2mm)
222D242-4/42-0 222D242-4/42-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°42-BlackPolyolefin, Flexible1.338" (34.0mm)0.901" (22.9mm)1.340" (34.0mm)0.381" (9.7mm)0.860" (21.8mm)5.220" (132.6mm)-6.780" (172.2mm)
342A124-4-0 342A124-4-0 TE Connectivity BOOT MOLDED Thermofit 342A1, RaychemBoot, Transition - Side Breakout, 45°24-BlackPolyolefin, Flexible1.060" (26.9mm)0.490" (12.4mm)0.520" (13.2mm)0.240" (6.1mm)1.660" (42.2mm)1.680" (42.7mm)-3.540" (89.9mm)
222D242-25/86-0 222D242-25/86-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°42-BlackElastomer, Fluid Resistant1.338" (34.0mm)0.901" (22.9mm)1.340" (34.0mm)0.381" (9.7mm)0.860" (21.8mm)5.220" (132.6mm)-6.780" (172.2mm)
342A124-25-0 342A124-25-0 TE Connectivity BOOT MOLDED Thermofit 342A1, RaychemBoot, Transition - Side Breakout, 45°24-BlackElastomer, Fluid Resistant1.060" (26.9mm)0.490" (12.4mm)0.520" (13.2mm)0.240" (6.1mm)1.660" (42.2mm)1.680" (42.7mm)-3.540" (89.9mm)
222F232-51-0 222F232-51-0 TE Connectivity BOOT MOLDED Thermofit 222F2, RaychemBoot - 90°32-BlackEPB1.220" (31.0mm)0.730" (18.5mm)0.960" (24.4mm)0.350" (8.9mm)0.820" (20.8mm)4.500" (114.3mm)-5.760" (146.3mm)
- 222D232-4-61/42-0 222D232-4-61/42-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°32-BlackPolyolefin, Flexible1.160" (29.5mm)0.740" (18.8mm)1.160" (29.5mm)0.330" (8.4mm)0.820" (20.8mm)4.500" (114.3mm)-5.760" (146.3mm)
322A123-25-0 322A123-25-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)23-BlackElastomer, Fluid Resistant1.060" (26.9mm)0.490" (12.4mm)0.260" (6.6mm)0.120" (3.0mm)1.640" (41.7mm)1.070" (27.2mm)-3.280" (83.3mm)
222A174-25-0 222A174-25-0 TE Connectivity BOOT MOLDED Thermofit 222A1, RaychemBoot - 90°74-BlackElastomer, Fluid Resistant2.090" (53.0mm)1.330" (33.8mm)2.090" (53.1mm)0.590" (15.0mm)2.080" (52.8mm)1.260" (32.0mm)--
202D953-100-0 202D953-100-0 TE Connectivity BOOT MOLDED Thermofit 202D9, RaychemBoot53-BlackPolyolefin, Semi-Flexible1.350" (34.3mm)1.002" (25.5mm)0.260" (6.6mm)0.123" (3.1mm)0.480" (12.2mm)2.010" (51.1mm)-3.320" (84.3mm)
222K132-100/180-0 222K132-100/180-0 TE Connectivity BOOT MOLDED Thermofit 222K1, RaychemBoot - 90°32-BlackPolyolefin, Semi-Flexible1.181" (30.0mm)0.560" (14.2mm)0.590" (15.0mm)0.230" (5.8mm)0.710" (18.0mm)0.787" (20.0mm)--
234A052-3/86-0 234A052-3/86-0 TE Connectivity BOOT MOLDED Thermofit 234A0, RaychemBoot, Rectangular - Right Angle, 90°52-BlackPolyolefin, Semi-Rigid2.280" (57.9mm)2.280" (57.9mm)0.750" (19.1mm)0.420" (10.7mm)1.270" (32.3mm)---
222D253-3-0 222D253-3-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°53-BlackPolyolefin, Semi-Rigid1.470" (37.3mm)1.161" (29.5mm)1.470" (37.3mm)0.410" (10.4mm)0.960" (24.4mm)5.660" (143.8mm)-7.290" (185.2mm)
234A052-3/42-0 234A052-3/42-0 TE Connectivity BOOT MOLDED Thermofit 234A0, RaychemBoot, Rectangular - Right Angle, 90°52-BlackPolyolefin, Semi-Rigid2.280" (57.9mm)2.280" (57.9mm)0.750" (19.1mm)0.420" (10.7mm)1.270" (32.3mm)---
234A061-25/86-0 234A061-25/86-0 TE Connectivity BOOT MOLDED Thermofit 234A0, RaychemBoot, Rectangular - Right Angle, 90°61-BlackElastomer, Fluid Resistant0.800" (20.3mm)0.800" (20.3mm)0.310" (7.9mm)0.150" (3.8mm)0.730" (18.5mm)---
202K163-25-01/225-0 202K163-25-01/225-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot63-BlackElastomer, Fluid Resistant1.692" (43.0mm)1.110" (28.2mm)0.980" (24.9mm)0.390" (9.9mm)1.610" (41.0mm)0.830" (21.0mm)-3.110" (79.0mm)
202K163-25-02/225-0 202K163-25-02/225-0 TE Connectivity BOOT MOLDED Thermofit 202K1, RaychemBoot63-BlackElastomer, Fluid Resistant1.692" (43.0mm)1.110" (28.2mm)0.980" (24.9mm)0.390" (9.9mm)1.610" (41.0mm)0.830" (21.0mm)-3.110" (79.0mm)
222D163-4-60/42-0 222D163-4-60/42-0 TE Connectivity BOOT MOLDED Thermofit 222D1, RaychemBoot - 90°63-BlackPolyolefin, Flexible1.680" (42.7mm)1.110" (28.2mm)1.680" (42.7mm)0.390" (9.9mm)1.730" (43.9mm)0.690" (17.5mm)--
207W223-25-0 207W223-25-0 TE Connectivity BOOT MOLDED Thermofit 207W2, RaychemFeed Through23-BlackElastomer, Fluid Resistant0.780" (19.8mm)0.780" (19.8mm)0.710" (18.0mm)0.270" (6.9mm)-0.768" (19.5mm)-2.834" (72.0mm)
207W223-3-01/86-0 207W223-3-01/86-0 TE Connectivity BOOT MOLDED Thermofit 207W2, RaychemFeed Through23-BlackPolyolefin, Semi-Rigid0.780" (19.8mm)0.780" (19.8mm)0.710" (18.0mm)0.270" (6.9mm)-0.768" (19.5mm)-2.834" (72.0mm)
207W213-3-01-0 207W213-3-01-0 TE Connectivity BOOT MOLDED Thermofit 207W2, RaychemFeed Through13-BlackPolyolefin, Semi-Rigid0.470" (11.9mm)0.470" (11.9mm)0.390" (9.9mm)0.150" (3.8mm)-0.600" (15.3mm)-2.440" (62.0mm)
222A163-25/225-0 222A163-25/225-0 TE Connectivity BOOT MOLDED Thermofit 222A1, RaychemBoot - 90°63-BlackElastomer, Fluid Resistant1.730" (43.9mm)1.080" (27.4mm)1.730" (43.9mm)0.370" (9.4mm)1.730" (43.9mm)0.680" (17.3mm)--
202D174-3/86-0 202D174-3/86-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot74-BlackPolyolefin, Semi-Rigid2.040" (51.8mm)1.380" (35.1mm)2.040" (51.8mm)0.622" (15.8mm)---5.130" (130.3mm)
202D174-3/42-0 202D174-3/42-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot74-BlackPolyolefin, Semi-Rigid2.040" (51.8mm)1.380" (35.1mm)2.040" (51.8mm)0.622" (15.8mm)---5.130" (130.3mm)
202D174-4/42-0 202D174-4/42-0 TE Connectivity BOOT MOLDED Thermofit 202D1, RaychemBoot74-BlackPolyolefin, Flexible2.040" (51.8mm)1.380" (35.1mm)2.040" (51.8mm)0.622" (15.8mm)---5.130" (130.3mm)
202D263-4-61-0 202D263-4-61-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot63-BlackPolyolefin, Flexible1.732" (44.0mm)1.338" (34.0mm)1.220" (31.0mm)0.480" (12.2mm)0.590" (15.1mm)6.417" (163.0mm)-7.992" (203.0mm)
222D242-3/86-0 222D242-3/86-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°42-BlackPolyolefin, Semi-Rigid1.338" (34.0mm)0.901" (22.9mm)1.340" (34.0mm)0.381" (9.7mm)0.860" (21.8mm)5.220" (132.6mm)-6.780" (172.2mm)
222D242-4/86-0 222D242-4/86-0 TE Connectivity BOOT MOLDED Thermofit 222D2, RaychemBoot - 90°42-BlackPolyolefin, Flexible1.338" (34.0mm)0.901" (22.9mm)1.340" (34.0mm)0.381" (9.7mm)0.860" (21.8mm)5.220" (132.6mm)-6.780" (172.2mm)
342A124-3-0 342A124-3-0 TE Connectivity BOOT MOLDED Thermofit 342A1, RaychemBoot, Transition - Side Breakout, 45°24-BlackPolyolefin, Semi-Rigid1.060" (26.9mm)0.490" (12.4mm)0.520" (13.2mm)0.240" (6.1mm)1.660" (42.2mm)1.680" (42.7mm)-3.540" (89.9mm)
202D263-3/42-0 202D263-3/42-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot63-BlackPolyolefin, Semi-Rigid1.732" (44.0mm)1.338" (34.0mm)1.220" (31.0mm)0.480" (12.2mm)0.590" (15.1mm)6.417" (163.0mm)-7.992" (203.0mm)
202D263-3/86-0 202D263-3/86-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot63-BlackPolyolefin, Semi-Rigid1.732" (44.0mm)1.338" (34.0mm)1.220" (31.0mm)0.480" (12.2mm)0.590" (15.1mm)6.417" (163.0mm)-7.992" (203.0mm)
202D263-4/86-0 202D263-4/86-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot63-BlackPolyolefin, Flexible1.732" (44.0mm)1.338" (34.0mm)1.220" (31.0mm)0.480" (12.2mm)0.590" (15.1mm)6.417" (163.0mm)-7.992" (203.0mm)
202D263-4/42-0 202D263-4/42-0 TE Connectivity BOOT MOLDED Thermofit 202D2, RaychemBoot63-BlackPolyolefin, Flexible1.732" (44.0mm)1.338" (34.0mm)1.220" (31.0mm)0.480" (12.2mm)0.590" (15.1mm)6.417" (163.0mm)-7.992" (203.0mm)
F3-9FR F3-9FR TE Connectivity BOOT MOLDED F, RaychemBoot, Transition - Breakout, 4:1---Polyolefin0.900" (22.9mm)0.430" (10.9mm)0.275" (7.0mm)0.110" (2.8mm)2.000" (51.0mm)0.800" (20.3mm)--
562A011-3-0 562A011-3-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:111-BlackPolyolefin, Semi-Rigid0.520" (13.2mm)0.270" (6.9mm)0.260" (6.6mm)0.140" (3.6mm)1.510" (38.4mm)0.950" (24.1mm)--
322A123-3-0 322A123-3-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)23-BlackPolyolefin, Semi-Rigid1.060" (26.9mm)0.490" (12.4mm)0.260" (6.6mm)0.120" (3.0mm)1.640" (41.7mm)1.070" (27.2mm)-3.280" (83.3mm)
562A011-4-0 562A011-4-0 TE Connectivity BOOT MOLDED Thermofit 562A0, RaychemBoot, Transition - Breakout, 4:111-BlackPolyolefin, Flexible0.520" (13.2mm)0.270" (6.9mm)0.260" (6.6mm)0.140" (3.6mm)1.510" (38.4mm)0.950" (24.1mm)--
322A123-4-0 322A123-4-0 TE Connectivity BOOT MOLDED Thermofit 322A1, RaychemBoot, Transition - Breakout, 2:1 (T)23-BlackPolyolefin, Flexible1.060" (26.9mm)0.490" (12.4mm)0.260" (6.6mm)0.120" (3.0mm)1.640" (41.7mm)1.070" (27.2mm)-3.280" (83.3mm)
222D963-4/42-0 222D963-4/42-0 TE Connectivity BOOT MOLDED Thermofit 222D9, RaychemBoot - 90°63-BlackPolyolefin, Flexible1.720" (43.7mm)1.340" (34.1mm)0.450" (11.4mm)0.140" (3.6mm)0.840" (21.3mm)1.850" (47.0mm)-4.550" (115.6mm)
342A012-4/86-0 342A012-4/86-0 TE Connectivity BOOT MOLDED Thermofit 342A0, RaychemBoot, Transition - Side Breakout, 45°12-BlackPolyolefin, Flexible0.520" (13.2mm)0.270" (6.9mm)0.260" (6.6mm)0.140" (3.6mm)0.900" (22.9mm)0.920" (23.4mm)-1.940" (49.3mm)
234A142-25/225-0 234A142-25/225-0 TE Connectivity BOOT MOLDED Thermofit 234A1, RaychemBoot - 90°42-BlackElastomer, Fluid Resistant2.310" (58.7mm)2.310" (58.7mm)0.680" (17.3mm)0.310" (7.9mm)0.790" (20.1mm)---
- HDBB-415-1-250 HDBB-415-1-250 3M HEATSHRINK HEAVY DUTY BRKOUT BOO *
222F211-51/164-0 222F211-51/164-0 TE Connectivity BOOT MOLDED Thermofit 222F2, RaychemBoot - 90°11-BlackEPB0.940" (23.9mm)0.390" (9.9mm)0.680" (17.3mm)0.260" (6.6mm)0.740" (18.8mm)3.450" (87.6mm)-4.140" (105.2mm)
207W213-4-01-0 207W213-4-01-0 TE Connectivity BOOT MOLDED Thermofit 207W2, RaychemFeed Through13-BlackPolyolefin, Flexible0.470" (11.9mm)0.470" (11.9mm)0.390" (9.9mm)0.150" (3.8mm)-0.600" (15.3mm)-2.440" (62.0mm)
207W213-25/225-0 207W213-25/225-0 TE Connectivity BOOT MOLDED Thermofit 207W2, RaychemFeed Through13-BlackElastomer, Fluid Resistant0.470" (11.9mm)0.470" (11.9mm)0.390" (9.9mm)0.150" (3.8mm)-0.600" (15.3mm)-2.440" (62.0mm)
207W213-25-01-0 207W213-25-01-0 TE Connectivity BOOT MOLDED Thermofit 207W2, RaychemFeed Through13-BlackElastomer, Fluid Resistant0.470" (11.9mm)0.470" (11.9mm)0.390" (9.9mm)0.150" (3.8mm)-0.600" (15.3mm)-2.440" (62.0mm)
