Home » Product Finder » Resistors » Resistor Networks, Arrays
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesCircuit TypeResistance (Ohms)ToleranceNumber of ResistorsNumber of PinsPower Per ElementTemperature CoefficientApplicationsMounting TypePackage / CaseSupplier Device PackageSize / DimensionHeight
4116R-1-221LF 4116R-1-221LF Bourns Inc. RES ARRAY 220 OHM 8 RES 16DIP Tube4100RIsolated220±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-102 4116R-1-102 Bourns Inc. RES ARRAY 1K OHM 8 RES 16DIP Tube4100RIsolated1K±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-121LF 4116R-1-121LF Bourns Inc. RES ARRAY 120 OHM 8 RES 16DIP Tube4100RIsolated120±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-471LF 4116R-1-471LF Bourns Inc. RES ARRAY 470 OHM 8 RES 16DIP Tube4100RIsolated470±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-272LF 4116R-1-272LF Bourns Inc. RES ARRAY 2.7K OHM 8 RES 16DIP Tube4100RIsolated2.7k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-332LF 4116R-1-332LF Bourns Inc. RES ARRAY 3.3K OHM 8 RES 16DIP Tube4100RIsolated3.3k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-222LF 4116R-1-222LF Bourns Inc. RES ARRAY 2.2K OHM 8 RES 16DIP Tube4100RIsolated2.2k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-681LF 4116R-1-681LF Bourns Inc. RES ARRAY 680 OHM 8 RES 16DIP Tube4100RIsolated680±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-472LF 4116R-1-472LF Bourns Inc. RES ARRAY 4.7K OHM 8 RES 16DIP Tube4100RIsolated4.7k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-202LF 4116R-1-202LF Bourns Inc. RES ARRAY 2K OHM 8 RES 16DIP Tube4100RIsolated2K±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-271LF 4116R-1-271LF Bourns Inc. RES ARRAY 270 OHM 8 RES 16DIP Tube4100RIsolated270±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-220LF 4116R-1-220LF Bourns Inc. RES ARRAY 22 OHM 8 RES 16DIP Tube4100RIsolated22±1 Ohm816250mW±250ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-101LF 4116R-1-101LF Bourns Inc. RES ARRAY 100 OHM 8 RES 16DIP Tube4100RIsolated100±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-151LF 4116R-1-151LF Bourns Inc. RES ARRAY 150 OHM 8 RES 16DIP Tube4100RIsolated150±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-104LF 4116R-1-104LF Bourns Inc. RES ARRAY 100K OHM 8 RES 16DIP Tube4100RIsolated100k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-331LF 4116R-1-331LF Bourns Inc. RES ARRAY 330 OHM 8 RES 16DIP Tube4100RIsolated330±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-473LF 4116R-1-473LF Bourns Inc. RES ARRAY 47K OHM 8 RES 16DIP Tube4100RIsolated47k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-203LF 4116R-1-203LF Bourns Inc. RES ARRAY 20K OHM 8 RES 16DIP Tube4100RIsolated20k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-103 4116R-1-103 Bourns Inc. RES ARRAY 10K OHM 8 RES 16DIP Tube4100RIsolated10k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-122LF 4116R-1-122LF Bourns Inc. RES ARRAY 1.2K OHM 8 RES 16DIP Tube4100RIsolated1.2k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-152LF 4116R-1-152LF Bourns Inc. RES ARRAY 1.5K OHM 8 RES 16DIP Tube4100RIsolated1.5k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-223LF 4116R-1-223LF Bourns Inc. RES ARRAY 22K OHM 8 RES 16DIP Tube4100RIsolated22k±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-330LF 4116R-1-330LF Bourns Inc. RES ARRAY 33 OHM 8 RES 16DIP Tube4100RIsolated33±1 Ohm816250mW±250ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-2-102LF 4116R-2-102LF Bourns Inc. RES ARRAY 1K OHM 15 RES 16DIP Tube4100RBussed1K±2%1516125mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-2-103LF 4116R-2-103LF Bourns Inc. RES ARRAY 10K OHM 15 RES 16DIP Tube4100RBussed10k±2%1516125mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4116R-1-181LF 4116R-1-181LF Bourns Inc. RES ARRAY 180 OHM 8 RES 16DIP Tube4100RIsolated180±2%816250mW±100ppm/°C-Through Hole16-DIP (0.300", 7.62mm)16-DIP0.865" L x 0.300" W (21.97mm x 7.62mm)0.185" (4.69mm)
4310R-101-472LF 4310R-101-472LF Bourns Inc. RES ARRAY 4.7K OHM 9 RES 10SIP Bulk4300RBussed4.7k±2%910200mW±100ppm/°C-Through Hole10-SIP10-SIP0.984" L x 0.085" W (24.99mm x 2.16mm)0.195" (4.95mm)
4310R-101-103 4310R-101-103 Bourns Inc. RES ARRAY 10K OHM 9 RES 10SIP Bulk4300RBussed10k±2%910200mW±100ppm/°C-Through Hole10-SIP10-SIP0.984" L x 0.085" W (24.99mm x 2.16mm)0.195" (4.95mm)
4310R-101-102LF 4310R-101-102LF Bourns Inc. RES ARRAY 1K OHM 9 RES 10SIP Bulk4300RBussed1K±2%910200mW±100ppm/°C-Through Hole10-SIP10-SIP0.984" L x 0.085" W (24.99mm x 2.16mm)0.195" (4.95mm)
4310R-101-221LF 4310R-101-221LF Bourns Inc. RES ARRAY 220 OHM 9 RES 10SIP Bulk4300RBussed220±2%910200mW±100ppm/°C-Through Hole10-SIP10-SIP0.984" L x 0.085" W (24.99mm x 2.16mm)0.195" (4.95mm)
4310R-101-472 4310R-101-472 Bourns Inc. RES ARRAY 4.7K OHM 9 RES 10SIP Bulk4300RBussed4.7k±2%910200mW±100ppm/°C-Through Hole10-SIP10-SIP0.984" L x 0.085" W (24.99mm x 2.16mm)0.195" (4.95mm)
770101333P 770101333P CTS Resistor Products RES ARRAY 33K OHM 9 RES 10SIP Bulk770Bussed33k±2%910100mW±100ppm/°C-Through Hole10-SIP-1.000" L x 0.098" W (25.40mm x 2.50mm)0.195" (4.95mm)
770101222P 770101222P CTS Resistor Products RES ARRAY 2.2K OHM 9 RES 10SIP Bulk770Bussed2.2k±2%910100mW±100ppm/°C-Through Hole10-SIP-1.000" L x 0.098" W (25.40mm x 2.50mm)0.195" (4.95mm)
770101473P 770101473P CTS Resistor Products RES ARRAY 47K OHM 9 RES 10SIP Bulk770Bussed47k±2%910100mW±100ppm/°C-Through Hole10-SIP-1.000" L x 0.098" W (25.40mm x 2.50mm)0.195" (4.95mm)
770101104P 770101104P CTS Resistor Products RES ARRAY 100K OHM 9 RES 10SIP Bulk770Bussed100k±2%910100mW±100ppm/°C-Through Hole10-SIP-1.000" L x 0.098" W (25.40mm x 2.50mm)0.195" (4.95mm)
770101512P 770101512P CTS Resistor Products RES ARRAY 5.1K OHM 9 RES 10SIP Bulk770Bussed5.1k±2%910100mW±100ppm/°C-Through Hole10-SIP-1.000" L x 0.098" W (25.40mm x 2.50mm)0.195" (4.95mm)
4310R-104-331/471L 4310R-104-331/471L Bourns Inc. RES NET MULT OHM 16 RES 10SIP Bulk4300RDual Terminator330, 470±2%1610200mW±100ppm/°C-Through Hole10-SIP10-SIP0.984" L x 0.085" W (24.99mm x 2.16mm)0.195" (4.95mm)
77063102P 77063102P CTS Resistor Products RES ARRAY 1K OHM 3 RES 6SIP Bulk770Isolated1K±2%36200mW±100ppm/°C-Through Hole6-SIP-0.600" L x 0.098" W (15.24mm x 2.50mm)0.195" (4.95mm)
77061222P 77061222P CTS Resistor Products RES ARRAY 2.2K OHM 5 RES 6SIP Bulk770Bussed2.2k±2%56100mW±100ppm/°C-Through Hole6-SIP-0.600" L x 0.098" W (15.24mm x 2.50mm)0.195" (4.95mm)
ACASA2001E2001P100 ACASA2001E2001P100 Vishay Beyschlag RES ARRAY 2K OHM 4 RES 0612 Tape & Reel (TR)ACA - PrecisionIsolated2K±0.25% 48100mW±25ppm/°CVoltage Divider (TCR Matched)Surface Mount1206 (3216 Metric), Convex, Long Side Terminals06120.126" L x 0.059" W (3.20mm x 1.50mm)0.022" (0.55mm)
ACASA2001E2001P100 ACASA2001E2001P100 Vishay Beyschlag RES ARRAY 2K OHM 4 RES 0612 Cut Tape (CT)ACA - PrecisionIsolated2K±0.25% 48100mW±25ppm/°CVoltage Divider (TCR Matched)Surface Mount1206 (3216 Metric), Convex, Long Side Terminals06120.126" L x 0.059" W (3.20mm x 1.50mm)0.022" (0.55mm)
ACASA2001E2001P100 ACASA2001E2001P100 Vishay Beyschlag RES ARRAY 2K OHM 4 RES 0612 Digi-Reel®ACA - PrecisionIsolated2K±0.25% 48100mW±25ppm/°CVoltage Divider (TCR Matched)Surface Mount1206 (3216 Metric), Convex, Long Side Terminals06120.126" L x 0.059" W (3.20mm x 1.50mm)0.022" (0.55mm)
4610X-R2R-103LF 4610X-R2R-103LF Bourns Inc. RES NET MULT OHM 16 RES 10SIP Bulk4600XR2R Ladder10k, 20k±2%1610125mW±100ppm/°C-Through Hole10-SIP10-SIP0.998" L x 0.098" W (25.35mm x 2.49mm)0.200" (5.08mm)
ACASA1002E1002P1AT ACASA1002E1002P1AT Vishay Beyschlag RES ARRAY 10K OHM 4 RES 0612 Tape & Reel (TR)ACA - PrecisionIsolated10k±0.25% 48125mW±25ppm/°CAutomotive AEC-Q200 Qualified, Voltage Divider (TCR Matched)Surface Mount1206 (3216 Metric), Convex, Long Side Terminals06120.126" L x 0.059" W (3.20mm x 1.50mm)0.022" (0.55mm)
ACASA1002E1002P1AT ACASA1002E1002P1AT Vishay Beyschlag RES ARRAY 10K OHM 4 RES 0612 Cut Tape (CT)ACA - PrecisionIsolated10k±0.25% 48125mW±25ppm/°CAutomotive AEC-Q200 Qualified, Voltage Divider (TCR Matched)Surface Mount1206 (3216 Metric), Convex, Long Side Terminals06120.126" L x 0.059" W (3.20mm x 1.50mm)0.022" (0.55mm)
ACASA1002E1002P1AT ACASA1002E1002P1AT Vishay Beyschlag RES ARRAY 10K OHM 4 RES 0612 Digi-Reel®ACA - PrecisionIsolated10k±0.25% 48125mW±25ppm/°CAutomotive AEC-Q200 Qualified, Voltage Divider (TCR Matched)Surface Mount1206 (3216 Metric), Convex, Long Side Terminals06120.126" L x 0.059" W (3.20mm x 1.50mm)0.022" (0.55mm)
4816P-T01-101LF 4816P-T01-101LF Bourns Inc. RES ARRAY 100 OHM 8 RES 16SOIC Tube4800PIsolated100±2%816160mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)16-SOM0.440" L x 0.220" W (11.18mm x 5.59mm)0.085" (2.16mm)
4816P-T01-103LF 4816P-T01-103LF Bourns Inc. RES ARRAY 10K OHM 8 RES 16SOIC Tube4800PIsolated10k±2%816160mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)16-SOM0.440" L x 0.220" W (11.18mm x 5.59mm)0.085" (2.16mm)
752083472GPTR7 752083472GPTR7 CTS Resistor Products RES ARRAY 4.7K OHM 4 RES 8SRT Tape & Reel (TR)752Isolated4.7k±2%48160mW±200ppm/°C-Surface Mount8-SRT-0.465" L x 0.080" W (11.81mm x 2.03mm)0.100" (2.53mm)
- 752083472GPTR 752083472GPTR CTS Resistor Products RES ARRAY 4.7K OHM 4 RES 8SRT Cut Tape (CT)752Isolated4.7k±2%48160mW±200ppm/°C-Surface Mount8-SRT-0.465" L x 0.080" W (11.81mm x 2.03mm)0.100" (2.53mm)
767163123GP 767163123GP CTS Resistor Products RES ARRAY 12K OHM 8 RES 16SOIC Tube767Isolated12k±2%816200mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767163272GP 767163272GP CTS Resistor Products RES ARRAY 2.7K OHM 8 RES 16SOIC Tube767Isolated2.7k±2%816200mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767163472GP 767163472GP CTS Resistor Products RES ARRAY 4.7K OHM 8 RES 16SOIC Tube767Isolated4.7k±2%816200mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767161104GP 767161104GP CTS Resistor Products RES ARRAY 100K OHM 15 RES 16SOIC Tube767Bussed100k±2%1516100mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767163203GP 767163203GP CTS Resistor Products RES ARRAY 20K OHM 8 RES 16SOIC Tube767Isolated20k±2%816200mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767163220GP 767163220GP CTS Resistor Products RES ARRAY 22 OHM 8 RES 16SOIC Tube767Isolated22±2%816200mW±200ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767163151GP 767163151GP CTS Resistor Products RES ARRAY 150 OHM 8 RES 16SOIC Tube767Isolated150±2%816200mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767141103GP 767141103GP CTS Resistor Products RES ARRAY 10K OHM 13 RES 14SOIC Tube767Bussed10k±2%1314100mW±100ppm/°C-Surface Mount14-SOIC (0.220", 5.59mm Width)-0.390" L x 0.220" W (9.91mm x 5.59mm)0.093" (2.36mm)
767163222GP 767163222GP CTS Resistor Products RES ARRAY 2.2K OHM 8 RES 16SOIC Tube767Isolated2.2k±2%816200mW±100ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
767143472GP 767143472GP CTS Resistor Products RES ARRAY 4.7K OHM 7 RES 14SOIC Tube767Isolated4.7k±2%714200mW±100ppm/°C-Surface Mount14-SOIC (0.220", 5.59mm Width)-0.390" L x 0.220" W (9.91mm x 5.59mm)0.093" (2.36mm)
767163330GP 767163330GP CTS Resistor Products RES ARRAY 33 OHM 8 RES 16SOIC Tube767Isolated33±2%816200mW±200ppm/°C-Surface Mount16-SOIC (0.220", 5.59mm Width)-0.440" L x 0.220" W (11.18mm x 5.59mm)0.093" (2.36mm)
752091102GPTR7 752091102GPTR7 CTS Resistor Products RES ARRAY 1K OHM 8 RES 9SRT Tape & Reel (TR)752Bussed1K±2%8980mW±200ppm/°C-Surface Mount9-SRT-0.515" L x 0.080" W (13.08mm x 2.03mm)0.100" (2.53mm)
752091102GPTR7 752091102GPTR7 CTS Resistor Products RES ARRAY 1K OHM 8 RES 9SRT Cut Tape (CT)752Bussed1K±2%8980mW±200ppm/°C-Surface Mount9-SRT-0.515" L x 0.080" W (13.08mm x 2.03mm)0.100" (2.53mm)
MAX5490TA05000+T MAX5490TA05000+T Maxim Integrated RES NET MULT OHM 2 RES TO236-3 Tape & Reel (TR)MAX5490Voltage Divider16.67k, 83.33k±0.035% 2367.2mW±35ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-23-30.115" L x 0.051" W (2.92mm x 1.30mm)0.044" (1.12mm)
MAX5490TA05000+T MAX5490TA05000+T Maxim Integrated RES NET MULT OHM 2 RES TO236-3 Cut Tape (CT)MAX5490Voltage Divider16.67k, 83.33k±0.035% 2367.2mW±35ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-23-30.115" L x 0.051" W (2.92mm x 1.30mm)0.044" (1.12mm)
MAX5490TA05000+T MAX5490TA05000+T Maxim Integrated RES NET MULT OHM 2 RES TO236-3 Digi-Reel®MAX5490Voltage Divider16.67k, 83.33k±0.035% 2367.2mW±35ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-23-30.115" L x 0.051" W (2.92mm x 1.30mm)0.044" (1.12mm)
VSSR1603331JUF VSSR1603331JUF Vishay Thin Film RES ARRAY 330 OHM 8 RES 16SSOP TubeVSSRIsolated330±5%816100mW±100ppm/°C-Surface Mount16-SSOP (0.154", 3.90mm Width)16-SSOP0.193" L x 0.154" W (4.90mm x 3.91mm)0.069" (1.76mm)
MPMT2002AT1 MPMT2002AT1 Vishay Thin Film RES NET 10K OHM 2 RES TO236-3 Tape & Reel (TR)MPMVoltage Divider10k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2002AT1 MPMT2002AT1 Vishay Thin Film RES NET 10K OHM 2 RES TO236-3 Cut Tape (CT)MPMVoltage Divider10k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2002AT1 MPMT2002AT1 Vishay Thin Film RES NET 10K OHM 2 RES TO236-3 Digi-Reel®MPMVoltage Divider10k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1003AT1 MPMT1003AT1 Vishay Thin Film RES NET 50K OHM 2 RES TO236-3 Tape & Reel (TR)MPMVoltage Divider50k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1003AT1 MPMT1003AT1 Vishay Thin Film RES NET 50K OHM 2 RES TO236-3 Cut Tape (CT)MPMVoltage Divider50k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1003AT1 MPMT1003AT1 Vishay Thin Film RES NET 50K OHM 2 RES TO236-3 Digi-Reel®MPMVoltage Divider50k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2001AT1 MPMT2001AT1 Vishay Thin Film RES NET 1K OHM 2 RES TO236-3 Tape & Reel (TR)MPMVoltage Divider1K±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2001AT1 MPMT2001AT1 Vishay Thin Film RES NET 1K OHM 2 RES TO236-3 Cut Tape (CT)MPMVoltage Divider1K±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2001AT1 MPMT2001AT1 Vishay Thin Film RES NET 1K OHM 2 RES TO236-3 Digi-Reel®MPMVoltage Divider1K±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1001AT1 MPMT1001AT1 Vishay Thin Film RES NET 500 OHM 2 RES TO236-3 Tape & Reel (TR)MPMVoltage Divider500±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1001AT1 MPMT1001AT1 Vishay Thin Film RES NET 500 OHM 2 RES TO236-3 Cut Tape (CT)MPMVoltage Divider500±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1001AT1 MPMT1001AT1 Vishay Thin Film RES NET 500 OHM 2 RES TO236-3 Digi-Reel®MPMVoltage Divider500±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT5001AT1 MPMT5001AT1 Vishay Thin Film RES NET 2.5K OHM 2 RES TO236-3 Tape & Reel (TR)MPMVoltage Divider2.5k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT5001AT1 MPMT5001AT1 Vishay Thin Film RES NET 2.5K OHM 2 RES TO236-3 Cut Tape (CT)MPMVoltage Divider2.5k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT5001AT1 MPMT5001AT1 Vishay Thin Film RES NET 2.5K OHM 2 RES TO236-3 Digi-Reel®MPMVoltage Divider2.5k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1002AT1 MPMT1002AT1 Vishay Thin Film RES NET 5K OHM 2 RES TO236-3 Tape & Reel (TR)MPMVoltage Divider5K±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1002AT1 MPMT1002AT1 Vishay Thin Film RES NET 5K OHM 2 RES TO236-3 Cut Tape (CT)MPMVoltage Divider5K±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT1002AT1 MPMT1002AT1 Vishay Thin Film RES NET 5K OHM 2 RES TO236-3 Digi-Reel®MPMVoltage Divider5K±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2003AT1 MPMT2003AT1 Vishay Thin Film RES NET 100K OHM 2 RES TO236-3 Tape & Reel (TR)MPMVoltage Divider100k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2003AT1 MPMT2003AT1 Vishay Thin Film RES NET 100K OHM 2 RES TO236-3 Cut Tape (CT)MPMVoltage Divider100k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
MPMT2003AT1 MPMT2003AT1 Vishay Thin Film RES NET 100K OHM 2 RES TO236-3 Digi-Reel®MPMVoltage Divider100k±0.1% 23100mW±25ppm/°C-Surface MountTO-236-3, SC-59, SOT-23-3SOT-230.113" L x 0.051" W (2.86mm x 1.30mm)0.044" (1.12mm)
766163332GP 766163332GP CTS Resistor Products RES ARRAY 3.3K OHM 8 RES 16SOIC Tube766Isolated3.3k±2%816160mW±100ppm/°C-Surface Mount16-SOIC (0.154", 3.90mm Width)-0.390" L x 0.154" W (9.90mm x 3.90mm)0.069" (1.75mm)
766163473GP 766163473GP CTS Resistor Products RES ARRAY 47K OHM 8 RES 16SOIC Tube766Isolated47k±2%816160mW±100ppm/°C-Surface Mount16-SOIC (0.154", 3.90mm Width)-0.390" L x 0.154" W (9.90mm x 3.90mm)0.069" (1.75mm)
766163331GP 766163331GP CTS Resistor Products RES ARRAY 330 OHM 8 RES 16SOIC Tube766Isolated330±2%816160mW±100ppm/°C-Surface Mount16-SOIC (0.154", 3.90mm Width)-0.390" L x 0.154" W (9.90mm x 3.90mm)0.069" (1.75mm)
766161472GP 766161472GP CTS Resistor Products RES ARRAY 4.7K OHM 15 RES 16SOIC Tube766Bussed4.7k±2%151680mW±100ppm/°C-Surface Mount16-SOIC (0.154", 3.90mm Width)-0.390" L x 0.154" W (9.90mm x 3.90mm)0.069" (1.75mm)
766163203GP 766163203GP CTS Resistor Products RES ARRAY 20K OHM 8 RES 16SOIC Tube766Isolated20k±2%816160mW±100ppm/°C-Surface Mount16-SOIC (0.154", 3.90mm Width)-0.390" L x 0.154" W (9.90mm x 3.90mm)0.069" (1.75mm)
766143102GP 766143102GP CTS Resistor Products RES ARRAY 1K OHM 7 RES 14SOIC Tube766Isolated1K±2%714160mW±100ppm/°C-Surface Mount14-SOIC (0.154", 3.90mm Width)-0.341" L x 0.154" W (8.65mm x 3.90mm)0.069" (1.75mm)
