Home » Product Finder » Circuit Protection » Fuses
Buy PDF Photo Part Number Manufacturer Description PackagingSeriesFuse TypeCurrent RatingVoltage Rating - ACVoltage Rating - DCResponse TimePackage / CaseMounting TypeBreaking Capacity @ Rated VoltageMelting I²tApprovalsOperating TemperatureColorSize / Dimension
BK/MDL-V-30 BK/MDL-V-30 Cooper Bussmann FUSE 30A 32V T-LAG GLASS AXIAL BulkMDLCartridge, Glass30A32V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole1kA15581CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDL-V-15 BK/MDL-V-15 Cooper Bussmann FUSE 15A 32V T-LAG GLASS AXIAL BulkMDLCartridge, Glass15A32V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole1kA354CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/S501-250MA BK/S501-250MA Cooper Bussmann FUSE 250MA 250V FAST CERM S501 BulkS501Cartridge, Ceramic250mA250V-Fast5mm x 20mmHolder1.5kA0.027CCC, CSA, cULus, IMQ, SEMKO, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/MDA-V-3 BK/MDA-V-3 Cooper Bussmann FUSE 3A 250V T-LAG CERM AXIAL BulkMDACartridge, Ceramic3A250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole200A40.9CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDA-V-6-1/4 BK/MDA-V-6-1/4 Cooper Bussmann FUSE 6-1/4A 250V T-LAG CERM AXL BulkMDACartridge, Ceramic6.25A250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole--CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDA-V-3-2/10 BK/MDA-V-3-2/10 Cooper Bussmann FUSE 3-2/10A 250V T-LAG CERM AXL BulkMDACartridge, Ceramic3.2A250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole--CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDA-V-25A BK/MDA-V-25A Cooper Bussmann FUSE 25A 250V T-LAG CERM AXIAL BulkMDACartridge, Ceramic25A250V125VSlow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole1.5kA AC, 10kA DC667.9CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDA-V-10 BK/MDA-V-10 Cooper Bussmann FUSE 10A 250V T-LAG CERM AXIAL BulkMDACartridge, Ceramic10A250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole200A1491.3CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/ABC-V-30 BK/ABC-V-30 Cooper Bussmann FUSE 30A 125V FAST CERM AXIAL BulkABCCartridge, Ceramic30A125V125VFast3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole1kA AC, 400A DC1429CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/S504-40MA BK/S504-40MA Cooper Bussmann FUSE 40MA 250V T-LAG GLASS S504 BulkS504Cartridge, Glass40mA250V-Slow5mm x 20mmHolder35A0.0034BSI, IMQ, SEMKO, UL, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/S504-32MA BK/S504-32MA Cooper Bussmann FUSE 32MA 250V T-LAG GLASS S504 BulkS504Cartridge, Glass32mA250V-Slow5mm x 20mmHolder35A0.0014BSI, IMQ, SEMKO, UL, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/S504-80MA BK/S504-80MA Cooper Bussmann FUSE 80MA 250V T-LAG GLASS S504 BulkS504Cartridge, Glass80mA250V-Slow5mm x 20mmHolder35A0.015BSI, IMQ, SEMKO, UL, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/S504-50MA BK/S504-50MA Cooper Bussmann FUSE 50MA 250V T-LAG GLASS S504 BulkS504Cartridge, Glass50mA250V-Slow5mm x 20mmHolder35A0.006BSI, IMQ, SEMKO, UL, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/S504-63MA BK/S504-63MA Cooper Bussmann FUSE 63MA 250V T-LAG GLASS S504 BulkS504Cartridge, Glass63mA250V-Slow5mm x 20mmHolder35A0.012BSI, IMQ, SEMKO, UL, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/S501-10A BK/S501-10A Cooper Bussmann FUSE 10A 250V FAST CERM S501 BulkS501Cartridge, Ceramic10A250V-Fast5mm x 20mmHolder1.5kA-CCC, CSA, cULus, IMQ, SEMKO, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/S501-8A BK/S501-8A Cooper Bussmann FUSE 8A 250V FAST CERM S501 BulkS501Cartridge, Ceramic8A250V-Fast5mm x 20mmHolder1.5kA-CCC, CSA, cULus, IMQ, SEMKO, VDE--0.205" Dia x 0.787" L (5.20mm x 20.00mm)
BK/GDB-V-63MA BK/GDB-V-63MA Cooper Bussmann FUSE 63MA 250V FAST GLASS AXIAL BulkGDBCartridge, Glass63mA250V-Fast5mm x 20mm (Axial)Through Hole35A0.00057---0.218" Dia x 0.831" L (5.54mm x 21.10mm)
BK/GDB-V-125MA BK/GDB-V-125MA Cooper Bussmann FUSE 125MA 250V FAST GLASS AXIAL BulkGDBCartridge, Glass125mA250V-Fast5mm x 20mm (Axial)Through Hole35A0.005---0.218" Dia x 0.831" L (5.54mm x 21.10mm)
BK/GDB-V-50MA BK/GDB-V-50MA Cooper Bussmann FUSE 50MA 250V FAST GLASS AXIAL BulkGDBCartridge, Glass50mA250V-Fast5mm x 20mm (Axial)Through Hole35A0.0002---0.218" Dia x 0.831" L (5.54mm x 21.10mm)
BK/GDB-V-100MA BK/GDB-V-100MA Cooper Bussmann FUSE 100MA 250V FAST GLASS AXIAL BulkGDBCartridge, Glass100mA250V-Fast5mm x 20mm (Axial)Through Hole35A0.003---0.218" Dia x 0.831" L (5.54mm x 21.10mm)
BK/AGX-1/16 BK/AGX-1/16 Cooper Bussmann FUSE 1/16A 250V FAST AGX GLASS BulkAGXCartridge, Glass63mA250V-Fast8AG, 1/4" x 1"Holder35A-cULus--0.250" Dia x 1.042" L (6.35mm x 26.47mm)
BK/GDC-V-63MA BK/GDC-V-63MA Cooper Bussmann FUSE 63MA 250V T-LAG GLASS AXIAL BulkGDCCartridge, Glass63mA250V-Slow5mm x 20mm (Axial)Through Hole35A0.021cULus, IMQ--0.218" Dia x 0.831" L (5.54mm x 21.10mm)
BK/MDA-V-2 BK/MDA-V-2 Cooper Bussmann FUSE 2A 250V T-LAG CERM AXIAL BulkMDACartridge, Ceramic2A250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole100A64CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDA-V-1-1/4 BK/MDA-V-1-1/4 Cooper Bussmann FUSE 1-1/4A 250V T-LAG CERM AXL BulkMDACartridge, Ceramic1.25A250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole--CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDA-V-1/2 BK/MDA-V-1/2 Cooper Bussmann FUSE 1/2A 250V T-LAG CERM AXIAL BulkMDACartridge, Ceramic500mA250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole35A2.3CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDL-V-1/8 BK/MDL-V-1/8 Cooper Bussmann FUSE 1/8A 250V T-LAG GLASS AXIAL BulkMDLCartridge, Glass125mA250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole35A0.0422CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDL-V-3/16 BK/MDL-V-3/16 Cooper Bussmann FUSE 3/16A 250V T-LAG GLASS AXL BulkMDLCartridge, Glass187mA250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole35A0.116CSA, UL--0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDL-V-15/100 BK/MDL-V-15/100 Cooper Bussmann FUSE 15/100A 250V T-LAG GLSS AXL BulkMDLCartridge, Glass150mA250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole-----0.266" Dia x 1.292" L (6.76mm x 32.82mm)
BK/MDA-V-1/8 BK/MDA-V-1/8 Cooper Bussmann FUSE 1/8A 250V T-LAG CERM AXIAL BulkMDACartridge, Ceramic125mA250V-Slow3AB, 3AG, 1/4" x 1-1/4" (Axial)Through Hole-----0.266" Dia x 1.292" L (6.76mm x 32.82mm)
SMP 2 SMP 2 Bel Fuse Inc FUSE 2A 600V 3812 TELCOM SMP Tape & Reel (TR)SMPBoard Mount (Cartridge Style Excluded)2A600V125V-2-SMD, Square End BlockSurface Mount60A33CE, cULus-55°C ~ 125°C-0.380" L x 0.120" W x 0.120" H (9.65mm x 3.05mm x 3.05mm)
SMP 2 SMP 2 Bel Fuse Inc FUSE 2A 600V 3812 TELCOM SMP Cut Tape (CT)SMPBoard Mount (Cartridge Style Excluded)2A600V125V-2-SMD, Square End BlockSurface Mount60A33CE, cULus-55°C ~ 125°C-0.380" L x 0.120" W x 0.120" H (9.65mm x 3.05mm x 3.05mm)
SMP 2 SMP 2 Bel Fuse Inc FUSE 2A 600V 3812 TELCOM SMP Digi-Reel®SMPBoard Mount (Cartridge Style Excluded)2A600V125V-2-SMD, Square End BlockSurface Mount60A33CE, cULus-55°C ~ 125°C-0.380" L x 0.120" W x 0.120" H (9.65mm x 3.05mm x 3.05mm)
SMP 500 SMP 500 Bel Fuse Inc FUSE 500MA 600V 3812 TELCOM SMP Tape & Reel (TR)SMPBoard Mount (Cartridge Style Excluded)500mA600V125V-2-SMD, Square End BlockSurface Mount60A2CE, cULus-55°C ~ 125°C-0.380" L x 0.120" W x 0.120" H (9.65mm x 3.05mm x 3.05mm)
SMP 500 SMP 500 Bel Fuse Inc FUSE 500MA 600V 3812 TELCOM SMP Cut Tape (CT)SMPBoard Mount (Cartridge Style Excluded)500mA600V125V-2-SMD, Square End BlockSurface Mount60A2CE, cULus-55°C ~ 125°C-0.380" L x 0.120" W x 0.120" H (9.65mm x 3.05mm x 3.05mm)
SMP 500 SMP 500 Bel Fuse Inc FUSE 500MA 600V 3812 TELCOM SMP Digi-Reel®SMPBoard Mount (Cartridge Style Excluded)500mA600V125V-2-SMD, Square End BlockSurface Mount60A2CE, cULus-55°C ~ 125°C-0.380" L x 0.120" W x 0.120" H (9.65mm x 3.05mm x 3.05mm)
2JQ 125 2JQ 125 Bel Fuse Inc FUSE 125MA 350V FAST 2JQ Bulk2JQCartridge, Glass125mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.002CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 150 2JQ 150 Bel Fuse Inc FUSE 150MA 350V FAST 2JQ Bulk2JQCartridge, Glass150mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.004CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 200 2JQ 200 Bel Fuse Inc FUSE 200MA 350V FAST 2JQ Bulk2JQCartridge, Glass200mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.007CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 250 2JQ 250 Bel Fuse Inc FUSE 250MA 350V FAST 2JQ Bulk2JQCartridge, Glass250mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.014CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 300 2JQ 300 Bel Fuse Inc FUSE 300MA 350V FAST 2JQ Bulk2JQCartridge, Glass300mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.026CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 400 2JQ 400 Bel Fuse Inc FUSE 400MA 350V FAST 2JQ Bulk2JQCartridge, Glass400mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.05CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 500 2JQ 500 Bel Fuse Inc FUSE 500MA 350V FAST 2JQ Bulk2JQCartridge, Glass500mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.1CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 750 2JQ 750 Bel Fuse Inc FUSE 750MA 350V FAST 2JQ Bulk2JQCartridge, Glass750mA350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.26CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 1 2JQ 1 Bel Fuse Inc FUSE 1A 350V FAST 2JQ Bulk2JQCartridge, Glass1A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.46CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 1.25 2JQ 1.25 Bel Fuse Inc FUSE 1.25A 350V FAST 2JQ Bulk2JQCartridge, Glass1.25A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC0.8CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 1.5 2JQ 1.5 Bel Fuse Inc FUSE 1.5A 350V FAST 2JQ Bulk2JQCartridge, Glass1.5A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC1.4CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 2 2JQ 2 Bel Fuse Inc FUSE 2A 350V FAST 2JQ Bulk2JQCartridge, Glass2A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC2.3CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 2.5 2JQ 2.5 Bel Fuse Inc FUSE 2.5A 350V FAST 2JQ Bulk2JQCartridge, Glass2.5A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC4CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 3 2JQ 3 Bel Fuse Inc FUSE 3A 350V FAST 2JQ Bulk2JQCartridge, Glass3A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC6.9CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 3.5 2JQ 3.5 Bel Fuse Inc FUSE 3.5A 350V FAST 2JQ Bulk2JQCartridge, Glass3.5A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC9CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 4 2JQ 4 Bel Fuse Inc FUSE 4A 350V FAST 2JQ Bulk2JQCartridge, Glass4A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC12CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 5 2JQ 5 Bel Fuse Inc FUSE 5A 350V FAST 2JQ Bulk2JQCartridge, Glass5A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC20CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 6 2JQ 6 Bel Fuse Inc FUSE 6A 350V FAST 2JQ Bulk2JQCartridge, Glass6A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC35CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JQ 7 2JQ 7 Bel Fuse Inc FUSE 7A 350V FAST 2JQ Bulk2JQCartridge, Glass7A350V140VFast2AG, 5mm x 15mmHolder100A AC, 150A DC46CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 100 2JS 100 Bel Fuse Inc FUSE 100MA 350V SLOW 2JS Bulk2JSCartridge, Glass100mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC0.068CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 125 2JS 125 Bel Fuse Inc FUSE 125MA 350V SLOW 2JS Bulk2JSCartridge, Glass125mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC0.107CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 150 2JS 150 Bel Fuse Inc FUSE 150MA 350V SLOW 2JS Bulk2JSCartridge, Glass150mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC0.167CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 200 2JS 200 Bel Fuse Inc FUSE 200MA 350V SLOW 2JS Bulk2JSCartridge, Glass200mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC0.26CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 250 2JS 250 Bel Fuse Inc FUSE 250MA 350V SLOW 2JS Bulk2JSCartridge, Glass250mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC0.41CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 300 2JS 300 Bel Fuse Inc FUSE 300MA 350V SLOW 2JS Bulk2JSCartridge, Glass300mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC0.64CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 400 2JS 400 Bel Fuse Inc FUSE 400MA 350V SLOW 2JS Bulk2JSCartridge, Glass400mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC0.99CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 500 2JS 500 Bel Fuse Inc FUSE 500MA 350V SLOW 2JS Bulk2JSCartridge, Glass500mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC1.55CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 750 2JS 750 Bel Fuse Inc FUSE 750MA 350V SLOW 2JS Bulk2JSCartridge, Glass750mA350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC3.04CE, CSA, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 1 2JS 1 Bel Fuse Inc FUSE 1A 350V SLOW 2JS Bulk2JSCartridge, Glass1A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC5.93CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 1.25 2JS 1.25 Bel Fuse Inc FUSE 1.25A 350V SLOW 2JS Bulk2JSCartridge, Glass1.25A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC9.3CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 1.5 2JS 1.5 Bel Fuse Inc FUSE 1.5A 350V SLOW 2JS Bulk2JSCartridge, Glass1.5A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC14.5CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 2 2JS 2 Bel Fuse Inc FUSE 2A 350V SLOW 2JS Bulk2JSCartridge, Glass2A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC22.6CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 2.5 2JS 2.5 Bel Fuse Inc FUSE 2.5A 350V SLOW 2JS Bulk2JSCartridge, Glass2.5A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC35.3CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 3 2JS 3 Bel Fuse Inc FUSE 3A 350V SLOW 2JS Bulk2JSCartridge, Glass3A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC55.2CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 3.5 2JS 3.5 Bel Fuse Inc FUSE 3.5A 350V SLOW 2JS Bulk2JSCartridge, Glass3.5A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC69CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 4 2JS 4 Bel Fuse Inc FUSE 4A 350V SLOW 2JS Bulk2JSCartridge, Glass4A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC86CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 5 2JS 5 Bel Fuse Inc FUSE 5A 350V SLOW 2JS Bulk2JSCartridge, Glass5A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC135CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 6 2JS 6 Bel Fuse Inc FUSE 6A 350V SLOW 2JS Bulk2JSCartridge, Glass6A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC211CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
2JS 7 2JS 7 Bel Fuse Inc FUSE 7A 350V SLOW 2JS Bulk2JSCartridge, Glass7A350V140VSlow2AG, 5mm x 15mmHolder100A AC, 150A DC263CE, CSA, PSE, UL-55°C ~ 125°C-0.201" Dia x 0.543" L (5.10mm x 13.80mm)
3JQ 125 3JQ 125 Bel Fuse Inc FUSE 125MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass125mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.002CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 150 3JQ 150 Bel Fuse Inc FUSE 150MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass150mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.004CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 200 3JQ 200 Bel Fuse Inc FUSE 200MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass200mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.007CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 250 3JQ 250 Bel Fuse Inc FUSE 250MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass250mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.014CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 300 3JQ 300 Bel Fuse Inc FUSE 300MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass300mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.026CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 350 3JQ 350 Bel Fuse Inc FUSE 350MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass350mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC-CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 400 3JQ 400 Bel Fuse Inc FUSE 400MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass400mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.05CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 500 3JQ 500 Bel Fuse Inc FUSE 500MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass500mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.1CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 750 3JQ 750 Bel Fuse Inc FUSE 750MA 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass750mA350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.26CE, CSA, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 1 3JQ 1 Bel Fuse Inc FUSE 1A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass1A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.46CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 1.25 3JQ 1.25 Bel Fuse Inc FUSE 1.25A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass1.25A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC0.8CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 1.5 3JQ 1.5 Bel Fuse Inc FUSE 1.5A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass1.5A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC1.4CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 2 3JQ 2 Bel Fuse Inc FUSE 2A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass2A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC2.3CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 2.5 3JQ 2.5 Bel Fuse Inc FUSE 2.5A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass2.5A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC4CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 3 3JQ 3 Bel Fuse Inc FUSE 3A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass3A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC6.9CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 3.5 3JQ 3.5 Bel Fuse Inc FUSE 3.5A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass3.5A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC9CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
3JQ 4 3JQ 4 Bel Fuse Inc FUSE 4A 350V FAST AXIAL 3JQ Bulk3JQCartridge, Glass4A350V140VFast2AG, 5mm x 15mm (Axial)Through Hole100A AC, 150A DC12CE, CSA, PSE, UL-55°C ~ 125°C-0.217" Dia x 0.591" L (5.50mm x 15.00mm)
