Home » Product Finder » Connectors, Interconnects » Terminals - Turret Connectors
Buy PDF Photo Part Number Manufacturer Description SeriesTerminal TypeNumber of TurretsLength - Above BoardLength - Below FlangeLength - OverallMounting TypeTerminationFlange DiameterDiameter - Turret HeadStaking Side ODStaking Side IDMounting Hole DiameterBoard ThicknessContact MaterialContact FinishContact Finish ThicknessInsulation
2804-1-00-44-00-00-07-0 2804-1-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .328" .078"L 2804Single EndDouble0.328" (8.33mm)0.078" (1.98mm)0.406" (10.30mm)Through HoleSwage0.187" (4.75mm)0.146" (3.71mm)0.112" (2.84mm)0.078" (1.98mm)0.118" (3.00mm)0.031" (0.79mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2804-3-00-44-00-00-07-0 2804-3-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .328" .140"L 2804Single EndDouble0.328" (8.33mm)0.140" (3.56mm)0.468" (11.89mm)Through HoleSwage0.187" (4.75mm)0.146" (3.71mm)0.112" (2.84mm)0.078" (1.98mm)0.118" (3.00mm)0.094" (2.39mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2821-2-00-44-00-00-07-0 2821-2-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .089"D .109"L 2821Single EndDouble0.422" (10.72mm)0.109" (2.77mm)0.531" (13.50mm)Through HoleSwage0.187" (4.75mm)0.152" (3.86mm)0.122" (3.10mm)0.089" (2.26mm)0.125" (3.18mm)0.062" (1.57mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2821-3-00-44-00-00-07-0 2821-3-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .089"D .141"L 2821Single EndDouble0.422" (10.72mm)0.141" (3.58mm)0.563" (14.30mm)Through HoleSwage0.187" (4.75mm)0.152" (3.86mm)0.122" (3.10mm)0.089" (2.26mm)0.125" (3.18mm)0.094" (2.39mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2821-4-00-44-00-00-07-0 2821-4-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .089"D .172"L 2821Single EndDouble0.422" (10.72mm)0.172" (4.37mm)0.594" (15.09mm)Through HoleSwage0.187" (4.75mm)0.152" (3.86mm)0.122" (3.10mm)0.089" (2.26mm)0.125" (3.18mm)0.125" (3.18mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2817-2-00-44-00-00-07-0 2817-2-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .078"D .105"L 2817Single EndDouble0.460" (11.68mm)0.105" (2.67mm)0.565" (14.35mm)Through HoleSwage0.187" (4.75mm)0.145" (3.68mm)0.112" (2.84mm)0.078" (1.98mm)0.116" (2.95mm)0.062" (1.57mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2812-1-00-01-00-00-07-0 2812-1-00-01-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .105"L 2812Double EndDouble0.360" (9.14mm)0.417" (10.59mm)0.777" (19.74mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.062" (1.57mm)Brass AlloyTin-Lead200µin (5.08µm)Non-Insulated
2812-1-00-50-00-00-07-0 2812-1-00-50-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .105"L 2812Double EndDouble0.360" (9.14mm)0.417" (10.59mm)0.777" (19.74mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.062" (1.57mm)Brass AlloyTin-Lead300µin (7.62µm)Non-Insulated
1095-0-05-01-00-00-01-0 1095-0-05-01-00-00-01-0 Mill-Max Manufacturing Corp. TERMINAL WRAPOST BR-360 .794 1095Double End, PinSingle0.140" (3.56mm)0.949" (24.10mm)1.088" (27.64mm)Through HoleSwage, Wire Wrap0.115" (2.92mm)0.053" (1.35mm)--0.094" (2.39mm)0.062" (1.57mm)Brass AlloyTin-Lead200µin (5.08µm)Non-Insulated
2817-1-00-44-00-00-07-0 2817-1-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .078"D .075"L 2817Single EndDouble0.460" (11.68mm)0.075" (1.91mm)0.535" (13.59mm)Through HoleSwage0.187" (4.75mm)0.145" (3.68mm)0.112" (2.84mm)0.078" (1.98mm)0.116" (2.95mm)0.031" (0.79mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2817-3-00-44-00-00-07-0 2817-3-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .078"D .135"L 2817Single EndDouble0.460" (11.68mm)0.135" (3.43mm)0.595" (15.11mm)Through HoleSwage0.187" (4.75mm)0.145" (3.68mm)0.112" (2.84mm)0.078" (1.98mm)0.116" (2.95mm)0.094" (2.39mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2817-4-00-44-00-00-07-0 2817-4-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .078"D .165"L 2817Single EndDouble0.460" (11.68mm)0.165" (4.19mm)0.625" (15.88mm)Through HoleSwage0.187" (4.75mm)0.145" (3.68mm)0.112" (2.84mm)0.078" (1.98mm)0.116" (2.95mm)0.125" (3.18mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2812-1-00-44-00-00-07-0 2812-1-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .105"L 2812Double EndDouble0.360" (9.14mm)0.417" (10.59mm)0.777" (19.74mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.062" (1.57mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2812-2-00-44-00-00-07-0 2812-2-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .135"L 2812Double EndDouble0.360" (9.14mm)0.447" (11.35mm)0.807" (20.50mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.094" (2.39mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2812-2-00-01-00-00-07-0 2812-2-00-01-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .135"L 2812Double EndDouble0.360" (9.14mm)0.447" (11.35mm)0.807" (20.50mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.094" (2.39mm)Brass AlloyTin-Lead200µin (5.08µm)Non-Insulated
2812-2-00-50-00-00-07-0 2812-2-00-50-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .135"L 2812Double EndDouble0.360" (9.14mm)0.447" (11.35mm)0.807" (20.50mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.094" (2.39mm)Brass AlloyTin-Lead300µin (7.62µm)Non-Insulated
3156-3-00-34-00-00-08-0 3156-3-00-34-00-00-08-0 Mill-Max Manufacturing Corp. CIRCUIT PIN PRNTD .150" .051 3156Double End, PinSingle0.150" (3.81mm)0.238" (6.05mm)0.410" (10.41mm)Through HoleSwage0.093" (2.36mm)0.050" (1.27mm)--0.076" (1.93mm)0.094" (2.39mm)Brass AlloyGold50µin (1.27µm)Non-Insulated
2810-4-00-44-00-00-07-0 2810-4-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .040"D .165"L 2810Double EndSingle, Double0.360" (9.14mm)0.241" (6.12mm)0.601" (15.27mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.118" (3.00mm)0.125" (3.18mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2811-1-00-44-00-00-07-0 2811-1-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .075"D .075"L 2811Single EndSingle0.469" (11.91mm)0.075" (1.91mm)0.544" (13.82mm)Through HoleSwage0.187" (4.75mm)0.140" (3.56mm)0.112" (2.84mm)0.075" (1.91mm)0.116" (2.95mm)0.031" (0.79mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2811-3-00-44-00-00-07-0 2811-3-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .075"D .135"L 2811Single EndSingle0.469" (11.91mm)0.135" (3.43mm)0.604" (15.34mm)Through HoleSwage0.187" (4.75mm)0.140" (3.56mm)0.112" (2.84mm)0.075" (1.91mm)0.116" (2.95mm)0.094" (2.39mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2811-4-00-44-00-00-07-0 2811-4-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .075"D .165"L 2811Single EndSingle0.469" (11.91mm)0.165" (4.19mm)0.634" (16.10mm)Through HoleSwage0.187" (4.75mm)0.140" (3.56mm)0.112" (2.84mm)0.075" (1.91mm)0.116" (2.95mm)0.125" (3.18mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2812-3-00-01-00-00-07-0 2812-3-00-01-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .165"L 2812Double EndDouble0.360" (9.14mm)0.477" (12.12mm)0.837" (21.26mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.125" (3.18mm)Brass AlloyTin-Lead200µin (5.08µm)Non-Insulated
2812-3-00-50-00-00-07-0 2812-3-00-50-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .165"L 2812Double EndDouble0.360" (9.14mm)0.477" (12.12mm)0.837" (21.26mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.125" (3.18mm)Brass AlloyTin-Lead300µin (7.62µm)Non-Insulated
2812-4-00-01-00-00-07-0 2812-4-00-01-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .230"L 2812Double EndDouble0.360" (9.14mm)0.542" (13.77mm)0.902" (22.91mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.188" (4.78mm)Brass AlloyTin-Lead200µin (5.08µm)Non-Insulated
2812-4-00-50-00-00-07-0 2812-4-00-50-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .230"L 2812Double EndDouble0.360" (9.14mm)0.542" (13.77mm)0.902" (22.91mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.188" (4.78mm)Brass AlloyTin-Lead300µin (7.62µm)Non-Insulated
W2530-00 W2530-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndSingle0.354" ~ 0.362" (9.00mm ~ 9.20mm)-0.354" ~ 0.362" (9.00mm ~ 9.20mm)Panel MountThreaded-0.059" ~ 0.063" (1.50mm ~ 1.60mm)----BrassTin300µin (7.62µm)Insulated
2812-3-00-44-00-00-07-0 2812-3-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .165"L 2812Double EndDouble0.360" (9.14mm)0.477" (12.12mm)0.837" (21.26mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.125" (3.18mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
2812-4-00-44-00-00-07-0 2812-4-00-44-00-00-07-0 Mill-Max Manufacturing Corp. TERM SOLDER TURRET .082"D .230"L 2812Double EndDouble0.360" (9.14mm)0.542" (13.77mm)0.902" (22.91mm)Through HoleSwage0.187" (4.75mm)0.082" (2.08mm), 0.145" (3.68mm)--0.116" (2.95mm)0.188" (4.78mm)Brass AlloySilver300µin (7.62µm)Non-Insulated
1095-0-05-15-00-00-01-0 1095-0-05-15-00-00-01-0 Mill-Max Manufacturing Corp. TERMINAL WRAPOST BR-360 .794 1095Double End, PinSingle0.140" (3.56mm)0.949" (24.10mm)1.088" (27.64mm)Through HoleSwage, Wire Wrap0.115" (2.92mm)0.053" (1.35mm)--0.094" (2.39mm)0.062" (1.57mm)Brass AlloyGold10µin (0.25µm)Non-Insulated
W2632-00 W2632-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndDouble0.744" ~ 0.764" (18.90mm ~ 19.40mm)0.244" ~ 0.252" (6.20mm ~ 6.40mm)0.988" ~ 1.015" (25.10mm ~ 25.78mm)Panel MountThreaded-0.136" ~ 0.140" (3.45mm ~ 3.56mm)----BrassTin300µin (7.62µm)Insulated
W2130-00 W2130-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndSingle0.587" ~ 0.606" (14.90mm ~ 15.40mm)-0.587" ~ 0.606" (14.91mm ~ 15.39mm)Panel MountThreaded-0.136" ~ 0.140" (3.45mm ~ 3.56mm)----BrassTin300µin (7.62µm)Insulated
W2231-00 W2231-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndDouble0.433" ~ 0.441" (11.00mm ~ 11.20mm)-0.433" ~ 0.441" (11.00mm ~ 11.20mm)Panel MountThreaded-0.059" ~ 0.063" (1.50mm ~ 1.60mm)----BrassTin300µin (7.62µm)Insulated
W2630-00 W2630-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndSingle0.587" ~ 0.606" (14.90mm ~ 15.40mm)-0.587" ~ 0.606" (14.91mm ~ 15.39mm)Panel MountThreaded-0.136" ~ 0.140" (3.45mm ~ 3.56mm)----BrassTin300µin (7.62µm)Insulated
W2232-00 W2232-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndDouble0.433" ~ 0.441" (11.00mm ~ 11.20mm)0.124" (3.15mm)0.557" ~ 0.565" (14.15mm ~ 14.35mm)Panel MountThreaded0.197" (5.00mm)0.059" ~ 0.063" (1.50mm ~ 1.60mm)----BrassTin300µin (7.62µm)Insulated
W2831-00 W2831-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndDouble0.433" ~ 0.441" (11.00mm ~ 11.20mm)-0.433" ~ 0.441" (11.00mm ~ 11.20mm)Panel MountThreaded0.199" (5.06mm)0.059" ~ 0.063" (1.50mm ~ 1.60mm)----BrassTin300µin (7.62µm)Insulated
- W2330-00 W2330-00 Harwin Inc STANDOFF INSULATOR (STANYL) -Single EndSingle0.587" ~ 0.606" (14.90mm ~ 15.40mm)-0.587" ~ 0.606" (14.91mm ~ 15.39mm)Panel MountThreaded-0.136" ~ 0.140" (3.45mm ~ 3.56mm)----BrassTin300µin (7.62µm)Insulated
W2331-00 W2331-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndDouble0.744" ~ 0.764" (18.90mm ~ 19.40mm)-0.744" ~ 0.764" (18.90mm ~ 19.41mm)Panel MountThreaded-0.136" ~ 0.140" (3.45mm ~ 3.56mm)----BrassTin300µin (7.62µm)Insulated
W2332-00 W2332-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndDouble0.744" ~ 0.764" (18.90mm ~ 19.40mm)0.244" ~ 0.252" (6.20mm ~ 6.40mm)0.988" ~ 1.015" (25.10mm ~ 25.78mm)Panel MountThreaded-0.136" ~ 0.140" (3.45mm ~ 3.56mm)----BrassTin300µin (7.62µm)Insulated
W2131-00 W2131-00 Harwin Inc STANDOFF INSULATOR STANYL -Single EndDouble0.744" ~ 0.764" (18.90mm ~ 19.40mm)-0.744" ~ 0.764" (18.90mm ~ 19.41mm)Panel MountThreaded-0.136" ~ 0.140" (3.45mm ~ 3.56mm)----BrassTin300µin (7.62µm)Insulated
1095-0-05-21-00-00-01-0 1095-0-05-21-00-00-01-0 Mill-Max Manufacturing Corp. TERMINAL WRAPOST BR-360 .794 1095Double End, PinSingle0.140" (3.56mm)0.949" (24.10mm)1.088" (27.64mm)Through HoleSwage, Wire Wrap0.115" (2.92mm)0.053" (1.35mm)--0.094" (2.39mm)0.062" (1.57mm)Brass AlloyGold20µin (0.51µm)Non-Insulated
1572-1 1572-1 Keystone Electronics TERMINAL TURRET SINGLE .051"L -Single EndSingle0.104" (2.64mm)0.051" (1.30mm)0.155" (3.94mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.032" (0.81mm)BrassTin-Non-Insulated
1572-4 1572-4 Keystone Electronics TERMINAL TURRET SINGLE .145"L -Single EndSingle0.104" (2.64mm)0.145" (3.68mm)0.249" (6.32mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.125" (3.18mm)BrassTin-Non-Insulated
1593-1 1593-1 Keystone Electronics TERMINAL TURRET DBL .054"L -Single EndDouble0.156" (3.96mm)0.054" (1.37mm)0.210" (5.33mm)Through HoleStaking Flare0.094" (2.39mm)0.062" (1.57mm)0.062" (1.57mm)-0.067" (1.70mm)0.032" (0.81mm)BrassTin-Non-Insulated
1593-4 1593-4 Keystone Electronics TERMINAL TURRET DBL .147"L -Single EndDouble0.156" (3.96mm)0.147" (3.73mm)0.303" (7.70mm)Through HoleStaking Flare0.094" (2.39mm)0.062" (1.57mm)0.062" (1.57mm)-0.067" (1.70mm)0.125" (3.18mm)BrassTin-Non-Insulated
1508-1 1508-1 Keystone Electronics TERMINAL SINGLE TURRET .053" L -Single EndSingle0.093" (2.36mm)0.053" (1.35mm)0.146" (3.71mm)Through HoleStaking Flare0.094" (2.39mm)0.063" (1.60mm)0.062" (1.57mm)-0.067" (1.70mm)0.032" (0.81mm)BrassTin-Non-Insulated
1573-1 1573-1 Keystone Electronics TERMINAL TURRET DBL .051"L -Single EndDouble0.186" (4.72mm)0.051" (1.30mm)0.237" (6.02mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.032" (0.81mm)BrassTin-Non-Insulated
1573-4 1573-4 Keystone Electronics TERMINAL TURRET DBL .145"L -Single EndDouble0.186" (4.72mm)0.145" (3.68mm)0.249" (6.32mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.125" (3.18mm)BrassTin-Non-Insulated
1574-1 1574-1 Keystone Electronics TERMINAL TURRET DOUBLE END .051 -Double EndSingle0.104" (2.64mm)0.133" (3.38mm)0.237" (6.02mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.032" (0.81mm)BrassTin-Non-Insulated
1574-4 1574-4 Keystone Electronics TERMINAL TURRET DOUBLE END .145 -Double EndSingle0.104" (2.64mm)0.249" (6.32mm)0.331" (8.41mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.125" (3.18mm)BrassTin-Non-Insulated
1575-1 1575-1 Keystone Electronics TERMINAL TURRET DOUBLE END .051 -Double EndSingle, Double0.186" (4.72mm)0.133" (3.38mm)0.319" (8.10mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.032" (0.81mm)BrassTin-Non-Insulated
1575-4 1575-4 Keystone Electronics TERMINAL TURRET DOUBLE END .145 -Double EndSingle, Double0.186" (4.72mm)0.227" (5.77mm)0.413" (10.49mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.125" (3.18mm)BrassTin-Non-Insulated
1583-1 1583-1 Keystone Electronics TERMINAL TURRET DOUBLE END .051 -Double EndDouble0.186" (4.72mm)0.215" (5.46mm)0.401" (10.19mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.032" (0.81mm)BrassTin-Non-Insulated
1583-4 1583-4 Keystone Electronics TERMINAL TURRET DOUBLE END .145 -Double EndDouble0.186" (4.72mm)0.309" (7.85mm)0.495" (12.57mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.072" (1.83mm)-0.076" (1.93mm)0.125" (3.18mm)BrassTin-Non-Insulated
1613-1 1613-1 Keystone Electronics TERMINAL TURRET DOUBLE END .051 -Double EndSingle, Double0.186" (4.72mm)0.135" (3.43mm)0.321" (8.15mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.062" (1.57mm)-0.067" (1.70mm)0.032" (0.81mm)BrassTin-Non-Insulated
1613-4 1613-4 Keystone Electronics TERMINAL TURRET DOUBLE END .145 -Double EndSingle, Double0.186" (4.72mm)0.227" (5.77mm)0.413" (10.49mm)Through HoleStaking Flare0.093" (2.36mm)0.050" (1.27mm)0.062" (1.57mm)-0.067" (1.70mm)0.125" (3.18mm)BrassTin-Non-Insulated
1559-1 1559-1 Keystone Electronics TERMINAL TURRET HOLLOW .062" L -Single End, HollowSingle0.187" (4.75mm)0.062" (1.57mm)0.249" (6.32mm)Through HoleStaking Flare0.125" (3.18mm)0.097" (2.46mm)0.071" (1.80mm)-0.076" (1.93mm)0.032" (0.81mm)BrassTin-Non-Insulated
1559-4 1559-4 Keystone Electronics TERMINAL TURRET HOLLOW .156" L -Single End, HollowSingle0.187" (4.75mm)0.156" (3.96mm)0.343" (8.71mm)Through HoleStaking Flare0.125" (3.18mm)0.097" (2.46mm)0.071" (1.80mm)-0.076" (1.93mm)0.125" (3.18mm)BrassTin-Non-Insulated
1520-4 1520-4 Keystone Electronics TERMINAL TURRET SINGLE .172"L -Single EndSingle0.187" (4.75mm)0.172" (4.37mm)0.359" (9.12mm)Through HoleStaking Flare0.125" (3.18mm)0.075" (1.91mm)0.078" (1.98mm)-0.082" (2.08mm)0.125" (3.18mm)BrassTin-Non-Insulated
1520-1 1520-1 Keystone Electronics TERMINAL TURRET SINGLE .078" L -Single EndSingle0.187" (4.75mm)0.078" (1.98mm)0.265" (6.73mm)Through HoleStaking Flare0.125" (3.18mm)0.075" (1.91mm)0.078" (1.98mm)-0.082" (2.08mm)0.032" (0.81mm)BrassTin-Non-Insulated
1598-4 1598-4 Keystone Electronics TERMINAL TURRET TRIPLE .156" L -Single EndDouble0.301" (7.65mm)0.156" (3.96mm)0.457" (11.61mm)Through HoleStaking Flare0.125" (3.18mm)0.093" (2.36mm)0.090" (2.29mm)-0.094" (2.39mm)0.125" (3.18mm)BrassTin-Non-Insulated
1526-1 1526-1 Keystone Electronics TERM FORK TYPE DUAL .054" L -Single End, Fork, HollowSingle0.156" (3.96mm)0.054" (1.37mm)0.210" (5.33mm)Through HoleStaking Flare0.094" (2.39mm)-0.062" (1.57mm)-0.064" (1.63mm)0.032" (0.81mm)BrassTin-Non-Insulated
1526-4 1526-4 Keystone Electronics TERM FORK TYPE DUAL .147" L -Single End, Fork, HollowSingle0.156" (3.96mm)0.147" (3.73mm)0.303" (7.70mm)Through HoleStaking Flare0.094" (2.39mm)-0.062" (1.57mm)-0.064" (1.63mm)0.125" (3.18mm)BrassTin-Non-Insulated
1533-4 1533-4 Keystone Electronics TERM FORK TYPE DUAL .147" L -Single End, Fork, HollowSingle0.156" (3.96mm)0.147" (3.73mm)0.303" (7.70mm)Through HoleStaking Flare0.093" (2.36mm)-0.060" (1.52mm)--0.125" (3.18mm)BrassTin-Non-Insulated
1519-1 1519-1 Keystone Electronics TERMINAL TURRET HOLLOW .078" L -Single End, HollowSingle0.187" (4.75mm)0.078" (1.98mm)0.265" (6.73mm)Through HoleStaking Flare0.187" (4.75mm)0.140" (3.56mm)0.110" (2.79mm)-0.113" (2.87mm)0.032" (0.81mm)BrassTin-Non-Insulated
1519-4 1519-4 Keystone Electronics TERMINAL TURRET HOLLOW .172" L -Single End, HollowSingle0.187" (4.75mm)0.171" (4.34mm)0.358" (9.09mm)Through HoleStaking Flare0.187" (4.75mm)0.140" (3.56mm)0.110" (2.79mm)-0.113" (2.87mm)0.125" (3.18mm)BrassTin-Non-Insulated
1514-1 1514-1 Keystone Electronics TERMINAL TURRET DOUBLE .078" L -Single EndDouble0.281" (7.14mm)0.075" (1.91mm)0.356" (9.04mm)Through HoleStaking Flare0.156" (3.96mm)0.109" (2.77mm)0.090" (2.29mm)-0.094" (2.39mm)0.032" (0.81mm)BrassTin-Non-Insulated
1514-4 1514-4 Keystone Electronics TERMINAL TURRET DOUBLE .172" L -Single EndDouble0.281" (7.14mm)0.165" (4.19mm)0.446" (11.33mm)Through HoleStaking Flare0.156" (3.96mm)0.109" (2.77mm)0.090" (2.29mm)-0.094" (2.39mm)0.125" (3.18mm)BrassTin-Non-Insulated
1633-1 1633-1 Keystone Electronics TERMINAL TURRET DOUBLE END .051 -Double End, PinSingle0.076" (1.93mm)0.194" (4.93mm)0.270" (6.86mm)Through HoleStaking Flare0.078" (1.98mm)0.045" (1.14mm)--0.064" (1.63mm)0.032" (0.81mm)BrassTin-Non-Insulated
1633-3 1633-3 Keystone Electronics TERMINAL TURRET DOUBLE END .113 -Double End, PinSingle0.076" (1.93mm)0.255" (6.48mm)0.331" (8.41mm)Through HoleStaking Flare0.078" (1.98mm)0.045" (1.14mm)--0.064" (1.63mm)0.093" (2.36mm)BrassTin-Non-Insulated
1633-4 1633-4 Keystone Electronics TERMINAL TURRET DOUBLE END .145 -Double End, PinSingle0.076" (1.93mm)0.287" (7.29mm)0.363" (9.22mm)Through HoleStaking Flare0.078" (1.98mm)0.045" (1.14mm)--0.064" (1.63mm)0.125" (3.18mm)BrassTin-Non-Insulated
1532-1 1532-1 Keystone Electronics TERMINAL TURRET SINGLE .078" L -Single EndSingle0.234" (5.94mm)0.074" (1.88mm)0.317" (8.05mm)Through HoleStaking Flare0.187" (4.75mm)0.145" (3.68mm)0.112" (2.84mm)-0.116" (2.95mm)0.032" (0.81mm)BrassTin-Non-Insulated
1532-4 1532-4 Keystone Electronics TERMINAL TURRET SINGLE .172" L -Single EndSingle0.234" (5.94mm)0.165" (4.19mm)0.399" (10.13mm)Through HoleStaking Flare0.187" (4.75mm)0.145" (3.68mm)0.112" (2.84mm)-0.116" (2.95mm)0.125" (3.18mm)BrassTin-Non-Insulated
1592-1 1592-1 Keystone Electronics TERMINAL TURRET FORK TYPE .051"L -Single End, Fork, HollowSingle0.156" (3.96mm)0.053" (1.35mm)0.209" (5.31mm)Through HoleStaking Flare0.125" (3.18mm)-0.064" (1.63mm)-0.067" (1.70mm)0.032" (0.81mm)BrassTin-Non-Insulated
1592-4 1592-4 Keystone Electronics TERMINAL TURRET FORK TYPE .145"L -Single End, Fork, HollowSingle0.156" (3.96mm)0.147" (3.73mm)0.303" (7.70mm)Through HoleStaking Flare0.125" (3.18mm)-0.064" (1.63mm)-0.067" (1.70mm)0.125" (3.18mm)BrassTin-Non-Insulated
1593-3 1593-3 Keystone Electronics TERMINAL TURRET DBL .115"L -Single EndDouble0.156" (3.96mm)0.115" (2.92mm)0.271" (6.88mm)Through HoleStaking Flare0.094" (2.39mm)0.062" (1.57mm)0.062" (1.57mm)-0.067" (1.70mm)0.093" (2.36mm)BrassTin-Non-Insulated
1511-4 1511-4 Keystone Electronics TERMINAL TURRET FORK .172" L -Single End, Fork, HollowSingle0.243" (6.17mm)0.174" (4.42mm)0.417" (10.59mm)Through HoleStaking Flare, Knurled0.125" (3.18mm)-0.090" (2.29mm)--0.125" (3.18mm)BrassTin-Non-Insulated
1509-4 1509-4 Keystone Electronics TERMINAL DOUBLE TURRET .172" L -Single End, HollowDouble0.312" (7.92mm)0.171" (4.34mm)0.483" (12.27mm)Through HoleStaking Flare0.187" (4.75mm)0.150" (3.81mm)0.112" (2.84mm)-0.116" (2.95mm)0.125" (3.18mm)BrassTin-Non-Insulated
